Home Home Home
Propozice
Přihláška
Výsledky
Partie
Fotogalerie
Kontakt
Home
Specification
Application
Results
Games
Photogallery
Contact
výsledky
GM - A1 - PROCLIENT CUP (uzavřený velmistrovský turnaj / round-robin GM tournament)

Poř.  Jméno              IRtg FED 1  2  3  4  5  6  7  8  9 10 Body  S-B
 1 FM Szwed Jacek        2358 POL *  =  0  1  1  1  =  =  1  =  6,0 25,25
 2 GM Krejci Jan         2521 CZE =  *  =  =  0  =  1  1  1  1  6,0 24,00
 3 GM Pap Gyula          2429 HUN 1  =  *  =  =  =  =  =  =  1  5,5 24,25
 4 GM Plat Vojtech       2486 CZE 0  =  =  *  1  =  =  =  =  1  5,0 20,75
 5 FM Gnojek Petr        2353 CZE 0  1  =  0  *  =  =  =  =  1  4,5 19,25
 6 FM Poltorak Sebastian 2356 POL 0  =  =  =  =  *  0  1  1  =  4,5 18,50
 7 FM Stinka Jakub       2298 CZE =  0  =  =  =  1  *  0  =  =  4,0 18,00
 8 FM Frank Adam         2344 CZE =  0  =  =  =  0  1  *  0  =  3,5 16,00
 9 FM Natsidis Christoph 2342 GER 0  0  =  =  =  0  =  1  *  0  3,0 13,00
10 FM Sorm Daniel        2295 CZE =  0  0  0  0  =  =  =  1  *  3,0 12,00





GM - A2 - OPTIMTOP CUP (uzavřený velmistrovský turnaj / round-robin GM tournament)

Poř.  Jméno                     IRtg FED 1  2  3  4  5  6  7  8  9 10 Body S-B
 1 GM Polak Tomas               2520 CZE *  1  =  0  1  =  =  =  1  1  6,0 24,50
 2 FM Rubes Jan                 2402 CZE 0  *  1  =  1  1  0  =  1  1  6,0 24,00
 3    Dzida Kamil               2356 POL =  0  *  1  =  =  1  =  1  1  6,0 23,25
 4 IM Kulkarni Bhakti           2345 IND 1  =  0  *  =  =  0  1  =  1  5,0 20,50
 5 GM Neuman Petr               2370 CZE 0  0  =  =  *  =  1  1  =  1  5,0 19,00
 6 IM Vlasak Lukas              2450 CZE =  0  =  =  =  *  1  =  =  =  4,5 19,50
 7 IM Stalmach Richard          2433 CZE =  1  0  1  0  0  *  =  =  1  4,5 18,75
 8 GM Mirzoev Azer              2417 AZE =  =  =  0  0  =  =  *  1  =  4,0 16,75
 9 FM Levitan Tal               2321 ISR 0  0  0  =  =  =  =  0  *  =  2,5 10,25
10 FM Delgerdalai Bayarjavkhlan 2273 CZE 0  0  0  0  0  =  0  =  =  *  1,5  5,50





IM - B1 - AVE CHESS CUP (uzavřený mistrovský turnaj / round-robin IM tournament)

Poř.   Jméno              IRtg FED 1  2  3  4  5  6  7  8  9 10 Body S-B
 1 FM  Kwon Sehyun        2274 KOR *  =  =  =  =  1  1  1  1  1  7,0 27,00
 2 IM  Plischki Sebastian 2319 GER =  *  =  =  =  =  1  1  1  1  6,5 25,25
 3 FM  Ashwath R.         2297 IND =  =  *  =  =  1  1  0  1  1  6,0 24,00
 4 IM  Biolek Richard     2373 CZE =  =  =  *  =  =  0  1  =  1  5,0 20,75
 5 WFM Kucharska Honorata 2204 POL =  =  =  =  *  =  =  =  =  =  4,5 20,25
 6 IM  Michalek Jan       2267 CZE 0  =  0  =  =  *  1  =  0  1  4,0 15,75
 7 CM  Bokhnak Timofey    2197 CZE 0  0  0  1  =  0  *  1  1  =  4,0 14,25
 8 FM  Degenhard Simon    2242 GER 0  0  1  0  =  =  0  *  1  =  3,5 13,75
 9 FM  Stigar Petter      2213 NOR 0  0  0  =  =  1  0  0  *  =  2,5  9,75
10     Juhanak Daniel     1976 CZE 0  0  0  0  =  0  =  =  =  *  2,0  7,25





IM - B1 - SPORTCLUB A64 CUP (uzavřený mistrovský turnaj / round-robin IM tournament)

Poř.   Jméno              IRtg FED 1  2  3  4  5  6  7  8  9 10  Body S-B
 1 FM  Adarsh Tripathi    2286 IND *  =  1  1  1  0  =  1  =  1  6,5 28,00
 2 FM  Kusa Jakub         2360 CZE =  *  0  =  1  =  =  =  1  1  5,5 22,00
 3 FM  Nemec Jachym       2333 CZE 0  1  *  =  0  =  1  =  1  1  5,5 21,75
 4 FM  Koziorowicz Michal 2319 POL 0  =  =  *  1  =  0  1  1  1  5,5 21,50
 5 WFM Levitan Ronit      2131 ISR 0  0  1  0  *  1  =  1  1  0  4,5 19,00
 6     Paseka Matyas      2237 CZE 1  =  =  =  0  *  =  =  0  =  4,0 19,75
 7 IM  Jurek Josef        2253 CZE =  =  0  1  =  =  *  =  0  =  4,0 18,75
 8 IM  Jasny Stanislav    2244 CZE 0  =  =  0  0  =  =  *  1  1  4,0 15,00
 9     Valkova Angelika   2057 UKR =  0  0  0  0  1  1  0  *  1  3,5 13,25
10 IM  Lanc Alois         2263 SVK 0  0  0  0  1  =  =  0  0  *  2,0  8,50





Open Olomouc

Poř.   Jméno                   IRtg Fed Born           Body BH.  BH.
 1 IM  Kubala Martin           2382 CZE 00.00.1977      8  46,5  51
 2 WIM Baklanova Tatiana     F 2152 UKR 00.00.1972      7   41  43,5
 3     Reiche Niccolo          1886 GER 00.00.1998     6,5 48,5  50
 4     Jovanovski Teodor       1829 MKD 00.00.2005     6,5 46,5 51,5
 5 FM  Yamada Kohei            2171 JPN 00.00.1988     6,5  41  42,5
 6     Hrabal Matej            2055 CZE 00.00.2003      6   48   52
 7 FM  Nytra Ondrej            2166 CZE 00.00.2004      6   46   50
 8     Grzesik Gracjan         2180 POL 00.00.2005      6   46   50
 9 FM  Cagasik Tomas           2158 CZE 00.00.1977      6   45  48,5
10     Owoc Jakub              1868 POL 00.00.2004      6   43   45
11     Skurniak Szymon         2089 POL 00.00.2004      6  42,5 46,5
12     Soban Jaroslav          2102 CZE 00.00.1972      6  41,5 45,5
13     Jordanov Mihail         2152 MKD 00.00.2004      6  40,5  44
14     Ockay Tomas             2074 CZE 00.00.1982      6   38  40,5
15     Majdanski Maksymilian   1982 POL 00.00.2004     5,5  48  51,5
16     Mohapl Tomas            1951 CZE 00.00.2007 U16 5,5 45,5 49,5
17     Ilandzis Spyridon       1936 GRE 00.00.1962     5,5  45  49,5
18     Kula Dominik            2234 CZE 00.00.1998     5,5  45   49
19     Kalousek Zdenek         2017 CZE 00.00.1982     5,5 40,5 43,5
20     Tynyshtyk Diana       F 1880 KAZ 00.00.2010 U16 5,5  38   40
21     Zajicek Tomas           1954 CZE 00.00.1999     5,5 37,5  40
22 WIM Sochorova Petra       F 2067 CZE 00.00.1978     5,5 36,5  40
23     Ramis Ondrej            1728 CZE 00.00.2006      5  48,5 53,5
24     Cerny Michael           1867 CZE 00.00.2004      5   44  45,5
25     Schletter Felix         2094 GER 00.00.2004      5   43  46,5
26     Kubik Jozef             1815 SVK 00.00.1997      5  42,5  44
27     Flasik Radoslav         2089 SVK 00.00.1981      5  39,5 43,5
28     Vaclavik Jan            2017 CZE 00.00.2006      5  39,5 43,5
29     Horkova Tereza        F 1632 CZE 00.00.2010 U16  5  39,5  41
30     Spirek Adam             2039 CZE 00.00.1978      5   38  41,5
31 WCM Gresova Zuzana        F 1968 CZE 00.00.2002      5  37,5  41
32     Leipert Pieter          1980 GER 00.00.2001      5   37  40,5
33     Lehmann Christoph       1924 GER 00.00.1998      5   35  38,5
34     Vymetalik Ivo           1921 CZE 00.00.1983      5   35   38
35     Zrubek Dan              1782 CZE 00.00.2009 U16  5   35   38
36     Hasala Richard          1789 SVK 00.00.2009 U16 4,5  42   46
37     Zavodsky Jiri           1856 CZE 00.00.1978     4,5 40,5 43,5
38     Mydlar Matej            1668 CZE 00.00.2011 U12 4,5 39,5 41,5
39     Stefanisin Jan          1954 CZE 00.00.1998     4,5  39  41,5
40     Kovarik Matyas          1962 CZE 00.00.1999     4,5 38,5  42
41     Zrubek Adam             1726 CZE 00.00.2007 U16 4,5 38,5 41,5
42     Zadrapa Jakub           1904 CZE 00.00.2006     4,5 38,5 41,5
43     Cermak Filip            1403 CZE 00.00.2007 U16 4,5  37   40
44 WCM Myronenko Natalya     F 1840 UKR 00.00.1984     4,5  37   40
45     Ruzicka Marek           1940 CZE 00.00.1979     4,5  36   39
46     Novotna Tereza        F 1796 CZE 00.00.2000     4,5  34  36,5
47     Jinova Lucie          F 2068 CZE 00.00.1983     4,5 33,5  35
48     Felix Raphael           1601 RSA 00.00.2010 U16  4   41   45
49     Dudova Pavlina        F 1744 CZE 00.00.2005      4  40,5 43,5
50     Telarik Radek           1846 CZE 00.00.1978      4   38   41
51     Mikesova Lenka        F 1411 CZE 00.00.2009 U16  4  37,5 40,5
52     Gres Michal             1569 CZE 00.00.2006      4  37,5  39
53     Mikes Radek             1344 CZE 00.00.2006      4  35,5  39
54     Kucharska Helena      F 1828 POL 00.00.2006      4   35  37,5
55     Ardelt Hannes           1710 AUT 00.00.1975      4   33  34,5
56     Jerabkova Julia       F 1796 CZE 00.00.1999      4   32  34,5
57     Sokolovsky Jakub        1908 SVK 00.00.2004     3,5 42,5  46
58     Kharchenko Michail      1964 UKR 00.00.2006     3,5 36,5  39
59     Boff Ondrej             1643 CZE 00.00.2011 U12 3,5  34   36
60     Stojaspal Lukas         1588 CZE 00.00.1983     3,5 33,5 35,5
61     Valik Ondrej            1664 CZE 00.00.1978     3,5  33   36
62     Boom Harrie             1541 NED 00.00.1961     3,5 31,5 34,5
63     Siska Jan                  0 CZE 00.00.2009 U16 3,5  31   33
64     Gresek Oskar            1262 CZE 00.00.2012 U12 3,5 30,5  32
65     Michniak Julia        F 1220 POL 00.00.2008 U16 3,5  29   31
66     Kumar Sanjit S          1870 ENG 00.00.2010 U16  3   39   42
67     Sochor Vaclav           1815 CZE 00.00.2012 U12  3   39  41,5
68     Hampl Pavel             1625 CZE 00.00.2002      3   36   39
69     Pavlicek Lukas          2022 CZE 00.00.2003      3   33  36,5
70     Brezikova Beata       F 1498 CZE 00.00.2009 U16  3   33   35
71     Sauman Petr             1408 CZE 00.00.1961      3   31   33
72     Knapek Jan              1278 CZE 00.00.2011 U12  3  30,5 32,5
73     Horacek Jan                0 CZE 00.00.2014 U12  3   29  30,5
74     Ruzicka Oto             1262 CZE 00.00.2011 U12  3  27,5  29
75     Schoeppe Christian      1473 GER 00.00.1971      3   26  27,5
76     Svoboda Zdenek          1519 CZE 00.00.1946     2,5  32  33,5
77     Hrabal Nikola              0 CZE 00.00.2008 U16 2,5 28,5 30,5
78     Tarielasvili Kira     F 1036 CZE 00.00.2014 U12  2  29,5  31
79     Dobsinsky Petr          1260 CZE 00.00.1965     1,5 34,5  36
80     Hetfleischova Elen    F 1482 CZE 00.00.2008 U16 1,5 32,5  35
81     Alisaari Vellu          1237 FIN 00.00.1979      1   27   29
82     Robledo Mark            1991 USA 00.00.1981      0   26   27





Otevřené MČR seniorů 50+ / Open Championship of the Czech Rep. of seniors 50+

Poř.  Jméno                   IRtg Fed Born       Body     BH.  BH.
 1 FM Bartos Jan              2095 CZE 00.00.1966 6,5  0   45   49
 2 FM Wiley Tom E             2146 ENG 00.00.1963 6,5  0  44,5  49
 3    Cap Piotr               2136 POL 00.00.1970 6,5  0  42,5  46
 4    Jiruse Josef            1914 CZE 00.00.1972  6   0   43   47
 5    Dusbaba Karel           1963 CZE 00.00.1971  6   0   43  46,5
 6 FM Nikolaev Leonid         2285 UKR 00.00.1963  6   0  42,5 46,5
 7    Malinovsky Petr         1956 CZE 00.00.1960  6   0   42  45,5
 8    Vales Vaclav            2028 CZE 00.00.1963 5,5 0,5  45  47,5
 9    Kastner Oldrich         2038 CZE 00.00.1961 5,5 0,5  44  47,5
10    Matousek Petr           2063 CZE 00.00.1971  5   0   45   49
11    Krejci Jan              2041 CZE 00.00.1962  5   0  44,5  48
12    Molnar Jiri             1918 CZE 00.00.1966  5   0   41  43,5
13    Stern Geoffrey          1949 LUX 00.00.1960  5   0  40,5  44
14 CM Petras Milan            1924 CZE 00.00.1959  5   0   40  43,5
15    Ni Polina             F 1848 LAT 00.00.1971  5   0   39  41,5
16    Navratil Jiri           1899 CZE 00.00.1966  5   0  38,5  41
17    Pribyl Rene             1901 CZE 00.00.1968  5   0  38,5 40,5
18    Kucera Jiri             1885 CZE 00.00.1965  5   0  38,5  40
19 CM Llopis de Aysa Manuel   1995 ESP 00.00.1961 4,5  0  44,5  49
20    Huncar Martin           1834 SVK 00.00.1971  4   0   41   43
21    Navratil Ladislav       1737 CZE 00.00.1971  4   0  38,5  41
22    Vorel Bohuslav          1535 CZE 00.00.1961  4   0   38  40,5
23    Svanda Radek            1763 CZE 00.00.1973  4   0  35,5 37,5
24    Prochazka Pavel         1699 CZE 00.00.1960  4   0  34,5 36,5
25    Svoboda Frantisek       1628 CZE 00.00.1961  4   0   34  36,5
26    Krueger Thomas          1475 GER 00.00.1960  4   0   32  34,5
27    Hubeny Pavel            1730 CZE 00.00.1965  4   0   32  33,5
28    Horacek Petr            1650 CZE 00.00.1971  4   0   30  31,5
29    Lang Gusztav Jr         1587 SWE 00.00.1964  4   0   28  29,5
30    Zidu Jan                1822 CZE 00.00.1970 3,5  0  39,5  41
31    Laloucek Miroslav       1719 CZE 00.00.1966 3,5  0  32,5 34,5
32    Sterba Michal           1686 CZE 00.00.1967  3   0   37   39
33    Ricar Jiri              1497 CZE 00.00.1959  3   0   31  33,5
34    Jerabek Jan             1258 CZE 00.00.1967  3   0   30  31,5
35    Biolkova Jana         F 1466 CZE 00.00.1970 2,5  1   33  34,5
36    Malevanaia Oxana      F 1365 USA 00.00.1966 2,5  0  27,5 29,5
37    Simeonov Tihomir        1430 BUL 00.00.1964  2   0  29,5  32





Otevřené MČR seniorů 65+ / Open Championship of the Czech Rep. of seniors 65+

Poř.   Jméno                 IRtg Fed Born       Body     BH.  BH.
 1 FM  Sejkora Vlastimil     2139 CZE 00.00.1950  7   0  45,5  49
 2     Mlynek Petr           1973 CZE 00.00.1943  7   0   44  48,5
 3     Bartos Alois          1884 CZE 00.00.1953  7   0  40,5 44,5
 4     Kubicek Antonin       2068 CZE 00.00.1946 6,5  0  46,5 50,5
 5     Lorenc Oldrich        2043 CZE 00.00.1955 6,5  0  41,5  45
 6 FM  Glatt Gabor           2220 HUN 00.00.1952  6   0   49   54
 7     Spanton Tim R         1858 ENG 00.00.1957  6   0  45,5  48
 8     Kudrlicka Ladislav    1993 CZE 00.00.1957  6   0   45  49,5
 9     Becvar Miroslav       1841 CZE 00.00.1954  6   0   42  45,5
10 IM  Chubar Vladimir       1781 UKR 00.00.1949  6   0  40,5  43
11     Sysala Stanislav      1690 CZE 00.00.1952  6   0  40,5 42,5
12     Groh Jiri             2004 CZE 00.00.1952 5,5  0  45,5 49,5
13     Heppell Ian N         1946 ENG 00.00.1954 5,5  0  45,5  49
14     Briza Jiri            1830 CZE 00.00.1948 5,5  0   44  46,5
15     Brousek Jiri          1792 CZE 00.00.1952 5,5  0   43   47
16     Marek Jiri            1890 CZE 00.00.1958 5,5  0  42,5 46,5
17     Novotny Jaroslav      1919 CZE 00.00.1956 5,5  0  40,5 44,5
18     Dvorak Vladimir       1864 CZE 00.00.1954 5,5  0  38,5 42,5
19     Fiser Jiri            1821 CZE 00.00.1942 5,5  0   37  40,5
20     Svub Jan              1770 CZE 00.00.1953 5,5  0  36,5  40
21     Glacner Karel         1506 CZE 00.00.1946 5,5  0   34  35,5
22     Kolek Josef           1752 CZE 00.00.1950  5   0   44   48
23     Kulhavy Frantisek     1801 CZE 00.00.1950  5   0   44   47
24     Lepik Jaroslav        1830 CZE 00.00.1954  5   0  42,5 45,5
25     Lexa Vaclav           1767 CZE 00.00.1949  5   0   41  43,5
26     Green Per             1919 SWE 00.00.1947  5   0   40   44
27     Mezihorak Rostislav   1701 CZE 00.00.1954  5   0  39,5  42
28     Kalveus Jan           1806 SWE 00.00.1958  5   0  39,5  42
29     Klimes Jiri           1719 CZE 00.00.1947  5   0   38  40,5
30     Sveda Jiri            1880 CZE 00.00.1951  5   0  37,5  41
31     Svec Ludek            1599 CZE 00.00.1946  5   0  37,5  41
32     Fiser Milos           1794 CZE 00.00.1955  5   0   37   39
33     Burda Josef           1773 CZE 00.00.1950  5   0  35,5 38,5
34     Lang Gusztav          1743 HUN 00.00.1936  5   0   34  36,5
35     Titera Libor          1760 CZE 00.00.1957 4,5  0  44,5  47
36     Mayer Josef           1846 CZE 00.00.1958 4,5  0   43   47
37     Vit Zdenek            1654 CZE 00.00.1945 4,5  0  40,5 43,5
38     Kubala Karel          1747 CZE 00.00.1951 4,5  0   40   43
39     Tylecek Drahomir      1807 CZE 00.00.1958 4,5  0   40  41,5
40     Zitek Jiri            1623 CZE 00.00.1948 4,5  0  39,5 43,5
41     Fiala Jiri            1836 CZE 00.00.1949 4,5  0  39,5  41
42     Pesek Petr            1927 CZE 00.00.1946 4,5  0  38,5 42,5
43 WFM Modrova Hana        F 1781 CZE 00.00.1948 4,5  0  38,5  41
44     Vlcek Antonin         1558 CZE 00.00.1952 4,5  0  37,5  41
45     Musil Vitezslav       1871 CZE 00.00.1952 4,5  0  37,5 40,5
46     Novak Borivoj         1568 CZE 00.00.1948 4,5  0  37,5 40,5
47     Prachar Josef         1707 CZE 00.00.1940 4,5  0  36,5  39
48     Mikulka Jan           1747 CZE 00.00.1939 4,5  0  36,5 38,5
49     Hruska Vladimir       1860 CZE 00.00.1956 4,5  0  35,5 38,5
50     Kasparek Jiri         1753 CZE 00.00.1955 4,5  0  30,5 32,5
51     Purkyt Jaroslav       1485 CZE 00.00.1951 4,5  0   30  32,5
52     Pavlicek Petr         1688 CZE 00.00.1944  4   0   41   43
53     Reichmann Pavel       1630 CZE 00.00.1939  4   0  40,5  43
54     Horyna Josef          1689 CZE 00.00.1943  4   0  38,5  41
55     Telarik Mojmir        1520 CZE 00.00.1955  4   0   38  41,5
56     Svec Jan              1708 CZE 00.00.1957  4   0  36,5  39
57     Pokora Lubomir        1756 CZE 00.00.1940  4   0  36,5 38,5
58     Strakos Jiri          1648 CZE 00.00.1948  4   0   36  38,5
59     Divis Jan             1465 CZE 00.00.1943  4   0   36  37,5
60     Kostal Zdislav        1651 CZE 00.00.1950  4   0   35   37
61     Vochozka Jindrich     1617 CZE 00.00.1940  4   0  34,5  37
62     Baraniuk Andrej       1427 UKR 00.00.1950  4   0  30,5  33
63     Filipik Jaroslav      1647 CZE 00.00.1946 3,5  0  39,5  43
64     Bohman Leif           1715 SWE 00.00.1948 3,5  0   38  40,5
65     Hlousek Milan         1740 CZE 00.00.1950 3,5  0  35,5  38
66     Stross Frantisek      1435 CZE 00.00.1952 3,5  0   34  35,5
67     Macoun Jiri           1604 CZE 00.00.1944 3,5  0  33,5  36
68     Oral Josef            1797 CZE 00.00.1950 3,5  0  29,5  32
69     Milfort Vaclav        1211 CZE 00.00.1943  3   0  38,5 41,5
70     Volfova Milena      F 1462 CZE 00.00.1958  3   0  36,5  40
71     Pop Ladislav          1544 CZE 00.00.1948  3   0   35   38
72     Collins Alan          1618 ENG 00.00.1945  3   0   34   36
73     Stola Stanislav       1477 CZE 00.00.1956  3   0   34  35,5
74     Rychtecky Pavel       1430 CZE 00.00.1947  3   0  32,5  35
75     Tolar Jan             1526 CZE 00.00.1943  3   0   32  34,5
76     Pindura Vladimir      1462 CZE 00.00.1946  3   0  30,5  32
77     Privoznik Lubos       1631 CZE 00.00.1957  3   0   30  32,5
78     Minarik Lubomir       1404 CZE 00.00.1952  3   0   28   30
79     Brnak Jan             1594 CZE 00.00.1945 2,5  0   34  36,5
80     Hrivnakova Anna     F 1514 SVK 00.00.1940  2   0   30  31,5
81     Kryst Konrad          1602 CZE 00.00.1937  2   0  29,5 31,5
82     Dosoudil Pavel        1506 CZE 00.00.1940  2   0  28,5 30,5
83     Novak Miroslav        1344 CZE 00.00.1947  1   0   27   29





Rapid turnaj / Rapid chess tournament

Poř.   Jméno                  IRtg Fed Born       Body BH.  BH.
 1 GM  Plat Vojtech           2548 CZE 00.00.1994  7   28  31,5
 2     Kratochvil Karel       2150 CZE 00.00.1988  6   29  32,5
 3 FM  Yamada Kohei           2183 JPN 00.00.1988  6   25   28
 4     Cap Piotr              1906 POL 00.00.1970 5,5 31,5 33,5
 5 FM  Kwon Sehyun            2174 KOR 00.00.1998  5  31,5  35
 6 IM  Plischki Sebastian     2363 GER 00.00.1974  5   30   33
 7     Flasik Radoslav        2075 SVK 00.00.1981  5  29,5 32,5
 8     Jinova Lucie         F 2039 CZE 00.00.1983  5  28,5  32
 9 CM  Bokhnak Timofey        1948 CZE 00.00.2007  5   28  31,5
10 WIM Ni Viktorija         F 2125 USA 00.00.1991  5   28   31
11 FM  Valenta Vit Vaclav     1957 CZE 00.00.1978  5   26   29
12     Svancara Petr          2094 CZE 00.00.1968  5  25,5  29
13     Spirek Adam            1942 CZE 00.00.1978  5  24,5 27,5
14     Trcalek David          1785 CZE 00.00.1996  5  24,5  27
15     Mohapl Tomas           1870 CZE 00.00.2007  5   23  25,5
16     De Borggraef Thibaud   1778 BEL 00.00.1971  5  22,5  25
17     Kharchenko Michail     1935 UKR 00.00.2006 4,5 29,5  32
18     Felix Raphael          1601 RSA 00.00.2010 4,5  26   28
19     Kubik Jozef            1677 SVK 00.00.1997 4,5 24,5  27
20     Hlavacek Pavel         1661 CZE 00.00.1979 4,5  21   22
21     Ptacek Lubos           2046 CZE 00.00.1975  4  29,5  32
22     Snehota Martin         1877 CZE 00.00.1990  4  28,5  30
23     Jemelka Jan            1938 CZE 00.00.1974  4   27   30
24     Pribyl Rene            1961 CZE 00.00.1968  4   26   29
25     Holba Josef               0 CZE 00.00.2001  4  24,5 27,5
26     Burda Josef            1783 CZE 00.00.1950  4  24,5 27,5
27     Prucek Ladislav        1746 CZE 00.00.1962  4  24,5  27
28     Tesar Patrik           2050 CZE 00.00.1992  4  23,5 26,5
29 WCM Myronenko Natalya    F 1855 UKR 00.00.1984  4  23,5 25,5
30     Molnar Jiri            1923 CZE 00.00.1966  4  23,5  25
31     Macoun Jiri            1640 CZE 00.00.1944  4  23,5  24
32     Kolek Josef            1781 CZE 00.00.1950  4   23   24
33     Ardelt Hannes          1703 AUT 00.00.1975  4   22  23,5
34     Gaj Milos              1889 CZE 00.00.1976  4  19,5  22
35     Novotny Petr           1572 CZE 00.00.2009 3,5 25,5 27,5
36 IM  Chubar Vladimir        1858 UKR 00.00.1949 3,5  25   27
37     Krocek Ivan            1596 CZE 00.00.2002 3,5 24,5  26
38     Myska Dusan            1564 CZE 00.00.1959 3,5 23,5 25,5
39     Ni Polina            F 1584 LAT 00.00.1971 3,5  23   25
40     Hrubes Pavel           2161 CZE 00.00.1971 3,5 22,5 24,5
41     Sedlacek Jiri          1581 CZE 00.00.2003 3,5 22,5  24
42     Smekal Zdenek          1828 CZE 00.00.1970 3,5  22  24,5
43     Jemelka Adam           1666 CZE 00.00.2004 3,5 21,5  23
44     Harasta Frantisek      1457 CZE 00.00.1949 3,5 20,5 21,5
45     Macek Petr             1511 CZE 00.00.1972 3,5 20,5 21,5
46     Kincl Dobromir         1632 CZE 00.00.1953 3,5 20,5  21
47     Horak Miroslav         1732 CZE 00.00.1948 3,5  17   19
48     Pirozhkov Sergiy       1432 UKR 00.00.1960  3   25  26,5
49     Navratil Pavel         1569 CZE 00.00.1971  3  23,5  26
50     Tynyshtyk Diana      F 1597 KAZ 00.00.2010  3  23,5 25,5
51     Hasala Richard         1592 SVK 00.00.2009  3   23   26
52     Kopecky Matej          1584 CZE 00.00.2007  3   23   25
53     Ricar Jiri             1525 CZE 00.00.1959  3   23  24,5
54     Zavadil Tomas             0 CZE 00.00.2003  3  22,5 24,5
55     Vorel Bohuslav         1503 CZE 00.00.1961  3   22  22,5
56     Ctveracek Filip        1331 CZE 00.00.2008  3   21   22
57     Plechacek Matej        1446 CZE 00.00.2011  3  20,5  22
58     Daniel Antonin         1522 CZE 00.00.1957  3   20  22,5
59     Povysil Martin            0 CZE 00.00.2007  3  18,5  20
60     Ramian Zdenek          1458 CZE 00.00.1947  3  18,5  20
61     Gregor Pavel           1519 CZE 00.00.1961  3  16,5 17,5
62     Knapek Jan             1278 CZE 00.00.2011 2,5 23,5 24,5
63     Koranda Adam              0 CZE 00.00.2011 2,5 22,5 24,5
64     Kusyn Oliver           1405 CZE 00.00.2009 2,5 21,5  23
65     Bubenicek Miloslav        0 CZE 00.00.1957 2,5  21   23
66     John Jiri                 0 CZE 00.00.1996 2,5  20  21,5
67     Peskova Sara         F    0 CZE 00.00.2011 2,5 19,5  21
68     Prochazka Pavel        1649 CZE 00.00.1960 2,5  19  20,5
69     Borkovec Nathan           0 CZE 00.00.2009 2,5 17,5  19
70     Vrobel Daniel             0 CZE 00.00.2006 2,5 14,5  16
71     Skoumal Radek          1349 CZE 00.00.1973  2   21   23
72     Borkovec Simon            0 CZE 00.00.2002  2   20   23
73     Hlavacek Pavel         1220 CZE 00.00.2015  2   18  18,5
74     Spacek Jiri               0 CZE 00.00.2007  2  17,5 19,5
75     Szolony Maxmilian         0 CZE 00.00.2014  2   16  17,5
76     Szolony Ondrej            0 CZE 00.00.2015  2   16   17
77     Libal Manfred          1223 CZE 00.00.2014  2  14,5 15,5
78     Cermak Filip           1376 CZE 00.00.2007 1,5  20   22
79     Malevanaia Oxana     F 1371 USA 00.00.1966 1,5  18  18,5
80     Alisaari Vellu         1279 FIN 00.00.1979 1,5  17   18
81     Szolony Viktorie     F    0 CZE 00.00.2012  1   17   18
82     Pelech Lukas              0 CZE 00.00.2006  1   17   18
83     Svab Samuel               0 CZE 00.00.2008  1   15  15,5





Bleskový turnaj / Blitz tournament

Poř.   Jméno                   IRtg Fed Born            Body  BH.  BH.
 1 FM  Koziorowicz Michal      2256 POL 00.00.2004       10   69   74
 2     Skurniak Szymon         1996 POL 00.00.2004       9   66,5  70
 3     Ptacek Lubos            2063 CZE 00.00.1975       8   72,5 77,5
 4     Vaculik Jakub           2161 CZE 00.00.1997 Kraj 7,5  64,5 69,5
 5     Felix Raphael           1601 RSA 00.00.2010      7,5   61   66
 6     Majdanski Maksymilian   1960 POL 00.00.2004       7    76  81,5
 7     Owoc Jakub              1784 POL 00.00.2004       7    76  77,5
 8 FM  Kwon Sehyun             2176 KOR 00.00.1998       7    69   74
 9 CM  Bokhnak Timofey         2055 CZE 00.00.2007 Kraj  7   66,5 71,5
10     Hasala Richard          1403 SVK 00.00.2009       7    61  64,5
11     Jinova Lucie          F 2058 CZE 00.00.1983       7   57,5  61
12     Kharchenko Michail      1902 UKR 00.00.2006 Kraj 6,5   72   75
13     Reiche Niccolo          1969 GER 00.00.1998      6,5  68,5  72
14     Dusbaba Karel           1969 CZE 00.00.1971      6,5   68   73
15     Reznicek Marcel         1999 CZE 00.00.1967      6,5  51,5 54,5
16     Svancara Petr           2119 CZE 00.00.1968 Kraj  6    62  66,5
17     Sochor Vaclav           1668 CZE 00.00.2012 Kraj  6   61,5 62,5
18     Mohapl Tomas            1870 CZE 00.00.2007 Kraj  6    60   64
19     Kubik Jozef             1776 SVK 00.00.1997       6    60   63
20     Zrubek Adam             1636 CZE 00.00.2007 Kraj  6    59   64
21     Tomcik Libor            1877 CZE 00.00.1968       6   57,5 58,5
22 WCM Myronenko Natalya     F 1824 UKR 00.00.1984       6   50,5 53,5
23     Spirek Adam             1999 CZE 00.00.1978      5,5   61   65
24     Vavra Michal            1830 CZE 00.00.1974      5,5  60,5  65
