Home Home Home
Propozice
Přihláška
Výsledky
Partie
Fotogalerie
Kontakt
Home
Specification
Application
Results
Games
Photogallery
Contact
výsledky
GM - A - PROCLIENT CUP (uzavřený velmistrovský turnaj / round-robin GM tournament)

 Poř.   Jméno                IRtg FED 1  2  3  4  5  6  7  8  9 10  Body S-B  
   1 IM Menezes Christoph    2415 AUT *  =  =  1  =  =  =  =  =  1  5,5  23,00  
   2 GM Simacek Pavel        2505 CZE =  *  =  =  =  =  1  =  =  1  5,5  22,75  
   3 IM Cernousek Lukas      2428 CZE =  =  *  =  =  =  =  1  =  1  5,5  22,25  
   4 GM Petr Martin          2435 CZE 0  =  =  *  1  =  =  =  1  1  5,5  21,50  
   5    Szotkowski Jakub     2330 CZE =  =  =  0  *  =  =  1  1  1  5,5  20,75  
   6    Hrabusa Matej        2392 SVK =  =  =  =  =  *  =  =  =  1  5,0  20,50  
   7 IM Biolek-Jun. Richard  2458 CZE =  0  =  =  =  =  *  =  1  1  5,0  19,00  
   8 GM Neuman Petr          2446 CZE =  =  0  =  0  =  =  *  =  1  4,0  15,50  
   9 IM Luch Michal          2394 POL =  =  =  0  0  =  0  =  *  0  2,5  12,75  
  10    Brhel Jan            2092 SVK 0  0  0  0  0  0  0  0  1  *  1,0  2,50   
                                                                       
                                                                            



IM - B1 - PRIMA PACK CUP (uzavřený mistrovský turnaj / round-robin IM tournament)

 Poř.    Jméno                   IRtg FED 1  2  3  4  5  6  7  8  9 10  Body S-B 
   1     Ajay Krishna S          2200 IND *  =  =  1  =  1  1  1  1  1  7,5  28,75  
   2 IM  Plischki Sebastian      2407 GER =  *  =  =  1  =  1  1  1  =  6,5  26,25  
   3 FM  Kavcic Zan              2349 SLO =  =  *  =  1  1  1  =  =  1  6,5  26,00  
   4 IM  Camarena Gimenez Rufino 2333 ESP 0  =  =  *  0  =  1  =  1  1  5,0  17,75  
   5 WIM Petrova Kristyna        2244 CZE =  0  0  1  *  =  =  =  =  1  4,5  16,75  
   6     Zlatin Alexander        2193 ISR 0  =  0  =  =  *  =  =  1  1  4,5  15,25  
   7 FM  Vokoun Jan              2129 CZE 0  0  0  0  =  =  *  =  1  1  3,5  10,00  
   8 IM  Michenka Jozef          2323 CZE 0  0  =  =  =  =  =  *  0  =  3,0  12,50  
   9 FM  Jedlicka Ales           2253 CZE 0  0  =  0  =  0  0  1  *  1  3,0  9,50   
  10     Steiner Bruno           2155 AUT 0  =  0  0  0  0  0  =  0  *  1,0  4,75   

                                                                            
                                                                            
                                                                            

IM - B2 - OPTIMTOP CUP (uzavřený mistrovský turnaj / round-robin IM tournament)
     
 Poř.    Jméno             IRtg FED 1  2  3  4  5  6  7  8  9 10  Body S-B  
   1 IM  Murdzia Piotr     2400 POL *  =  =  1  =  1  1  1  1  1  7,5  29,00  
   2 GM  Yagupov Igor      2405 RUS =  *  =  1  =  =  1  1  =  1  6,5  26,25  
   3 FM  Cerveny Petr      2314 CZE =  =  *  0  1  1  =  1  1  1  6,5  24,75  
   4     Vanek Ladislav    2271 CZE 0  0  1  *  0  =  1  =  1  1  5,0  18,25  
   5 CM  Mullick Raahil    2201 IND =  =  0  1  *  0  =  =  0  1  4,0  17,50  
   6 IM  Jurek Josef       2253 CZE 0  =  0  =  1  *  =  =  =  =  4,0  15,50  
   7 FM  Wiley Tom E       2207 ENG 0  0  =  0  =  =  *  =  =  1  3,5  12,25  
   8 WIM Richterova Natasa 2140 CZE 0  0  0  =  =  =  =  *  1  =  3,5  11,75  
   9 WGM Ptacnikova Lenka  2247 ISL 0  =  0  0  1  =  =  0  *  0  2,5  11,00  
  10     Houska Jiri       2203 CZE 0  0  0  0  0  =  0  =  1  *  2,0  6,25   





Open Olomouc

Poř.    Jméno                      IRtg NRtg Fed Typ Sk.Body BH.  BH.   S-B
  1 FM  Bronowicki Mateusz         2280    0 POL     F  7,0  44,5 48,5 37,25 
  2     Zielinski Wojciech         2157    0 POL     F  6,5  47,5 51,5 36,50 
  3     Schmid Thomas              2109    0 AUT     F  6,5  47,0 51,0 34,50 
  4     Bugalski Michal            2263    0 POL     F  6,5  47,0 50,5 35,25 
  5 FM  Valenta Vit                2085    0 CZE     F  6,5  46,0 49,5 34,25 
  6     Kula Dominik               2201    0 CZE     F  6,5  45,0 48,5 33,25 
  7     Husarik Branko             2072    0 CZE     F  6,0  46,5 51,0 31,75 
  8     Karthick Narayanan S       1979    0 IND     F  6,0  44,0 47,0 29,75 
  9     Corso Roberto              2054    0 ITA     F  6,0  43,0 47,0 29,50 
 10 FM  Cagasik Tomas              2180    0 CZE     F  6,0  43,0 47,0 28,75 
 11     Zdrazil Tomas              2065    0 CZE     F  6,0  42,0 44,0 27,50 
 12     Frugoli Francesco          2178    0 ITA     F  6,0  41,5 45,0 28,50 
 13     Budnik Mateusz             2003    0 POL     F  5,5  46,0 48,0 26,00 
 14 FM  Stigar Petter              2217    0 NOR     F  5,5  44,5 48,5 29,00 
 15     Petek Primoz               2097    0 SLO     F  5,5  43,5 48,0 27,50 
 16     Navratil Jiri              2009    0 CZE     F  5,5  42,5 46,0 25,00 
 17     Kalinowska Zuzanna       F 2044    0 POL U16 F  5,5  42,0 45,5 25,25 
 18     Litner Igor                1990    0 POL     F  5,5  42,0 45,0 25,50 
 19     Halas Przemyslaw           1964    0 POL     F  5,5  41,5 46,0 27,75 
 20     Brunova Blanka           F 1958    0 CZE     F  5,5  40,5 42,5 22,00 
 21     Kubicki Marek              2124    0 POL     F  5,5  39,5 43,0 24,50 
 22     Zdrazil Jan                1953    0 CZE     F  5,5  39,5 42,5 24,25 
 23     Molnar Jiri                1915    0 CZE     F  5,5  39,5 41,5 20,50 
 24     Ursic Mateja             F 2002    0 SLO     F  5,5  36,0 39,5 24,25 
 25 IM  Volodin Viktor             2186    0 RUS     F  5,0  44,5 49,0 25,75 
 26 WFM Dhyana Patel             F 1855    0 IND U16 F  5,0  42,0 45,5 22,75 
 27     Ilandzis Spyridon          2009    0 GRE     F  5,0  42,0 43,5 19,25 
 28     Nosek Jan                  1987    0 CZE     F  5,0  41,0 44,5 21,25 
 29     Tovarek Antonin            1999    0 CZE     F  5,0  40,0 43,5 22,00 
 30     Riepma Henk                2026    0 NED     F  5,0  39,0 42,5 22,00 
 31     Zakoucka Adela           F 1960    0 CZE     F  5,0  38,0 41,0 18,50 
 32     Hrabal Matej               1756    0 CZE U16 F  5,0  37,0 39,5 18,25 
 33     Gorsic Jure                1800    0 SLO     F  5,0  36,0 39,0 18,00 
 34     Shivika Rohilla          F 1527    0 IND U16 F  5,0  34,5 36,0 18,25 
 35     Ochman Tomas               1848    0 CZE     F  5,0  34,0 35,5 17,25 
 36     Schmuki Roman              2009    0 SUI     F  4,5  44,5 48,0 22,00 
 37     Musil Vitezslav            1965    0 CZE     F  4,5  43,0 47,5 23,00 
 38     Matousek Petr              2123    0 CZE     F  4,5  40,5 44,0 19,75 
 39     Srimathi R               F 1649    0 IND U16 F  4,5  38,0 41,5 19,75 
 40 CM  Psaila Clarence            1964    0 MLT     F  4,5  37,0 40,5 18,50 
 41     Khachatouri Saro           1945    0 AUT     F  4,5  36,5 39,5 17,75 
 42     Zielinski Konrad           1696    0 POL     F  4,5  35,0 38,0 16,50 
 43     Starzynski Pawel           1469    0 POL     F  4,5  35,0 37,0 16,00 
 44     Ruessel Bernhard           1907    0 GER     F  4,5  35,0 36,5 13,75 
 45     Urbanova Daniela         F 1779    0 CZE U16 F  4,5  33,5 36,5 16,75 
 46     Stepan Petr                1762    0 CZE     F  4,5  32,5 35,5 16,50 
 47     Hertle Philipp             1784    0 GER     F  4,0  40,5 44,5 18,50 
 48     Zebrowska Anna           F 1686    0 POL     F  4,0  40,5 43,5 17,50 
 49     Lang Anders                1758    0 SWE     F  4,0  40,0 42,5 15,75 
 50     Novak Vaclav               1932    0 CZE     F  4,0  39,0 41,5 16,00 
 51     Jerabkova Julia          F 1626    0 CZE     F  4,0  36,5 39,5 15,25 
 52     Bugaev Anton               1625    0 RUS U16 F  4,0  36,0 39,0 15,75 
 53     Brousek Jiri               1905    0 CZE     F  4,0  36,0 38,0 13,25 
 54     Jedynak January            1827    0 POL     F  4,0  33,5 36,5 14,75 
 55     Skvir Ivo                  1660    0 CZE     F  4,0  33,5 35,5 11,25 
 56     Pecnik Primoz              1794    0 SLO     F  4,0  32,5 34,5 13,25 
 57     Slepicka Ladislav          1660    0 CZE     F  4,0  30,0 31,5 11,00 
 58     Szotkowski David           1799    0 CZE U16 F  3,5  41,0 42,5 13,25 
 59     Sterba Michal              1743    0 CZE     F  3,5  40,0 42,0 12,75 
 60     Hejnar Petr                1846    0 CZE     F  3,5  38,5 40,5 12,75 
 61 WIM Dave Dhyani              F 2114    0 IND     F  3,5  38,0 41,5 16,00 
 62     Tomasek Ladislav              0 1660 CZE     N  3,5  37,5 41,0 16,25 
 63     Smajzrova Veronika       F 1780    0 CZE     F  3,5  35,0 38,0 12,50 
 64     Effenberger Adam           1815    0 CZE     F  3,5  33,5 35,5 10,50 
 65     Malenovsky Martin          1609    0 CZE     F  3,5  33,0 35,0 11,25 
 66     Gregurkova Nikola          1661    0 CZE U16 F  3,5  33,0 35,0 10,25 
 67 AFM Kumar Yuvraj               1483    0 ENG U16 F  3,5  33,0 34,5 9,25  
 68     Hornak Pavol               1781    0 SVK     F  3,5  30,5 32,5 10,00 
 69     Minarik Lubomir            1421    0 CZE     F  3,5  30,5 32,5 9,75  
 70     Mohapl Tomas               1650    0 CZE U16 F  3,5  30,5 32,0 8,00  
 71     Rabel Tomas                1615    0 CZE     F  3,0  36,5 40,0 11,75 
 72     Cerny Michal               1548    0 CZE U16 F  3,0  34,0 37,0 10,00 
 73     Olkuski Tadeusz            1390    0 POL     F  3,0  30,5 32,0 8,00  
 74     Kampili Konstantina      F 1297    0 GRE     F  3,0  28,0 30,0 7,00  
 75     Kurfurst Adam              1105    0 CZE U16 F  2,5  30,5 32,5 7,25  
 76     Pawlak Wojciech Zbigniew   1640    0 DEN     F  2,5  30,5 32,0 4,75  
 77     Juracak David              1219    0 CZE U16 F  2,5  28,5 30,0 6,50  
 78 WCM Psaila Uranchimeg        F 1465    0 MLT     F  2,5  26,0 27,5 3,75  
 79     Ruzickova Ema            F 1263    0 CZE U16 F  2,0  31,0 33,5 6,00  
 80     Stekly Lubos                  0 1437 CZE     N  1,5  32,0 34,0 5,50  
 81     Klausner Felix             1672    0 AUT     F  1,0  34,0 36,0 6,00  
 82     Psaila Ocean               1132    0 MLT U16 F  1,0  26,5 28,5 2,00  



 

Open seniorů / Seniors Open

Poř.   Jméno               IRtg NRtg Fed Sk.Body BH.  BH.   S-B   
  1    Juricek Stanislav   2099    0 CZE F  7,0  47,0 52,0 39,75 
  2    Kusina Jan          1998    0 POL F  7,0  43,5 46,5 35,00 
  3 FM Lys Josef           2115    0 CZE F  6,0  48,0 52,0 32,00 
  4    Spanton Tim R       1946    0 ENG F  6,0  47,0 50,5 31,75 
  5    Galvanek Ladislav   1994    0 SVK F  6,0  43,0 47,0 29,50 
  6    Ortoft Kai          1946    0 NOR F  6,0  43,0 46,5 28,50 
  7    Lauritzen Einar     2007    0 NOR F  5,5  46,0 49,5 27,25 
  8    Kylar Miroslav      1917    0 CZE F  5,5  44,5 47,0 24,75 
  9    Kasparek Jiri       1746    0 CZE F  5,5  42,5 45,0 25,00 
 10    Fiala Jiri          1849    0 CZE F  5,5  42,0 45,5 26,00 
 11    Vlkovic Pavol       1815    0 SVK F  5,5  40,0 43,0 24,50 
 12    Starzynski Waldemar 1740    0 POL F  5,0  40,0 43,5 22,00 
 13    Oral Josef          1840    0 CZE F  5,0  36,0 38,5 19,00 
 14    Gurtovoi Borys      1856    0 UKR F  5,0  35,5 39,0 20,50 
 15    Klanica Anton       1760    0 SVK F  4,5  43,0 45,0 19,00 
 16    Zdrazil Bohumir     1812    0 CZE F  4,5  41,5 45,0 20,25 
 17    Feldvabl Vilem      1661    0 CZE F  4,5  40,5 44,5 21,75 
 18    Terpstra Wiep       1794    0 NED F  4,5  40,0 44,0 19,75 
 19    Zakoucky Otto       1562    0 CZE F  4,5  35,5 38,5 16,00 
 20    Filzmaier Bruno     1749    0 AUT F  4,5  35,0 37,0 16,75 
 21    Privoznik Lubos     1584    0 CZE F  4,5  34,5 37,0 15,25 
 22    Kirs Pavel          1559    0 CZE F  4,5  32,0 34,0 13,50 
 23    Divis Jan           1488    0 CZE F  4,5  31,5 34,0 15,25 
 24    Horak Miroslav      1745    0 CZE F  4,0  41,0 43,0 14,25 
 25    Madar Vladimir      1747    0 CZE F  4,0  37,5 40,0 13,50 
 26    Glacner Karel       1452    0 CZE F  4,0  29,5 31,5 10,00 
 27    Novak Borivoj       1738    0 CZE F  3,5  36,0 39,0 12,50 
 28    Kearsley Raymond J  1603    0 ENG F  3,5  36,0 38,5 13,00 
 29    Plachy Josef        1660    0 CZE F  3,5  34,5 36,5 11,75 
 30    Kryst Konrad        1667    0 CZE F  3,5  33,5 35,5 10,75 
 31    Vasek Rostislav     1501    0 CZE F  3,5  29,5 31,5 8,50  
 32    Pindura Vladimir    1593    0 CZE F  3,0  33,5 36,0 9,50  
 33    Novak Miroslav      1410    0 CZE F  3,0  30,5 33,0 8,75  
 34    Misun Miroslav         0 1460 CZE N  2,5  33,0 36,0 9,00  
 35    Skopal Alois        1420    0 CZE F  2,5  31,0 33,0 8,50  
 36    Dosoudil Pavel      1571    0 CZE F  2,5  28,5 30,5 6,25  
 37    Kympergr Vojtech    1447    0 CZE F  2,0  31,0 34,0 7,25  





Rapid turnaj / Rapid chess tournament

Poř.    Jméno                    IRtg NRtg Fed Body BH.  BH.   S-B  
  1 GM  Yagupov Igor             2403    0 RUS 6,5  31,5 34,0 31,25 
  2     Ortoft Kai               2058    0 NOR 5,5  29,0 33,0 24,00 
  3     Suchomel Jan             2197    0 CZE 5,5  28,5 31,0 22,75 
  4     Ludwig Petr              1918    0 CZE 5,5  28,0 31,0 21,75 
  5     Juricek Stanislav        2076    0 CZE 5,5  28,0 30,5 22,75 
  6     Bures Vit                2174    0 CZE 5,0  31,0 35,0 23,25 
  7     Halas Przemyslaw         1970    0 POL 5,0  28,0 31,5 19,75 
  8     Vranova Zdenka         F 1930    0 CZE 5,0  28,0 30,5 19,75 
  9     Matousek Petr            2138    0 CZE 5,0  27,0 30,0 19,75 
 10     Kotik Veroslav           1844    0 CZE 5,0  26,0 28,0 16,50 
 11     Stanek Stanislav         1956    0 CZE 5,0  25,5 28,5 19,50 
 12 FM  Vrana Frantisek          2268    0 CZE 5,0  22,5 24,5 17,00 
 13     Gschwendtner Stanislav   1906    0 CZE 5,0  20,0 21,0 14,50 
 14     Gurtovoi Borys           1827    0 UKR 4,5  25,0 27,5 15,00 
 15     Ockay Tomas              2111    0 CZE 4,5  24,5 27,5 16,00 
 16     Novak Vaclav             1932    0 CZE 4,5  24,0 26,5 14,25 
 17     Konecny Martin           1933    0 CZE 4,5  23,5 26,5 16,50 
 18     Jiricek Jakub            1564    0 CZE 4,0  27,5 30,5 14,50 
 19     Havel Frantisek          1862    0 CZE 4,0  27,0 29,0 12,00 
 20     Travnicek Jaroslav       1763    0 CZE 4,0  25,0 27,5 13,50 
 21     Kopcil Ondrej            1763    0 CZE 4,0  25,0 27,5 12,00 
 22     Dvorak Martin            2216    0 CZE 4,0  25,0 27,0 12,50 
 23     Jelinek Oliver           1605    0 CZE 4,0  24,0 26,0 12,00 
 24     Zavurkova Monika       F 1821    0 CZE 4,0  23,0 25,0 11,00 
 25     Starzynski Waldemar      1761    0 POL 4,0  23,0 25,0 11,00 
 26     Blaha Marek              1675    0 CZE 4,0  23,0 24,5 11,00 
 27     Pavlicek Miroslav        1582    0 CZE 4,0  22,0 24,0 9,50  
 28     Semczuk Jerzy            1820    0 POL 4,0  21,0 23,0 10,50 
 29     Skoloud Barnabas         1662    0 CZE 4,0  19,5 20,0 9,00  
 30     Hrabal Matej             1538    0 CZE 3,5  28,5 31,5 15,00 
 31     Kures Michael            1851    0 CZE 3,5  26,5 28,5 11,00 
 32     Alfimov Igor             1962    0 CZE 3,5  24,5 27,0 11,00 
 33     Hornak Pavol             1701    0 SVK 3,5  23,5 26,0 10,75 
 34     Zakoucky Otto            1562    0 CZE 3,5  21,5 23,0 9,25  
 35     Hmurcik-Solar Jozef      1665    0 CZE 3,5  21,0 22,5 9,25  
 36     Kincl Dobromir           1728    0 CZE 3,5  20,5 22,5 10,75 
 37     Tichy Miroslav           1987    0 CZE 3,5  19,5 22,0 8,75  
 38     Doubravova Olga        F 1700    0 CZE 3,5  18,0 19,5 8,50  
 39     Katrenak Stanislav          0 1411 CZE 3,0  24,0 27,0 11,00 
 40     Holub Adam               1324    0 CZE 3,0  23,5 26,5 10,00 
 41     Heger Miroslav           1497    0 CZE 3,0  23,5 24,0 7,25  
 42     Macek Oldrich            1661    0 CZE 3,0  23,5 24,0 4,50  
 43     Tobolik Kamil            1204    0 CZE 3,0  23,0 25,5 10,00 
 44 AFM Kumar Yuvraj             1486    0 ENG 3,0  23,0 25,0 9,00  
 45     Prucek Ladislav          1784    0 CZE 3,0  22,0 24,0 8,00  
 46     Rezny Frantisek          1595    0 CZE 3,0  21,0 21,5 4,50  
 47     Zavurka Vladimir         1686    0 CZE 3,0  20,0 21,0 7,00  
 48     Glacner Karel            1521    0 CZE 3,0  19,0 19,5 4,50  
 49     Mohapl Tomas             1275    0 CZE 3,0  18,5 19,0 5,00  
 50     Mojzisek Jiri            1540    0 CZE 3,0  18,0 19,0 6,00  
 51     Vylicil Adam             1437    0 CZE 3,0  14,5 15,0 2,00  
 52     Zak Alois                1615    0 CZE 2,5  21,5 23,5 5,75  
 53     Baraniuk Andrej          1508    0 UKR 2,5  21,0 21,5 3,75  
 54     Blaha Lukas              1513    0 CZE 2,5  20,5 21,5 4,50  
 55     Riha Marek               1372    0 CZE 2,5  19,5 21,0 5,25  
 56     Styblo Pavel             1637    0 CZE 2,5  19,5 21,0 5,25  
 57     Hampl Martin             1386    0 CZE 2,5  18,5 19,0 4,00  
 58     Dolezel Martin              0 1239 CZE 2,5  18,0 19,5 5,75  
 59     Jiricek Vojtech          1574    0 CZE 2,5  17,5 18,0 3,00  
 60     Svoboda Daniel           1421    0 CZE 2,5  15,5 16,5 3,75  
 61     Hampl Pavel                 0 1441 CZE 2,0  23,0 26,0 7,00  
 62     Olkuski Tadeusz          1378    0 POL 2,0  21,5 23,0 3,75  
 63     Novak Rudolf             1432    0 CZE 2,0  20,0 20,5 2,50  
 64     Kures Miroslav           1334    0 CZE 2,0  17,0 19,0 4,25  
 65     Cerny Karel Frantisek       0 1100 CZE 2,0  16,0 17,0 3,00  
 66     Nedoma Zdenek               0 1314 CZE 1,5  18,0 20,0 4,25  
 67     Cerny Michael               0 1250 CZE 1,0  19,5 22,0 2,75  
 68     Kusyn Oliver                0 1081 CZE 1,0  17,5 19,5 2,00  
 69     Snasel Jan                  0 1000 CZE 1,0  17,0 18,0 1,00  





Bleskový turnaj / Blitz tournament

Poř.    Jméno                      IRtg NRtg Fed Body BH.  BH.   S-B  
  1     Dvorak Martin              2156    0 CZE 8,5  67,5 72,5 54,00 
  2     Zlatin Alexander           2132    0 ISR 8,0  66,0 70,5 49,00 
  3     Kula Dominik               2099    0 CZE 7,5  72,0 75,0 49,50 
  4     Corso Roberto              2015    0 ITA 7,5  70,5 74,0 48,25 
  5     Frugoli Francesco          2122    0 ITA 7,5  69,5 74,5 48,75 
  6     Semczuk Jerzy              1864    0 POL 7,5  63,5 67,0 43,00 
  7     Vanek Ladislav             2271    0 CZE 7,0  68,5 73,5 42,00 
  8     Dobrotka Martin            2144    0 SVK 7,0  66,0 71,5 43,25 
  9     Tesar Patrik               1886    0 CZE 7,0  61,5 64,5 36,00 
 10 FM  Cagasik Tomas              2227    0 CZE 6,5  69,0 73,0 40,25 
 11     Srimathi R               F 1383    0 IND 6,5  68,0 73,0 41,25 
 12 WFM Dhyana Patel             F 1615    0 IND 6,5  63,0 68,0 37,50 
 13     Messerschmidt Stanislav    2003    0 CZE 6,0  67,0 70,5 34,75 
 14     Gschwendtner Stanislav     1801    0 CZE 6,0  62,5 67,0 31,00 
 15     Kasparovsky Petr           1925    0 CZE 6,0  60,0 64,5 31,00 
 16     Starzynski Waldemar        1671    0 POL 6,0  55,0 58,0 25,00 
 17     Skoloud Barnabas           1767    0 CZE 5,5  63,0 66,0 25,50 
 18     Novak Vaclav               1932    0 CZE 5,5  59,0 63,0 26,00 
 19     Becvar Pavel               1643    0 CZE 5,5  47,5 50,5 20,75 
 20     Hornak Pavol               1749    0 SVK 5,0  58,5 62,0 24,25 
 21     Flejberk Jiri              1708    0 CZE 5,0  54,5 57,5 19,50 
 22     Hrabal Matej               1580    0 CZE 5,0  54,5 57,5 19,50 
 23     Vyas Nidhish-Kalpesh       1387    0 ROU 5,0  54,0 57,0 22,25 
 24     Kasperovich Mikhail        1213    0 BLR 5,0  53,5 57,0 22,25 
 25     Macek Oldrich              1689    0 CZE 5,0  52,0 55,0 21,50 
 26     Hampl Pavel                   0 1441 CZE 5,0  42,0 45,0 19,50 
 27 AFM Kumar Yuvraj               1483    0 ENG 4,5  55,0 58,0 19,50 
 28     Heger Miroslav             1497    0 CZE 4,0  49,0 52,0 15,50 
 29     Jelinek Oliver             1681    0 CZE 4,0  43,5 46,5 13,00 
 30     Rezny Frantisek            1526    0 CZE 3,5  50,0 53,0 12,25 
 31     Zakoucky Otto              1549    0 CZE 3,5  47,0 50,0 11,00 
 32     Zlatin Nikol             F 1086    0 ISR 3,5  42,5 45,5 11,25 
 33     Kasperovich Valery         1240    0 BLR 3,5  40,0 43,0 12,25 
 34     Hampl Martin               1418    0 CZE 3,0  48,0 51,0 12,50 
 35     Glacner Karel              1559    0 CZE 3,0  46,0 49,0 12,00 
 36     Pawlak Wojciech Zbigniew   1716    0 DEN 3,0  39,5 42,5 10,25 


Detailní informace:

A - GM - Proclient Cup B1 - IM - Prima Pack Cup
B2 - IM - Optimtop Cup Open Olomouc
Open seniorů Rapid turnaj
Bleskový turnaj