Home Home Home
Propozice
Přihláška
Výsledky
Partie
Fotogalerie
Kontakt
Home
Specification
Application
Results
Games
Photogallery
Contact
výsledky
GM - VALOZ CUP (uzavřený velmistrovský turnaj / round-robin GM tournament)

Poř.   Jméno                  Rtg FED 1  2  3  4  5  6  7  8  9  10 11 12 Body  S-B 
  1 FM Duda Jan-Krzysztof    2411 POL *  =  1  =  1  =  =  1  =  1  1  1  8,5  42,50
  2 GM Krejci Jan            2503 CZE =  *  =  =  1  1  1  =  1  =  1  1  8,5  41,75
  3 GM Chernyshov Konstantin 2534 RUS 0  =  *  =  1  1  =  1  =  =  1  =  7,0  34,50
  4 GM Arutinian David       2558 GEO =  =  =  *  =  1  =  1  0  =  =  0  5,5  31,00
  5 FM Givon Asaf            2340 ISR 0  0  0  =  *  1  1  =  =  1  =  =  5,5  24,75
  6 IM Bae Torstein          2420 NOR =  0  0  0  0  *  1  1  =  1  =  1  5,5  24,75
  7 GM Simantsev Mikhail     2526 UKR =  0  =  =  0  0  *  =  1  =  0  1  4,5  22,25
  8 FM Ponizil Cyril         2396 CZE 0  =  0  0  =  0  =  *  +  0  1  1  4,5  20,75
  9 IM Biolek Richard        2409 CZE =  0  =  1  =  =  0  -  *  -  =  =  4,0  22,50
 10    Ben Artzi Ido         2268 ISR 0  =  =  =  0  0  =  1  -  *  1  0  4,0  21,25
 11 IM Bures Jaroslav        2392 CZE 0  0  0  =  =  =  1  0  =  0  *  1  4,0  18,25
 12    Steinberg Nitzan      2343 ISR 0  0  =  1  =  0  0  0  =  1  0  *  3,5  17,75





IM - PRIMA PACK CUP (uzavřený mistrovský turnaj / round-robin IM tournament)
     
Poř.    Jméno                 Rtg FED 1  2  3  4  5  6  7  8  9  10 Body  S-B 
  1 IM  Biolek Richard       2446 CZE *  =  =  1  =  =  1  1  1  1  7,0  27,50
  2 IM  Jurek Josef          2318 CZE =  *  =  =  1  =  1  =  1  =  6,0  25,75
  3 WIM Saduakassova Dinara  2216 KAZ =  =  *  =  =  =  0  1  1  1  5,5  21,25
  4 WIM Bjerke Silje         2235 NOR 0  =  =  *  =  =  1  1  0  1  5,0  19,50
  5 FM  Obsivac Josef        2280 CZE =  0  =  =  *  =  =  =  1  1  5,0  19,00
  6 IM  Klima Lukas          2372 CZE =  =  =  =  =  *  0  =  =  1  4,5  18,50
  7     Villegas Pierre      2249 MNC 0  0  1  0  =  1  *  =  =  1  4,5  16,75
  8 WGM Ptacnikova Lenka     2281 ISL 0  =  0  0  =  =  =  *  1  =  3,5  13,50
  9 FM  Bartos Jan           2211 CZE 0  0  0  1  0  =  =  0  *  1  3,0  10,50
 10     Chernyshova Natalia  2080 RUS 0  =  0  0  0  0  0  =  0  *  1,0  4,75 





Open Olomouc

Poř.     Jméno                         IRtg NRtg Sk. FED  Typ  Body BH.  BH.  
   1 IM  Garcia Roman Daniel           2386    0  F  ESP       7,5  40,5 51,5 
   2 IM  Zilka Stepan                  2517    0  F  CZE       7,0  42,5 54,5 
   3 IM  Sivuk Vitaly                  2480    0  F  UKR       7,0  42,5 53,5 
   4     Sokolski Aleksander           1950    0  F  POL       7,0  36,5 45,0 
   5     Blahynka Martin               2145    0  F  CZE  U16  6,5  43,5 54,0 
   6 IM  Narayanan Srinath             2399    0  F  IND       6,5  41,0 52,5 
   7 FM  Bilguun Sumiya                2177    0  F  MGL  U16  6,5  40,5 52,0 
   8 FM  Gagare Shardul                2287    0  F  IND  U16  6,5  39,0 49,5 
   9 IM  Piscopo Pierluigi             2364    0  F  ITA       6,5  38,5 50,0 
  10 IM  Plat Vojtech                  2480    0  F  CZE       6,5  37,0 47,5 
  11 IM  Ageichenko Genadi A           2329    0  F  RUS       6,5  35,5 46,0 
  12     Goluch Piotr                  2250    0  F  POL       6,0  41,5 53,0 
  13 IM  Dolezal Radoslav              2374    0  F  CZE       6,0  39,5 50,5 
  14 IM  Chudinovskikh Alexander M.    2248    0  F  RUS       6,0  39,0 49,5 
  15     Sergienko Vladislav           2191    0  F  UKR       6,0  38,0 49,0 
  16 IM  Camarena Gimenez Rufino       2396    0  F  ESP       6,0  38,0 48,0 
  17 FM  Nikolaev Leonid               2271    0  F  UKR       6,0  37,5 48,5 
  18 IM  Kanovsky David                2441    0  F  CZE   O   6,0  37,5 48,0 
  19 IM  Volodin Viktor                2205    0  F  RUS       6,0  37,5 47,5 
  20 IM  Gagarin Vasilij               2372    0  F  RUS       6,0  37,0 47,5 
  21     Schulz Jens                   2263    0  F  GER       6,0  36,0 47,0 
  22 FM  Krouzel Jaroslav              2161    0  F  CZE       6,0  35,5 46,0 
  23     Boehning Kilian               1745    0  F  GER  U16  6,0  34,5 42,5 
  24     Beinke Lukas                  1799    0  F  GER  U16  6,0  31,5 39,5 
  25     Woellermann Jan               2124    0  F  GER       5,5  41,0 50,5 
  26 FM  Furman Boris                  2255    0  F  RUS       5,5  39,5 50,5 
  27 WGM Semenova Irina              F 2214    0  F  RUS       5,5  39,0 50,0 
  28 IM  Jasny Stanislav               2308    0  F  CZE       5,5  38,5 50,0 
  29 IM  Piankov Evgenij               2338    0  F  UKR       5,5  38,5 50,0 
  30 WFM Miturova Magdalena          F 2139    0  F  CZE       5,5  38,0 48,0 
  31     Cagasik Tomas                 2266    0  F  CZE   O   5,5  37,0 48,0 
  32 WIM Sochorova Petra             F 2214    0  F  CZE       5,5  37,0 47,0 
  33 IM  Kireev Aleksei                2345    0  F  RUS       5,5  36,0 46,5 
  34     Zdrazil Tomas                 2032    0  F  CZE       5,5  35,5 45,0 
  35 IM  Zakharchenko Arnold           2197    0  F  UKR       5,5  35,0 45,0 
  36     Rydl Jiri                     2021    0  F  CZE  U16  5,5  34,5 44,0 
  37     Mulenko Alexander             2082    0  F  RUS       5,5  34,5 43,5 
  38     Rieping Heiner                1861    0  F  GER       5,5  34,0 42,5 
  39     De Andres Gonalons Fernando   2117    0  F  ESP       5,5  32,0 42,0 
  40     Bertram Karsten               2177    0  F  GER       5,5  31,5 42,0 
  41     Ruessel Bernhard                 0 2008  N  GER       5,5  29,0 36,0 
  42     Zavurka Roman                 2156    0  F  CZE   O   5,0  39,0 50,0 
  43     Soban Jaroslav                2150    0  F  CZE   O   5,0  39,0 49,5 
  44     Voegerl Ronald                2034    0  F  GER       5,0  37,5 48,0 
  45     Kubik Michael                 2134    0  F  CZE  U16  5,0  37,0 46,5 
  46     Maly Marek                    2107    0  F  CZE O/U20 5,0  36,5 47,5 
  47     Jakl Ales                     2048    0  F  CZE       5,0  35,5 45,5 
  48     Svancara Petr                 2121    0  F  CZE   O   5,0  35,0 46,0 
  49     Lukaszek Stanislaw            2081    0  F  POL       5,0  33,0 43,5 
  50     Szucs Matyas                  1887    0  F  CZE  U16  5,0  32,5 42,5 
  51     Molnar Erno                   1919    0  F  SVK  U16  5,0  31,0 41,5 
  52     Trunda Otakar                 1961    0  F  CZE   O   5,0  31,0 40,0 
  53     Molnar Jiri                   1856    0  F  CZE   O   5,0  31,0 39,5 
  54     Green Per                     1955    0  F  SWE       5,0  31,0 37,0 
  55     Balazs Balint                 1770    0  F  GER  U16  5,0  30,0 38,5 
  56     Swiatloch Tomasz              2099    0  F  POL       5,0  28,0 37,0 
  57     Bares Jachym                  1684    0  F  CZE O/U16 5,0  28,0 35,5 
  58     Dvorak Adam                   2008    0  F  CZE  U16  5,0  27,0 34,5 
  59     Meduna-Jun. Eduard            2016    0  F  CZE       4,5  39,0 49,5 
  60     Opravil Karel                 2020    0  F  CZE   O   4,5  36,5 45,0 
  61     Zednik Josef                  2040    0  F  CZE   O   4,5  36,0 45,5 
  62     Stehlik Jiri                  2007    0  F  CZE       4,5  36,0 44,5 
  63     Bukowska Katarzyna          F 1975    0  F  POL       4,5  35,0 43,5 
  64     Kalousek Zdenek               1974    0  F  CZE       4,5  34,5 42,5 
  65     Prikryl Tomas                 1999    0  F  CZE   O   4,5  34,0 43,5 
  66     Galvanek Ladislav             2046    0  F  SVK       4,5  33,5 42,5 
  67     Wierum Colin                  1967    0  F  GER       4,5  33,0 43,0 
  68     Snehota Martin                1876    0  F  CZE   O   4,5  32,5 41,5 
  69     Ortoft Kai                    2039    0  F  NOR       4,5  32,0 41,5 
  70     Bonacic Jascha                1873    0  F  GER       4,5  32,0 40,5 
  71     Vaculik Jakub                 1850    0  F  CZE O/U16 4,5  32,0 40,0 
  72     Kratochvil Vit                1962    0  F  CZE  U16  4,5  31,5 40,0 
  73     Havelka Jan                   1762    0  F  CZE  U16  4,5  31,0 39,5 
  74     Ruzicka Marek                 1881    0  F  CZE   O   4,5  30,5 39,5 
  75     Travnicek Jaroslav            1784    0  F  CZE       4,5  30,5 38,0 
  76     Majerik Vladimir              1881    0  F  CZE       4,5  30,0 39,5 
  77     Lasek Frantisek               1814    0  F  CZE       4,5  30,0 37,5 
  78     Luzikova Nicola             F 1769    0  F  CZE O/U16 4,5  28,5 37,0 
  79     Zdrazil Jan                   1671    0  F  CZE O/U16 4,5  25,5 33,0 
  80     Hrabal Michal                 2101    0  F  CZE   O   4,0  35,0 44,5 
  81     Pavlovskij Roman              1892    0  F  RUS       4,0  34,0 44,0 
  82     Al-Dhabbi Fares               1956    0  F  YEM       4,0  34,0 42,5 
  83     Rau Nikita                    1834    0  F  GER       4,0  33,5 42,0 
  84     Bohman Leif                   1912    0  F  SWE       4,0  31,0 40,0 
  85     Muller Leo                    1877    0  F  CZE       4,0  31,0 40,0 
  86     Vozak Jaromir                 1832    0  F  CZE   O   4,0  31,0 40,0 
  87     Huber Stefan                  2015    0  F  GER       4,0  30,0 38,5 
  88     Simon Petr                    1758    0  F  CZE       4,0  30,0 38,0 
  89     Vojta Jan                        0 1679  N  CZE       4,0  29,5 37,5 
  90     Kanter Leonid                 1949    0  F  GER       4,0  29,5 37,0 
  91     Folwarczny Marek              1731    0  F  CZE       4,0  28,0 35,0 
  92     Hoppe Michael York               0 1315  N  GER  U16  4,0  27,5 37,0 
  93     Vlcek Antonin                 1846    0  F  CZE       4,0  27,5 36,0 
  94     Preiser Henrik                1849    0  F  CZE   O   4,0  27,0 35,5 
  95     Pappert Florian                  0 1535  N  GER  U16  4,0  27,0 34,5 
  96     Bick Lennard                     0 1250  *  GER  U16  4,0  25,5 33,0 
  97     Sterba Michal                 1778    0  F  CZE   O   4,0  24,0 31,5 
  98     Schwarz Matthias              1841    0  F  GER       3,5  34,0 43,5 
  99     Roeser Axel                   1969    0  F  GER       3,5  33,0 42,5 
 100     Hellmich Juergen              1986    0  F  GER       3,5  31,5 40,5 
 101     Kopcil Ondrej                 1800    0  F  CZE   O   3,5  30,0 38,0 
 102     Vyvyan Philippe               1727    0  F  FRA       3,5  29,0 37,5 
 103     Slepicka Ladislav             1709    0  F  CZE   O   3,5  28,5 35,5 
 104     Orning Pascal                    0 1335  N  GER  U16  3,5  27,5 35,5 
 105     Costello Colin                   0 1950  *  ENG       3,5  27,5 35,0 
 106     Jouza Petr                       0 1699  N  CZE       3,5  27,0 35,0 
 107     Kamarad Frantisek             1571    0  F  CZE O/U16 3,5  24,5 31,0 
 108     Hoppe Andreas                 1678    0  F  GER  U16  3,5  24,0 30,0 
 109     Burdov Petr                   1654    0  F  RUS       3,5  23,0 28,5 
 110     Vitoslavsky Jiri                 0 1250  *  CZE   O   3,5  21,5 30,0 
 111     Glacner Karel                 1596    0  F  CZE       3,5  21,5 27,0 
 112     Kolasin Jan                   2011    0  F  CZE   O   3,0  33,5 42,0 
 113 WIM Medunova Vera               F 2098    0  F  CZE       3,0  29,5 39,0 
 114     Nehyba Martin                    0 1550  *  CZE O/U16 3,0  29,0 36,5 
 115     Mathon Dimitrij               1723    0  F  CZE   O   3,0  28,5 36,0 
 116     Luzik Libor                   1698    0  F  CZE   O   3,0  28,0 34,5 
 117     Laubrock Paul                 1655    0  F  GER  U16  3,0  27,0 33,5 
 118     Havelka Jiri                  1456    0  F  CZE  U16  3,0  26,0 33,0 
 119     Kympergr Vojtech              1634    0  F  CZE   O   3,0  25,0 32,5 
 120     Hrabal Matej                  1365    0  F  CZE O/U16 3,0  24,5 31,0 
 121     Macek Oldrich                 1634    0  F  CZE       3,0  23,5 30,5 
 122     Petruzalek Radim              1638    0  F  CZE       3,0  23,5 30,0 
 123     Jancalek Jan                  1781    0  F  CZE       3,0  21,5 29,5 
 124     Jiricek Jakub                    0 1608  N  CZE O/U16 2,5  30,0 39,5 
 125     Laubrock Sophia             F    0 1250  *  GER  U16  2,5  27,5 35,5 
 126     Bergmeyer Sebastian              0 1679  N  GER       2,5  27,5 34,5 
 127     Chlewinski Artur              1702    0  F  POL       2,5  27,0 34,5 
 128     Pitzer Alexander                 0 1385  N  GER  U16  2,5  26,0 34,0 
 129     Michalek Jozef                1497    0  F  CZE   O   2,5  22,5 27,5 
 130     Balazs Kata                 F    0 1250  *  GER  U16  2,5  20,5 28,5 
 131     Havlicek Jiri                    0 1370  N  CZE   O   2,0  24,5 30,0 
 132     Chinguun Sumiya                  0 1250  *  MGL  U16  2,0  24,0 30,5 
 133     Havelka Frantisek                0 1550  *  CZE  U16  2,0  22,5 29,0 
         Jiricek Vojtech                  0 1550  *  CZE O/U16 2,0  22,5 29,0 
 135     Glaser Maxi                      0 1250  *  GER  U16  2,0  21,0 26,5 
 136     Jiricek Miroslav                 0 1550  *  CZE   O   1,5  24,0 29,5 
 137     Pavera Vit                    1955    0  F  CZE       1,0  24,5 32,0 
 138     Kassner Nils                     0 1250  *  GER  U16  0,5  20,0 26,0 
 139     Schmidt Maja                     0 1250  *  GER  U16  0,5  17,5 26,0 





Open seniorů / Seniors Open

Poř.    Jméno                  IRtg NRtg Sk. FED Body BH.  BH.  vict 
   1 FM Vorobyov Yrij          2254    0  F  UKR 8,0  37,0 48,0  7   
   2    Fiala Jiri             2006    0  F  CZE 6,5  38,5 51,0  5   
   3    Zdrazil Bohumir        1917    0  F  CZE 6,0  35,0 46,0  5   
   4    Travnicek Petr         2169    0  F  CZE 6,0  34,0 45,0  3   
   5    Burda Josef            1901    0  F  CZE 5,5  32,5 43,0  5   
   6    Laszkiewicz Jerzy      1974    0  F  POL 5,5  31,5 43,0  3   
   7    Frantsuzova Lyudmila F 1768    0  F  RUS 5,5  31,0 39,5  5   
   8    Puobis Jozef           1908    0  F  SVK 5,0  38,0 50,5  3   
   9    Prachar Josef          1950    0  F  CZE 5,0  35,5 46,5  4   
  10    Vasek Rostislav        1644    0  F  CZE 5,0  33,5 45,0  2   
  11    Roman Frantisek        1717    0  F  SVK 5,0  26,0 34,5  4   
  12    Malinovsky Leo         1751    0  F  CZE 4,5  34,0 43,5  3   
  13    Doskar Miloslav        1740    0  F  CZE 4,5  32,0 43,0  3   
  14    Pop Ladislav              0 1724  N  CZE 4,5  28,0 35,5  4   
  15    Baraniuk Andrej        1661    0  F  UKR 4,0  32,5 42,5  3   
  16    Kryst Konrad           1633    0  F  CZE 4,0  31,0 39,5  2   
  17    Milfort Vaclav         1598    0  F  CZE 4,0  28,0 35,5  3   
  18    Svoboda Otakar         1746    0  F  CZE 4,0  26,5 34,5  2   
  19    Dosoudil Pavel         1699    0  F  CZE 4,0  26,5 34,0  2   
  20    Chrenko Peter          1833    0  F  SVK 3,5  33,5 43,0  1   
  21    Janda Adolf               0 1462  N  CZE 3,5  29,0 37,0  1   
  22    Plachy Josef           1726    0  F  CZE 3,5  27,5 35,5  1   
  23    Pindura Vladimir       1685    0  F  CZE 3,5  23,0 30,0  2   
  24    Novak Miroslav         1516    0  F  CZE 2,5  25,0 33,0  0   
  25    Misun Miroslav            0 1250  *  CZE 2,0  29,0 36,5  0   





Rapid turnaj / Rapid chess tournament

Poř.    Jméno                   IRtg NRtg Sk. FED  Typ  Body BH.  BH.  vict 
   1 GM Arutinian David         2558    0  F  GEO       5,5  24,5 33,5  4   
   2 IM Plat Vojtech            2480    0  F  CZE  U18  5,5  24,5 32,5  4   
   3 GM Simantsev Mikhail       2526    0  F  UKR       5,5  24,0 32,5  4   
   4 GM Chernyshov Konstantin   2534    0  F  RUS       5,5  21,5 30,0  5   
     IM Sivuk Vitaly            2480    0  F  UKR  U20  5,5  21,5 30,0  5   
   6    Villegas Pierre         2249    0  F  MNC  U20  5,5  21,0 29,0  5   
   7 FM Kociscak Jiri           2414    0  F  CZE  U20  5,0  24,5 33,0  5   
   8 IM Michenka Jozef          2357    0  F  CZE       5,0  22,0 30,5  4   
   9 IM Kireev Aleksei          2345    0  F  RUS       5,0  20,0 26,5  5   
  10 IM Piankov Evgenij         2338    0  F  UKR       5,0  19,5 28,5  5   
  11    Pokorny Tomas           2218    0  F  CZE       5,0  18,5 25,0  4   
  12 IM Bernasek Jan            2487    0  F  CZE       4,5  24,0 33,0  4   
  13 IM Dolezal Radoslav        2374    0  F  CZE       4,5  22,5 31,5  3   
  14 IM Ageichenko Genadi A     2329    0  F  RUS       4,5  20,5 29,0  3   
  15 FM Bilguun Sumiya          2177    0  F  MGL  U18  4,5  20,5 28,0  4   
  16 FM Krouzel Jaroslav        2161    0  F  CZE       4,5  20,0 27,0  4   
  17    Jakl Ales               2048    0  F  CZE       4,5  19,0 27,5  4   
  18    Urbanec Ladislav        2296    0  F  CZE       4,5  18,5 26,5  4   
  19    Hodovsky Jiri           2098    0  F  CZE       4,5  17,5 26,0  4   
  20    Rosinsky Pavel          2072    0  F  CZE       4,5  17,0 24,5  4   
  21    Splichal Stanislav      2128    0  F  CZE       4,0  21,5 30,0  4   
  22    Valenta Vit             2162    0  F  CZE   O   4,0  20,5 28,0  4   
  23    Kocian Miroslav         2006    0  F  CZE       4,0  19,0 26,5  4   
  24    Vavra Michal            1993    0  F  CZE       4,0  18,5 25,0  4   
  25    Navratil Jiri           2094    0  F  CZE   O   4,0  18,0 25,5  4   
  26    Navratil Jiri           2066    0  F  CZE O/U18 4,0  17,0 25,0  4   
  27    Socha Jaromir           1988    0  F  CZE       4,0  16,5 23,0  4   
  28    Krasa Marek             1684    0  F  CZE       4,0  16,5 23,0  3   
  29    Petuchov Sergej         2163    0  F  CZE       4,0  16,0 24,0  4   
  30    Haderka Karel           1943    0  F  CZE   O   4,0  13,0 19,5  3   
  31    Travnicek Jaroslav      1784    0  F  CZE       3,5  21,0 28,5  3   
  32    Kratochvil Vit          1962    0  F  CZE  U18  3,5  21,0 28,0  3   
  33    Milat Patrik            1973    0  F  CZE       3,5  19,5 26,0  3   
  34    Lasek Frantisek         1814    0  F  CZE       3,5  19,5 26,0  2   
  35    Prucek Ladislav         1868    0  F  CZE   O   3,5  18,5 25,5  3   
        Ruessel Bernhard           0 1950  *  GER       3,5  18,5 25,5  3   
  37    Burda Josef             1901    0  F  CZE       3,5  16,0 23,5  3   
  38    Prikrylova Iva        F    0 1768  N  CZE   O   3,5  14,5 21,0  3   
  39    Stec Frantisek          2033    0  F  CZE   O   3,5  13,5 19,0  2   
  40    Smekal Zdenek           1926    0  F  CZE   O   3,0  21,0 27,0  2   
  41    Madar Vladimir          1785    0  F  CZE   O   3,0  19,5 26,0  3   
  42    Pawlowski Roman         1892    0  F  CZE       3,0  17,5 25,0  3   
  43    Macek Oldrich           1634    0  F  CZE       3,0  17,5 25,0  2   
  44    De Borggraef Thibaud    1753    0  F  BEL       3,0  17,5 23,5  2   
  45    Spruenken Dirk          1885    0  F  GER       3,0  17,0 24,5  3   
  46    Uhlir Jiri              1920    0  F  CZE       3,0  17,0 23,0  3   
  47    Silar Ladislav          1849    0  F  CZE       3,0  16,0 23,5  2   
  48    Bares Jachym            1684    0  F  CZE O/U18 3,0  16,0 22,5  2   
  49    Vyvyan Philippe         1727    0  F  FRA       3,0  15,5 21,0  3   
  50    Kamarad Frantisek       1571    0  F  CZE O/U18 3,0  15,0 19,5  3   
  51    Briza Jiri              1941    0  F  CZE       3,0  14,5 20,0  1   
  52    Vermirovsky Rene        1828    0  F  CZE       3,0  13,0 18,5  3   
  53    Burdov Petr             1654    0  F  RUS       3,0  11,5 16,0  2   
  54    Navratilova Alena     F 1705    0  F  CZE   O   2,5  16,0 21,5  2   
  55    Rohac Miloslav             0 1755  N  CZE   O   2,5  15,5 22,0  2   
  56    Folwarczny Marek        1731    0  F  CZE  U18  2,5  14,5 20,5  2   
  57    Palla Stanislav         1795    0  F  CZE       2,5  14,5 20,0  2   
  58    Havel Frantisek         1862    0  F  CZE       2,5  14,0 21,0  2   
  59    Doskar Miloslav         1740    0  F  CZE       2,5  13,5 19,5  2   
  60    Baraniuk Andrej         1661    0  F  UKR       2,0  18,5 25,0  2   
  61    Cech Jan                1624    0  F  CZE  U20  2,0  17,5 24,5  1   
  62    Chinguun Sumiya            0 1250  *  MGL       2,0  17,5 24,0  2   
  63    Skvir Ivo                  0 1250  *  CZE       2,0  15,5 22,0  1   
  64    Doubravova Olga       F    0 1598  N  CZE   O   2,0  15,0 20,0  1   
  65    Glacner Karel           1596    0  F  CZE       2,0  11,5 16,5  2   
  66    Zapletal Stanislav         0 1659  N  CZE   O   1,5  13,5 18,5  1   
  67    Styblo Pavel               0 1528  N  CZE   O   1,5  13,0 19,5  0   
  68    De Borggraef Leon          0 1550  *  BEL  U18  1,5  13,0 18,0  0   
  69    Munahorgil Gannhuyng       0 1250  *  CZE       1,0  10,0 13,5  0   
  70    Prikrylova Eliska     F    0 1250  *  CZE O/U18 0,5  13,5 17,5  0   





Bleskový turnaj / Blitz tournament

Poř.    Jméno               IRtg NRtg FED  Typ  Body BH.  BH.  vict 
   1 IM Plat Vojtech        2480    0 CZE       9,5  58,5 72,0  8   
   2 IM Sivuk Vitaly        2480    0 UKR       9,0  58,0 72,5  8   
   3 IM Kireev Aleksei      2345    0 RUS       9,0  58,0 70,5  7   
   4    Cagasik Tomas       2266    0 CZE   O   8,5  59,0 73,5  7   
   5    Villegas Pierre     2249    0 MNC       7,5  59,0 73,0  7   
   6 FM Bilguun Sumiya      2177    0 MGL       6,0  61,5 75,5  4   
   7    Vykydal Frantisek   2120    0 CZE       6,0  56,5 70,0  5   
   8    Woellermann Jan     2124    0 GER       6,0  52,0 62,0  6   
   9    Pavera Vit          1955    0 CZE       6,0  43,0 52,5  5   
  10    Reichl Roman        1841    0 CZE   O   5,5  60,0 74,0  5   
  11    Folwarczny Marek    1731    0 CZE   O   5,5  48,0 60,0  4   
  12    Bares Jachym        1684    0 CZE O/U18 5,5  47,5 59,0  5   
  13    Prikrylova Iva    F    0 1768 CZE   O   5,5  44,0 53,0  4   
  14    Prucek Ladislav     1868    0 CZE   O   5,5  41,5 51,0  4   
  15    Matousek Petr       2142    0 CZE   O   5,0  59,5 71,5  4   
  16    Stec Frantisek      2033    0 CZE       5,0  50,5 60,0  4   
  17    Lamser Tomas        1941    0 CZE       5,0  43,0 53,0  4   
  18    Vyvyan Philippe     1727    0 FRA       5,0  40,0 48,0  4   
  19    Glacner Karel       1596    0 CZE       5,0  39,5 47,5  4   
  20    Kodym Pavel            0 1713 CZE   O   4,5  41,5 48,0  2   
  21    Chinguun Sumiya        0 1250 MGL       3,5  41,5 51,0  2   
  22    Burdov Petr         1654    0 RUS       3,0  41,0 47,0  2   
  23    Reichl Lubos           0 1339 CZE O/U20 1,0  40,5 49,0  0   


Podrobné informace:

GM - Valoz Cup *) IM - Prima Pack Cup
Open Olomouc Open seniorů
Rapid turnaj Bleskový turnaj
Mistrovství ČR zrakově postižených

*) Poznámka: IM Richard Biolek Jr. začal turnaj od 3. kola po té, co IM Lukáš Černoušek ze zdravotních důvodů odstoupil. Partie 1. kola Ido Ben Artzi - Lukáš Černoušek 0-1 bude započtena pouze pro účely ratingu a titulové normy.