Home Home Home
Propozice
Přihláška
Výsledky
Partie
Fotogalerie
Kontakt
Home
Specification
Application
Results
Games
Photogallery
Contact
results
GM A - VALOZ CUP (uzavřený velmistrovský turnaj / round-robin GM tournament)

Por.    Jméno             IRtg FED 1  2  3  4  5  6  7  8  9  10 Body SB.Son   Rp Rtg+/- 
   1 GM Maslak Konstantin 2545 RUS *  1  =  =  =  =  =  1  1  1  6,5  26,50  2610    7,8 
   2 IM Grandelius Nils   2515 SWE 0  *  =  1  =  1  =  1  1  1  6,5  24,75  2614   11,7 
   3 GM Mirumian Vigen    2506 CZE =  =  *  =  1  =  1  =  =  1  6,0  24,75  2574    7,9 
   4 GM Ivanov Mikhail M  2469 RUS =  0  =  *  1  =  =  =  =  1  5,0  20,25  2496    2,8 
   5 IM Simacek Pavel     2476 CZE =  =  0  0  *  1  =  1  1  =  5,0  19,75  2495    2,0 
   6    Arslanov Shamil   2376 RUS =  0  =  =  0  *  1  =  =  1  4,5  17,25  2463   11,2 
   7 FM Dubov Daniil      2421 RUS =  =  0  =  =  0  *  =  1  0  3,5  16,00  2378   -5,4 
   8 IM Luch Michal       2415 POL 0  0  =  =  0  =  =  *  =  =  3,0  12,00  2334   -9,6 
   9 IM Krejci Jan        2453 CZE 0  0  =  =  0  =  0  =  *  1  3,0  11,25  2329  -14,8 
  10 FM Malinovsky Karel  2367 CZE 0  0  0  0  =  0  1  =  0  *  2,0   7,50  2244  -14,0 





GM B - TCHIBO CUP (uzavřený velmistrovský turnaj / round-robin GM tournament)

Por.     Jméno                   IRtg FED 1  2  3  4  5  6  7  8  9  10 Body SB.Son  Rp Rtg+/- 
   1 GM  Arutinian David         2526 GEO *  =  0  1  =  1  =  1  =  1  6,0  24,50 2565    4,6 
   2 GM  Zakhartsov Viacheslav   2541 RUS =  *  =  =  =  1  =  =  1  1  6,0  24,25 2564    2,7 
   3 IM  Gavrilov Alexei         2480 RUS 1  =  *  0  =  =  =  =  1  1  5,5  22,50 2526    5,7 
   4 GM  Vokac Marek             2466 CZE 0  =  1  *  =  =  =  =  1  1  5,5  22,00 2527    7,7 
   5 IM  Kanovsky David          2483 CZE =  =  =  =  *  =  =  =  =  =  4,5  20,25 2445   -4,6 
   6 IM  Plat Vojtech            2406 CZE 0  0  =  =  =  *  =  1  =  1  4,5  17,00 2454    5,9 
   7 FM  Semcesen Daniel         2418 SWE =  =  =  =  =  =  *  0  0  1  4,0  17,50 2409   -0,7 
   8 IM  Biolek Richard Jr       2361 CZE 0  =  =  =  =  0  1  *  0  1  4,0  16,25 2416    7,4 
   9 IM  Erdogdu Mert            2463 TUR =  0  0  0  =  =  1  1  *  0  3,5  15,50 2367  -11,9 
  10 WGM Kashlinskaya Alina    w 2346 RUS 0  0  0  0  =  0  0  0  1  *  1,5   5,75 2187  -18,1 





IM A - PROCLIENT CUP (uzavřený mistrovský turnaj / round-robin IM tournament)

Por.     Jméno             IRtg FED 1  2  3  4  5  6  7  8  9  10 Body SB.Son   Rp Rtg+/- 
   1 IM  Johansson Jan     2437 SWE *  =  =  1  1  =  =  =  1  1  6,5  27,25  2449    2,0 
   2 IM  Lahiri Atanu      2361 IND =  *  0  =  =  =  1  1  1  1  6,0  23,25  2416    7,0 
   3 FM  Bejtovic Jasmin   2307 BIH =  1  *  0  0  1  =  =  1  1  5,5  22,75  2377   10,6 
   4     Vrana Jan         2236 CZE 0  =  1  *  0  1  =  1  =  1  5,5  22,25  2385   24,9 
   5 IM  Chetverik Maxim   2354 RUS 0  =  1  1  *  =  0  1  =  0  4,5  21,00  2292   -8,2 
   6 FM  Oparin Grigoriy   2350 RUS =  =  0  0  =  *  =  =  =  1  4,0  16,50  2249  -13,2 
   7 FM  Tuma Jiri         2288 CZE =  0  =  =  1  =  *  =  0  0  3,5  17,00  2219  -10,5 
   8     Masse Hugues      2220 CAN =  0  =  0  0  =  =  *  1  =  3,5  14,25  2227    0,6 
   9 WFM Chlost Marlena  w 2148 POL 0  0  0  =  =  =  1  0  *  =  3,0  12,00  2190    6,7 
  10     Bracker Frank     2280 GER 0  0  0  0  1  0  1  =  =  *  3,0  11,25  2175  -15,7 





IM B - AVE-KONTAKT CUP (uzavřený mistrovský turnaj / round-robin IM tournament)

Por.     Jméno                IRtg FED 1  2  3  4  5  6  7  8  9  10 Body SB.Son   Rp Rtg+/- 
   1 FM  Pacher Milan         2358 SVK *  =  =  1  =  1  1  1  1  =  7,0  28,50  2487   15,3 
   2 IM  Langrock Hannes      2383 GER =  *  =  =  =  1  1  1  =  =  6,0  25,00  2389    1,1 
   3 IM  Klima Lukas          2420 CZE =  =  *  =  =  1  =  =  1  1  6,0  24,25  2385   -3,6 
   4     Bures Jaroslav       2259 CZE 0  =  =  *  =  =  1  =  1  =  5,0  20,00  2321    9,5 
   5 IM  Ganaus Hannes        2279 AUT =  =  =  =  *  =  =  =  =  =  4,5  20,25  2276   -0,5 
   6 CM  Antipov Mikhail Al   2191 RUS 0  0  0  =  =  *  1  =  1  =  4,0  14,50  2243    8,9 
   7 WGM Kochetkova Julia   w 2310 RUS 0  0  =  0  =  0  *  1  1  1  4,0  13,75  2229  -11,2 
   8 WIM Blazkova Petra     w 2182 CZE 0  0  =  =  =  =  0  *  0  1  3,0  12,25  2162   -4,0 
   9     Sonter Matthew       2158 AUS 0  =  0  0  =  0  0  1  *  1  3,0  10,75  2164    0,5 
  10     Porat Maya         w 2221 ISR =  =  0  =  =  =  0  0  0  *  2,5  13,25  2116  -17,8 





IM C - ČESKÁ POJIŠŤOVNA CUP (uzavřený mistrovský turnaj / round-robin IM tournament)

Por.     Jméno                 IRtg FED 1  2  3  4  5  6  7  8  9  10 Body SB.Son   Rp Rtg+/- 
   1     Ageichenko Genadi A   2375 RUS *  =  =  1  =  1  =  1  1  1  7,0  28,25  2510   15,7 
   2 IM  Tibensky Robert       2418 SVK =  *  =  =  =  1  =  1  1  1  6,5  25,75  2452    4,4 
   3 IM  Kireev Aleksei        2389 RUS =  =  *  =  0  =  1  =  1  1  5,5  22,25  2369   -1,9 
   4 FM  Bronowicki Mateusz    2370 POL 0  =  =  *  =  =  1  1  =  1  5,5  20,75  2371    0,5 
   5 WFM Havlikova Kristyna  w 2161 CZE =  =  1  =  *  0  0  0  1  =  4,0  19,50  2271   20,0 
   6     Bente Bjoern          2252 GER 0  0  =  =  1  *  =  1  0  =  4,0  15,75  2261    1,7 
   7 FM  Simek Petr            2301 CZE =  =  0  0  1  =  *  =  0  =  3,5  15,50  2219  -12,4 
   8 WFM Gasik Anna          w 2216 POL 0  0  =  0  1  0  =  *  1  =  3,5  13,00  2228    1,4 
   9     Sluka Radek           2291 CZE 0  0  0  =  0  1  1  0  *  1  3,5  12,25  2220  -10,9 
  10 IM  Volodin Viktor        2216 RUS 0  0  0  0  =  =  =  =  0  *  2,0   7,50  2088  -19,6 





Open Olomouc

Por. St.c.     Jméno                   IRtg NRtg FED Typ Sk. Body BH.  BH.  Rtg+/- 
   1     3 IM  ZILKA STEPAN            2466    0 CZE      F  8,0  55,0 43,5     20 
   2     1 GM  CHERNYSHOV KONSTANTIN   2555    0 RUS      F  7,5  55,5 42,5      4 
   3    10     NGUYEN PIOTR            2368    0 POL      F  7,0  56,0 44,0     23 
   4     8 IM  STREBKOVS ANDREJS       2371    0 LAT      F  7,0  52,5 41,5     11 
   5    23 WGM PTACNIKOVA LENKA        2258    0 ISL      F  7,0  49,5 38,5     27 
   6     2 GM  KASPAROV SERGEY         2487    0 BLR      F  6,5  55,5 44,5     -6 
   7     6 FM  ROJICEK VOJTECH         2405    0 CZE      F  6,5  54,5 43,0      5 
   8     5 IM  POZIN SERGEY            2421    0 RUS      F  6,5  53,5 41,0      5 
   9    35     TER-KARAPETIAN ALEX     2191    0 GEO      F  6,5  50,0 40,0     38 
  10     4 IM  TIKKANEN HANS           2434    0 SWE      F  6,5  50,0 39,0     -9 
  11    16 IM  DUKACZEWSKI PIOTR       2282    0 POL      F  6,5  48,0 37,0      4 
  12    11 IM  IANOV VIKTOR            2364    0 UKR      F  6,5  45,5 35,5     -5 
  13     9 IM  PLISCHKI SEBASTIAN      2368    0 GER      F  6,5  45,5 35,5     -8 
  14    19     NEUMEIER LARS           2277    0 GER      F  6,5  45,0 35,0      7 
  15    53     WEBER MARTIN            2111    0 GER      F  6,5  45,0 34,0     25 
  16    12 IM  JASNY STANISLAV         2364    0 CZE      F  6,0  55,5 43,5     -1 
  17    15 CM  BIGG ANDREW             2289    0 ENG      F  6,0  51,5 39,5      8 
  18    32     FREYBERG DOMINIC        2191    0 GER      F  6,0  50,0 38,5     11 
  19    30     STACHANCZYK JACEK       2205    0 POL      F  6,0  49,0 38,5     16 
  20    25     FAERMAN IGOR            2249    0 ISR      F  6,0  49,0 38,0      8 
  21    39     ILANDZIS SPYRIDON       2173    0 GRE      F  6,0  49,0 37,5     15 
  22    27     ZWARDON VOJTECH         2231    0 CZE      F  6,0  47,5 37,0     11 
  23    24 WGM NEMCOVA KATERINA        2251    0 CZE      F  6,0  47,0 36,5      8 
  24    34     MASLAK ALEXANDER        2191    0 RUS      F  6,0  46,0 36,0     10 
  25    26 IM  KUTYNEC VLADIMIR        2241    0 RUS      F  6,0  46,0 34,5     -5 
  26     7 FM  RUDOLF MICHAL           2383    0 POL      F  6,0  45,5 35,5    -14 
  27    45     NAVRATIL-SEN. JIRI      2145    0 CZE      F  6,0  44,5 34,5      6 
  28    22     CAGASIK TOMAS           2259    0 CZE      F  5,5  49,5 38,5    -10 
  29    28 FM  FURMAN BORIS            2224    0 RUS      F  5,5  48,5 39,0     -1 
  30    43     ORESKY JAN              2150    0 CZE      F  5,5  47,5 37,5     14 
  31    13 FM  DAUTH BENJAMIN          2318    0 GER      F  5,5  47,5 37,0    -21 
  32    60     KOSIN JENS              2092    0 GER      F  5,5  47,5 37,0     15 
  33    18     GUNAJEW RAFAL           2280    0 POL      F  5,5  47,0 37,0    -19 
  34    20     DZUPIN DMITRY           2270    0 UKR      F  5,5  47,0 36,0    -19 
  35    40 WIM KASPAROVA TATIANA       2169    0 BLR      F  5,5  46,5 35,5      4 
  36    29 IM  SIKORA-LERCH JAN        2221    0 CZE      F  5,5  46,5 35,0     -9 
  37    41 WFM KORCHAGINA VICTORIA     2166    0 RUS      F  5,5  46,0 37,0      6 
  38    81     WASIK PIOTR             1976    0 POL      F  5,5  45,0 36,5     34 
  39    46 WFM KIRSANOVA EKATERINA     2131    0 RUS      F  5,5  45,0 35,0      4 
  40    38     KRATOCHVIL JOSEF        2179    0 CZE      F  5,5  45,0 34,5     -9 
  41    88     PETRUSKA MIROSLAV       1939    0 CZE      F  5,5  45,0 34,0     37 
  42    57     RUZICKA MILAN           2105    0 CZE      F  5,5  44,0 34,0      4 
  43    51     MOJZIS JAN              2122    0 CZE      F  5,5  43,5 32,5     -3 
  44    55     TER-KARAPETIAN ARMEN    2108    0 GEO      F  5,5  43,0 33,5     -2 
  45    17     SCHULZ JOERN            2281    0 GER      F  5,5  42,0 33,0    -23 
  46    69     ZAKHARTSOV VLADIMIR     2051    0 RUS U16  F  5,5  42,0 33,0     -3 
  47    50     CHOJNOWSKI MARCIN       2122    0 POL      F  5,5  42,0 32,0     -8 
  48    84     LUSHNIKOV EVGENY        1965    0 RUS U16  F  5,5  40,0 32,5     14 
  49    56 FM  VAN DEN DIKKENBERG ERIK 2107    0 NED      F  5,0  48,5 39,0     19 
  50    49     OLSAROVA TEREZA         2127    0 CZE      F  5,0  48,0 37,0      7 
  51    48     GALVANEK LADISLAV       2129    0 SVK      F  5,0  48,0 36,5     -3 
  52    64     FALKOWSKI DAWID         2067    0 POL      F  5,0  44,5 35,5     19 
  53    54     FAELLMAN MICAEL         2110    0 SWE      F  5,0  44,5 35,0     -7 
  54    61     ANDRASCHKO FELIX        2078    0 GER      F  5,0  44,0 34,0      6 
  55    47     DAUM NORMAN             2130    0 GER      F  5,0  44,0 34,0     -5 
  56    62     VERWOERT JEF            2071    0 NED      F  5,0  43,0 33,5    -16 
  57    21     KARASIK EVGENY          2268    0 ISR      F  5,0  43,0 33,0    -27 
  58    91     CHERNYSHOVA NATALIA     1932    0 RUS U16  F  5,0  43,0 33,0     17 
  59    79     WOLANSKI MICHAL         1988    0 POL      F  5,0  42,5 33,5      6 
  60    78     HOFMANN ANNETT          2000    0 GER      F  5,0  42,5 33,5     -3 
  61    36     VANEK LADISLAV          2187    0 CZE      F  5,0  42,5 32,5    -26 
  62   103     BERGNER PHILIPP         1867    0 GER      F  5,0  41,5 32,5     31 
  63    82     MITUROVA MAGDALENA      1971    0 CZE U16  F  5,0  41,0 33,0      3 
  64    65     DANEK LIBOR             2066    0 CZE      F  5,0  40,5 31,0      6 
  65    31     SUDER RYSZARD           2195    0 POL      F  5,0  40,0 31,5    -32 
  66    92     VOJACEK ZDENEK          1926    0 CZE      F  5,0  40,0 30,5     12 
  67    76     KOWALCZYK MARIAN        2023    0 POL      F  5,0  39,0 30,0      5 
  68    77     SPANTON TIM             2020    0 ENG      F  5,0  37,5 29,0    -11 
  69   109     WASIK JOZEF             1846    0 POL      F  5,0  37,0 28,5     19 
  70    68     HERMANSEN HENNING W.    2056    0 NOR      F  5,0  36,0 27,5    -45 
  71   101     DANADA ONDREJ           1888    0 SVK      F  5,0  34,0 26,0      5 
  72    14 FM  KARLIK VLADIMIR         2299    0 CZE      F  4,5  48,0 37,0    -25 
  73    42     SVANCARA PETR           2164    0 CZE      F  4,5  47,0 36,5      5 
  74    37     SHISHKIN VLADIMIR       2186    0 RUS      F  4,5  47,0 36,0    -17 
  75    52     SAHEB KAMEL             2111    0 ALG      F  4,5  46,5 35,0     -7 
  76    83     MAJERIK VLADIMIR        1970    0 CZE      F  4,5  45,0 36,0      5 
  77   110     ZEZULA RUDOLF           1843    0 CZE U16  F  4,5  43,5 33,0    -13 
  78   107     CUMMINGS NICOLAI        1857    0 GER      F  4,5  42,5 34,0     32 
  79    44     STREKALOVSKI VIKTOR     2147    0 RUS      F  4,5  42,0 34,5    -10 
  80    87     ADAM WILFRIED           1943    0 GER      F  4,5  42,0 33,5        
  81    67     PRIKRYL TOMAS           2062    0 CZE      F  4,5  41,5 31,5    -20 
  82   126     MAREK MATYAS            1747    0 CZE U16  F  4,5  41,0 32,5     57 
  83   136     HAJEK LUKAS             1666    0 SVK U16  F  4,5  40,0 32,0        
  84    74     LAURITZEN EINAR         2036    0 NOR      F  4,5  40,0 31,5    -20 
  85    59     ORTOFT KAI              2094    0 NOR      F  4,5  40,0 29,5    -30 
  86   125     BADIK MAKSYM            1752    0 UKR U16  F  4,5  39,5 31,5     56 
  87   112     VOZAK JAROMIR           1836    0 CZE      F  4,5  39,5 31,0     -9 
  88    85     ZAKHARTSOVA INGA        1963    0 RUS      F  4,5  39,0 31,0    -17 
  89    66     HOVESTADT LEO           2062    0 NED      F  4,5  39,0 28,5    -37 
  90   124     LUZIKOVA NICOLA         1753    0 CZE U16  F  4,5  38,0 29,5        
  91    80     ADAME VLADIMIR          1978    0 CZE      F  4,5  38,0 29,0    -46 
  92    72     CABELKA ROLF            2044    0 CZE      F  4,5  37,5 31,5     -3 
  93    75     MUSIL VITEZSLAV         2034    0 CZE      F  4,5  37,5 29,5    -32 
  94   154     JENSSEN OVE                0 1702 NOR      N  4,5  37,0 29,0        
  95   118     DOBES VOJTECH           1794    0 CZE U16  F  4,5  37,0 29,0     26 
  96   153     MALY MAREK                 0 1716 CZE U16  N  4,5  36,5 28,5        
  97   148     FOERSTER MATTHIAS          0 1903 GER      N  4,5  36,0 29,0        
  98   127     HOLLE CEDRIC            1729    0 GER U16  F  4,5  36,0 29,0      8 
  99   149     HURTA MIROSLAV             0 1860 CZE      N  4,5  35,5 27,5        
 100    86     GOUGH ROD               1945    0 WLS      F  4,5  35,0 28,0    -60 
 101    99     ODSTRCIL JAN            1897    0 CZE      F  4,5  34,0 25,5    -32 
 102   129     DANADA TOMAS            1723    0 SVK U16  F  4,5  33,5 27,5        
 103    63     ZDRAZIL TOMAS           2070    0 CZE      F  4,0  45,5 36,0      6 
 104    96     SAVOGLOU NIKOLAOS       1907    0 GRE      F  4,0  45,5 35,0     14 
 105    58     OPRAVIL KAREL           2102    0 CZE      F  4,0  45,5 35,0    -32 
 106   106     REICHL ROMAN            1858    0 CZE      F  4,0  44,5 35,5     47 
 107   100     SNEHOTA MARTIN          1896    0 CZE      F  4,0  44,0 35,0      3 
 108   130     DOCEKAL ALES            1714    0 CZE      F  4,0  43,5 34,0     42 
 109    90     KOLASIN JAN             1935    0 CZE      F  4,0  43,5 33,0    -10 
 110   144     PORAT HEN               1523    0 ISR U16  F  4,0  43,0 33,5     78 
 111   133     HEIMBRODT BIRK          1706    0 GER      F  4,0  41,0 32,0     65 
 112    97     OCHMAN TOMAS            1906    0 CZE      F  4,0  40,0 29,5    -47 
 113   140     KRATOCHVIL VIT          1614    0 CZE U16  F  4,0  38,5 29,5        
 114   105     BALKOVA ANNA            1862    0 CZE      F  4,0  38,5 29,0      0 
 115   135     HOLLE ERIC              1686    0 GER U16  F  4,0  37,5 29,0     17 
 116    95     TRUNDA OTAKAR           1910    0 CZE      F  4,0  37,5 28,0    -30 
 117   147     TARASOV ALEXANDR           0 1950 RUS U16  *  4,0  37,0 28,5        
 118   113     KORINEK JAROSLAV        1829    0 CZE      F  4,0  36,5 29,0      5 
 119   117     HOWELLS STEPHEN         1796    0 WLS      F  4,0  35,0 27,5    -19 
 120   123     SCHNOEWITZ BRIGITTE     1754    0 GER      F  4,0  35,0 27,5     -3 
 121   137     REZNY FRANTISEK         1664    0 CZE      F  4,0  34,5 27,5      6 
 122   102     HUNACEK JAROSLAV        1873    0 CZE      F  4,0  34,5 26,0    -36 
 123   145     BADIK YARYNA            1464    0 UKR U16  F  4,0  34,0 26,5        
 124   167     VACULIK JAKUB              0 1407 CZE U16  N  4,0  33,5 26,5        
 125   104     MOLNAR JIRI             1864    0 CZE      F  3,5  44,5 34,0     21 
 126    70     STEHLIK JIRI            2049    0 CZE      F  3,5  42,5 32,5    -36 
 127   146     POLYAKOV FEDOR             0 1950 LAT U16  *  3,5  41,5 32,5        
 128   122     DUIJKER BERT            1772    0 NED      F  3,5  41,0 32,0      8 
 129    93     NAVRATIL-JUN. JIRI      1919    0 CZE U16  F  3,5  40,5 32,5     -5 
 130   108     STEGMAIER MICHAEL       1853    0 GER      F  3,5  40,0 31,0      8 
 131    33     HANTAK ADAM             2191    0 GER      F  3,5  40,0 31,0    -52 
 132   114     NYTROVA ADELA           1824    0 CZE      F  3,5  40,0 31,0    -11 
 133    98     VYSLOUZIL LUKAS         1898    0 CZE      F  3,5  38,5 29,5    -38 
 134   132     SLEPICKA LADISLAV       1708    0 CZE      F  3,5  37,0 29,0     16 
 135    94     DOUBEK TOMAS            1915    0 CZE      F  3,5  36,5 29,5      6 
 136    73     CIULA EDWARD            2041    0 POL      F  3,5  36,5 28,5    -39 
 137   116     BIGALKE MORITZ          1797    0 GER      F  3,5  34,5 28,5     -3 
 138   152     FISER MILOS                0 1734 CZE      N  3,5  34,5 26,5        
 139   166     ZAMECNIK ONDREJ            0 1469 CZE U16  N  3,5  34,5 26,0        
 140   139     PORAT RAMI              1649    0 ISR      F  3,5  34,5 26,0     -8 
 141   119     MATHON DIMITRIJ         1788    0 CZE      F  3,5  34,5 26,0    -15 
 142   121     TABOUREAU KARINE        1773    0 FRA      F  3,5  34,0 26,5    -10 
 143   158     SPURNY LADISLAV            0 1591 CZE      N  3,5  31,0 25,0        
 144   134     KUBIK MICHAEL           1704    0 CZE U16  F  3,5  29,5 23,5    -26 
 145   150     SVANDA RADEK               0 1818 CZE      N  3,0  38,5 29,5        
 146    89     VERHOEF HARRY           1939    0 NED      F  3,0  38,5 28,5    -50 
 147   170     ZDRAZIL JAN                0 1290 CZE U16  N  3,0  36,5 28,0        
 148   156     OLIVERIUS ROMAN            0 1658 CZE      N  3,0  36,0 29,0        
 149   115     NIELAND KLAUS           1816    0 GER      F  3,0  35,5 28,0    -44 
 150   138     BURDOV PETR             1652    0 RUS      F  3,0  35,0 27,0        
 151   111     HRADSKY-JUN. ALES       1837    0 CZE      F  3,0  34,5 26,5     -4 
 152   128     MILFORT VACLAV          1724    0 CZE      F  3,0  33,5 26,5     -6 
 153   164     VOZAK LUKAS                0 1494 CZE U16  N  3,0  32,0 24,5        
 154   163     NOVAK MIROSLAV             0 1521 CZE      N  3,0  31,5 25,5        
 155   174     HOLLE VERENA               0 1250 GER      *  3,0  31,5 24,5        
 156   151     SVOBODA OTAKAR             0 1741 CZE      N  3,0  31,5 24,0        
 157   141     MACEK OLDRICH           1610    0 CZE      F  3,0  29,5 24,0    -10 
 158   157     KOPCIL ONDREJ              0 1596 CZE      N  3,0  27,0 21,5        
 159   131     LUZIK LIBOR             1710    0 CZE      F  3,0  25,5 19,0        
 160   143     KYMPERGR VOJTECH        1556    0 CZE      F  2,5  36,0 28,0     16 
 161   120     VYHNALEK LUKAS          1783    0 CZE U16  F  2,5  34,0 27,5     -9 
 162   142     NOVAK LIBOR             1598    0 CZE      F  2,5  31,5 24,5      9 
 163   155     NOVAK ZDENEK               0 1661 CZE      N  2,5  31,0 24,5        
 164   168     MICHALEK JOZEF             0 1383 CZE      N  2,5  31,0 23,5        
 165   162     KAMARAD FRANTISEK          0 1533 CZE U16  N  2,5  30,5 23,5        
 166   161     VAN HATTEM OSCAR           0 1536 NED      N  2,5  30,5 23,5        
 167   169     KAZMIERCZAK EWA            0 1350 POL      *  2,5  30,0 24,5        
 168   165     KHUC HUYEN TRAN            0 1489 CZE      N  2,5  29,0 23,0        
 169   172     HOLLE ARNE                 0 1250 GER      *  2,5  26,5 21,5        
 170   160     KHAIROV ALEXEY             0 1550 RUS U16  *  2,0  30,5 24,5        
 171   171     VOZAK TOMAS                0 1278 CZE U16  N  2,0  27,0 21,0        
 172   173     HOLLE NIKLAS               0 1250 GER U16  *  2,0  26,0 21,0        
 173   175     SCHWARZ SUSANNE            0 1250 GER      *  1,5  29,0 23,5        
 174    71     PTACEK LUBOS            2047    0 CZE      F  1,0  39,5 31,5        
 175   159     GUNAJEW JAN                0 1550 POL U16  *  1,0  25,0 20,0        





Open seniorů / Seniors Open

Por. St.c.     Jméno                   NRtg FED Sk. Body BH.  BH.  
   1     3     SNOREK MILAN            2180 CZE  N  7,0  48,0 37,0 
   2     2 FM  ZOLTEK TADEUSZ          2194 POL  N  7,0  47,5 37,5 
   3     1     GOLCMAN EVGENY          2304 RUS  N  6,5  48,0 37,0 
   4     4     LIPSKI TADEUSZ          2145 POL  N  6,0  45,5 35,0 
   5    15     POSPISIL LUDVIK         1905 CZE  N  6,0  42,5 33,0 
   6     9     WOJCIESZYN ZDZISLAW     2039 POL  N  6,0  42,0 34,0 
   7     8     RUSZCZYCKI JACEK        2046 POL  N  5,5  49,5 38,5 
   8     7     TRAVNICEK PETR          2113 CZE  N  5,5  45,0 34,5 
   9     5     SIMEK JIRI              2141 CZE  N  5,0  50,5 40,5 
  10    17     HORYNA JOSEF            1890 CZE  N  5,0  47,0 36,5 
  11    22     KEARSLEY RAYMOND        1827 ENG  N  5,0  44,5 34,5 
  12    16     ZDRAZIL BOHUMIR         1893 CZE  N  5,0  44,5 34,5 
  13    14     VIK JOERGEN             1913 NOR  N  5,0  42,5 34,5 
  14     6 WFM KOMYSHEVA MARGARITA     2114 RUS  N  5,0  40,0 31,0 
  15    10     BAKALARCZYK WLODZIMIERZ 2038 POL  N  5,0  40,0 31,0 
  16    13     STEC FRANTISEK          1940 CZE  N  5,0  40,0 30,0 
  17    24     MIKULKA JAN             1800 CZE  N  4,5  43,5 33,0 
  18    21     PERIK ALOIS             1865 CZE  N  4,5  42,5 34,0 
  19    11     FIALA JIRI              1983 CZE  N  4,5  41,5 32,0 
  20    28     BEDNAR VACLAV           1732 CZE  N  4,5  41,0 32,0 
  21    12     GURTOVOI BORIS          1950 UKR  *  4,5  41,0 32,0 
  22    30     MALINOVSKY LEO          1702 CZE  N  4,5  40,0 32,0 
  23    32     VASEK ROSTISLAV         1661 CZE  N  4,5  39,5 31,0 
  24    31     STRNAD JIRI             1683 CZE  N  4,5  38,0 30,0 
  25    19     HURN ROBERT             1873 WLS  N  4,0  43,0 32,5 
  26    26     DIVIS JAN               1770 CZE  N  4,0  36,5 28,5 
  27    36     SEHLYANYK IVAN          1542 CZE  N  4,0  31,5 24,0 
  28    35     KRYST KONRAD            1584 CZE  N  3,5  38,5 29,5 
  29    34     SUDOLSKY JAN            1627 CZE  N  3,5  38,0 30,0 
  30    33     PLACHY JOSEF            1659 CZE  N  3,5  34,5 26,0 
  31    18     HOWELL ALUN             1890 WLS  N  3,5  33,5 27,0 
  32    23     ROMAN FRANTISEK         1809 SVK  N  3,5  32,5 25,0 
  33    29     BLAHA JIRI              1717 CZE  N  3,5  31,5 24,5 
  34    20     COLLINS ALAN            1871 ENG  N  3,0  37,5 27,5 
  35    37     PINDURA VLADIMIR        1461 CZE  N  3,0  32,5 25,0 
  36    27     HRABAL JIRI             1737 CZE  N  1,0  29,5 22,0 
  37    25     ZIKAN KAREL             1797 CZE  N  0,5  35,5 26,5 





Rapid turnaj / Rapid chess tournament

Por.     Jméno                     IRtg NRtg FED Typ Sk. Body BH.  BH.  
   1 GM  Movsesian Sergei          2716    0 SVK         6,0  33,0 24,5 
   2 GM  Zakhartsov Viacheslav V   2541    0 RUS         6,0  32,0 23,5 
   3 GM  Cvek Robert               2520    0 CZE         5,5  33,5 25,0 
   4 GM  Arutinian David           2526    0 GEO         5,5  33,5 24,0 
   5 IM  Biolek Richard            2433    0 CZE         5,5  32,0 23,0 
   6 IM  Zilka Stepan              2466    0 CZE         5,5  31,5 22,5 
   7 IM  Tikkanen Hans             2434    0 SWE         5,5  29,5 21,0 
   8 IM  Kireev Aleksei            2389    0 RUS         5,0  31,0 22,5 
   9 GM  Chernyshov Konstantin     2555    0 RUS         5,0  30,0 21,0 
  10     Kicmer Petr               2216    0 CZE         5,0  29,0 21,0 
  11     Urbanec Ladislav          2287    0 CZE         5,0  28,5 20,0 
  12 IM  Pozin Sergey              2421    0 RUS         4,5  29,0 21,0 
  13     Senkyr Martin             2157    0 CZE         4,5  28,5 21,0 
  14     Ageichenko Genadi A       2375    0 RUS S60     4,5  28,0 20,0 
  15 IM  Kutynec Vladimir          2241    0 RUS         4,5  28,0 19,5 
  16 IM  Michenka Jozef            2366    0 CZE         4,5  28,0 19,5 
  17     Strekalovski Viktor       2147    0 RUS S60     4,5  27,5 20,0 
  18     Ter-Karapetian Alexi      2191    0 GEO         4,5  27,0 20,0 
  19 FM  Ponizil Cyril             2314    0 CZE         4,5  26,5 19,0 
  20     Zwardon Vojtech           2231    0 CZE         4,5  25,5 17,5 
  21     Shishkin Vladimir         2186    0 RUS         4,5  25,0 17,5 
  22     Matousek Petr             2168    0 CZE         4,5  24,5 17,5 
  23 IM  Johansson Jan             2437    0 SWE         4,0  32,0 24,0 
  24 IM  Ianov Viktor              2364    0 UKR         4,0  30,0 22,0 
  25     Valenta Jr. Vit           2196    0 CZE         4,0  26,5 18,5 
  26     Vrana Jan                 2236    0 CZE         4,0  26,0 18,0 
  27     Neoral Antonin            2165    0 CZE         4,0  25,5 18,0 
