Home Home Home
Propozice
Přihláška
Výsledky
Partie
Fotogalerie
Kontakt
Home
Specification
Application
Results
Games
Photogallery
Contact
results
GM - VALOZ CUP (uzavřený velmistrovský turnaj / round-robin GM tournament)

Por.    Jméno                Rtg FED 1 2 3 4 5 6 7 8 9 10 Body SB.Son Res. 
   1 FM Grandelius Nils     2366 SWE * 1 = = = = = 1 1 1  6,5  27,00  0,0  
   2 GM Stefansson Hannes   2566 ISL 0 * = = 1 = 1 = 1 1  6,0  23,00  0,0  
   3 IM Luch Michal         2412 POL = = * = 0 1 = 1 = 1  5,5  22,75  0,5  
     GM Danielsen Henrik    2526 ISL = = = * = = = 1 = 1  5,5  22,75  0,5  
   5 IM Erdogdu Mert        2440 TUR = 0 1 = * = 1 0 = 0  4,0  19,25  0,0  
   6 IM Petr Martin         2451 CZE = = 0 = = * = 0 = 1  4,0  16,75  0,0  
   7 IM Kanovsky David      2409 CZE = 0 = = 0 = * = = 1  4,0  16,50  0,0  
   8 FM Baryshpolets Andrey 2413 UKR 0 = 0 0 1 1 = * = =  4,0  15,75  0,0  
   9 GM Vokac Marek         2451 CZE 0 0 = = = = = = * =  3,5  14,50  0,0  
  10    Smith Axel          2427 SWE 0 0 0 0 1 0 0 = = *  2,0   7,75  0,0  






IM A - JIHLAVANKA CUP (uzavřený mistrovský turnaj / round-robin IM tournament)

Por.     Jméno             Rtg FED 1 2 3 4 5 6 7 8 9 10 Body SB.Son 
   1 FM  Krejci Jan       2305 CZE * = = = 1 = = 1 1 =  6,0  25,25  
   2 IM  Johansson Jan    2450 SWE = * = 1 = = = = 1 1  6,0  24,75  
   3 FM  Bejtovic Jasmin  2335 BIH = = * = 0 1 1 = 1 1  6,0  24,25  
   4     Tuma Jiri        2285 CZE = 0 = * = = = 1 = 1  5,0  19,75  
   5     Parligras Cosmin 2271 ROU 0 = 1 = * = 0 1 1 0  4,5  20,75  
   6     Vlasak Lukas     2136 CZE = = 0 = = * 1 = 0 1  4,5  18,50  
   7 IM  Talla Vladimir   2407 CZE = = 0 = 1 0 * = 0 1  4,0  16,75  
   8 FM  Malinovsky Karel 2353 CZE 0 = = 0 0 = = * 1 =  3,5  14,75  
   9 IM  Kutynec Vladimir 2281 RUS 0 0 0 = 0 1 1 0 * 1  3,5  13,00  
  10 WGM Krupa Monika     2272 POL = 0 0 0 1 0 0 = 0 *  2,0   9,25  





IM B - PROCLIENT CUP (uzavřený mistrovský turnaj / round-robin IM tournament)

Por.     Jméno               Rtg FED 1 2 3 4 5 6 7 8 9 10 11 12 Body SB.Son 
   1 IM  Tikkanen Hans      2417 SWE * 1 = = 0 = 1 = 1 =  1  1  7,5  39,00  
   2 FM  Golichenko Ilija   2381 UKR 0 * 0 = = 1 1 = 1 1  1  1  7,5  35,50  
   3     Blomqvist Erik     2322 SWE = 1 * = 1 0 = 1 1 0  =  1  7,0  37,50  
   4 FM  Langrock Hannes    2398 GER = = = * = = = 1 1 1  =  =  7,0  36,00  
   5     Arslanov Shamil    2228 RUS 1 = 0 = * 1 = 1 = 0  =  0  5,5  31,75  
   6 FM  Cernin Radim       2277 CZE = 0 1 = 0 * 0 = 0 1  1  1  5,5  28,00  
   7 IM  Lahiri Atanu       2338 IND 0 0 = = = 1 * 1 0 1  0  1  5,5  27,25  
   8 IM  Tibensky Robert    2416 SVK = = 0 0 0 = 0 * 1 =  1  =  4,5  22,50  
   9     Bures Jaroslav     2243 CZE 0 0 0 0 = 1 1 0 * 1  1  0  4,5  21,75  
  10     Sluka Radek        2326 CZE = 0 1 0 1 0 0 = 0 *  0  1  4,0  22,00  
  11 WFM Havlikova Kristyna 2135 CZE 0 0 = = = 0 1 0 0 1  *  =  4,0  21,00  
  12     Neoral Antonin     2169 CZE 0 0 0 = 1 0 0 = 1 0  =  *  3,5  17,75  





IM C - DACIA CUP (uzavřený mistrovský turnaj / round-robin IM tournament)

Por.    Jméno              Rtg FED 1 2 3 4 5 6 7 8 9 10 11 12 Body SB.Son 
   1 IM Stets Dmitry      2420 UKR * = = 1 = 1 = 1 0 1  1  1  8,0  40,25   
   2    Biolek Richard Jr 2354 CZE = * = 1 = 0 1 1 = 1  1  1  8,0  39,00   
   3 IM Biolek Richard    2434 CZE = = * = = = = 1 1 1  1  1  8,0  37,25   
   4 FM Semcesen Daniel   2387 SWE 0 0 = * = = 1 1 1 1  1  =  7,0  31,50   
   5 FM Jurcik Martin     2352 SVK = = = = * = = = = 1  1  =  6,5  33,00   
   6 IM Kireev Aleksei    2387 RUS 0 1 = = = * 0 1 1 0  =  1  6,0  30,25   
   7    Pochinkov Andrey  2167 RUS = 0 = 0 = 1 * 0 = 1  1  1  6,0  28,00   
   8 FM Rosko Lubos       2387 CZE 0 0 0 0 = 0 1 * = 0  1  1  4,0  16,50   
   9    Klecker Tadeas    2162 CZE 1 = 0 0 = 0 = = * 0  0  =  3,5  21,50   
  10 FM Shilov Sergej     2255 UKR 0 0 0 0 0 1 0 1 1 *  0  =  3,5  14,75   
  11    Skinke Katrina    2197 LAT 0 0 0 0 0 = 0 0 1 1  *  =  3,0  11,25   
  12    Beil Martin       2208 CZE 0 0 0 = = 0 0 0 = =  =  *  2,5  11,75   





IM D - PRIMA PACK CUP (uzavřený mistrovský turnaj / round-robin IM tournament)

Por.     Jméno              Rtg FED 1 2 3 4 5 6 7 8 9 10 11 Body SB.Son 
   1 FM  Reutsky Sergei    2344 RUS * 0 = 1 1 = 1 = 1 1  1  7,5  32,75  
   2 FM  Jurcik Marian     2378 SVK 1 * = = 1 = = 1 = =  1  7,0  33,75  
   3 IM  Jurek Josef       2368 CZE = = * = = = 0 = 1 1  1  6,0  27,00  
   4     Shumilov Illya    2286 UKR 0 = = * = = = = = 1  1  5,5  23,50  
   5 IM  Husari Satea      2362 SYR 0 0 = = * = 1 = = 1  1  5,5  22,25  
   6 IM  Klima Lukas       2439 CZE = = = = = * = = = =  =  5,0  25,00  
   7 WGM Ptacnikova Lenka  2259 ISL 0 = 1 = 0 = * = 1 0  =  4,5  22,50  
   8 FM  Lahner Jakub      2294 CZE = 0 = = = = = * 0 =  1  4,5  20,50  
   9     Andersson Fredrik 2225 SWE 0 = 0 = = = 0 1 * =  1  4,5  19,50  
  10     Cerveny Petr      2353 CZE 0 = 0 0 0 = 1 = = *  0  3,0  15,00  
  11     Prikryl Tomas     2058 CZE 0 0 0 0 0 = = 0 0 1  *  2,0   7,75  
 





Open Olomouc

Por.     Jméno                         Fed.    Narozen IRtg NRtg Fed. Sk. Body BH.  BH.  RtgŘ 
   1 GM  MASLAK KONSTANTIN             RUS  27.08.1984 2521    0  F       7,5  54,0 44,0 2249 
   2 FM  DVIRNYY DANYYIL               ITA  00.00.1990 2358    0  F       7,0  56,0 43,5 2239 
   3 IM  SIMACEK PAVEL                 CZE  28.04.1979 2470    0  F       7,0  55,0 43,5 2245 
   4 IM  POZIN SERGEY                  RUS  28.02.1956 2436    0  F       7,0  54,5 42,5 2228 
   5 FM  CERVENY MARTIN                CZE  28.09.1983 2285    0  F       6,5  53,5 41,5 2194 
   6     FAERMAN IGOR                  ISR  12.07.1960 2245    0  F       6,5  52,5 41,5 2128 
   7 FM  KARLIK VLADIMIR               CZE  05.01.1951 2301    0  F       6,5  52,0 40,5 2139 
   8     CAGASIK TOMAS                 CZE  30.01.1977 2253    0  F       6,5  51,5 40,0 2104 
   9 IM  ZAKHARCHENKO ARNOLD           UKR  26.09.1939 2271    0  F       6,5  50,5 39,5 2145 
  10     KARASIK EVGENY                ISR  19.10.1975 2270    0  F       6,5  50,0 39,0 2148 
  11     ZAVURKA ROMAN                 CZE  31.05.1975 2157    0  F       6,5  49,5 39,0 2134 
  12     MATOUSEK PETR                 CZE  05.08.1971 2126    0  F       6,5  49,0 38,5 2084 
  13     MACICEK JAKUB                 CZE  19.09.1990 2121    0  F       6,5  48,0 37,5 2073 
  14     SHISHKIN VLADIMIR             RUS  24.09.1961 2189    0  F       6,5  46,5 37,0 2028 
  15     STREKALOVSKI VIKTOR           RUS  27.05.1932 2157    0  F       6,5  45,0 35,0 2059 
  16     PALCHUN GRIGORY               RUS  27.05.1996 2120    0  F   U16 6,5  44,0 34,5 2042 
  17     SALAMA OMAR                   EGY  18.12.1980 2212    0  F       6,0  54,5 42,5 2198 
  18 FM  FURMAN BORIS                  RUS  26.05.1951 2223    0  F       6,0  50,0 39,0 2089 
  19     SCHMID THOMAS                 AUT  20.12.1959 2173    0  F       6,0  47,0 36,0 2036 
  20     RYMSKYY ALEKSANDER            UKR  23.11.1987 2151    0  F       6,0  46,0 35,5 2022 
  21     SCHALLA DIETER                GER  24.03.1950 2128    0  F       6,0  42,5 33,5 1926 
  22     VRANA JAN                     CZE  04.08.1988 2234    0  F       5,5  50,5 39,0 2127 
  23     SOBAN JAROSLAV                CZE  14.06.1972 2151    0  F       5,5  49,5 38,5 2074 
  24     GURKIN ANTON                  KAZ  07.05.1986 2158    0  F       5,5  49,5 37,5 2062 
  25     ILANDZIS SPYRIDON             GRE  19.11.1962 2196    0  F       5,5  49,0 37,5 2078 
  26     STEHLIK JIRI                  CZE  28.04.1956 2063    0  F       5,5  48,5 38,0 1993 
  27     KONSTACKY MATEJ               CZE  04.10.1991 2127    0  F       5,5  47,5 37,0 2025 
  28 WFM FRISK ELLINOR               W SWE  03.05.1986 2102    0  F       5,5  47,0 36,5 2073 
  29     FAELLMAN MICAEL               SWE  01.07.1970 2091    0  F       5,5  47,0 36,0 1991 
  30     MUSIL VITEZSLAV               CZE  15.04.1952 2039    0  F       5,5  46,5 36,5 1997 
  31     DE VERDIER MICHAEL            SWE  06.12.1988 2222    0  F       5,5  46,5 36,0 2065 
  32     JANCARIK JOEL                 CZE  14.02.1993 2024    0  F   U16 5,5  46,0 37,0 2036 
  33     VANEK LADISLAV                CZE  25.08.1982 2114    0  F       5,5  46,0 36,0 2016 
  34     ZBORIL TOMAS                  CZE  27.07.1976 2109    0  F       5,5  45,0 34,5 2032 
  35     CABELKA ROLF                  CZE  09.04.1980 2015    0  F       5,5  44,5 35,5 1969 
  36     ARMSTRONG MALCOLM             ENG  24.11.1963 2077    0  F       5,5  44,5 34,5 1953 
  37     ORTOFT KAI                    NOR  26.04.1954 2099    0  F       5,5  44,0 33,5 1934 
  38     PESCE GABRIELE                ITA  04.06.1991 2102    0  F       5,5  44,0 33,0 2007 
  39     KOLASIN JAN                   CZE  00.00.1991 1942    0  F       5,5  43,0 34,5 1928 
  40     LUSHNIKOV EVGENY              RUS  04.01.1998 1939    0  F   U16 5,5  41,0 31,5 1794 
  41     ZDRAZIL TOMAS                 CZE  20.07.1985 2035    0  F       5,5  39,5 32,0 1955 
  42     PAPAKONSTANTINOU SPYRIDON     GRE  18.12.1975 2093    0  F       5,0  49,0 38,0 2112 
  43     NOVOSADOVA KRISTYNA         W CZE  15.08.1990 2038    0  F       5,0  46,0 36,5 2004 
  44     KHAMIDOV KOMIL                POL  12.06.1997 1932    0  F   U16 5,0  44,5 36,5 1973 
  45     GALVANEK LADISLAV             SVK  13.04.1957 2127    0  F       5,0  44,5 34,5 2010 
  46     RICCA GIORGIO                 ITA  24.09.1989 2065    0  F       5,0  44,5 34,5 2002 
  47     STOVRING CLAUS                DEN  23.03.1976 2042    0  F       5,0  44,0 34,5 1975 
  48     MUKASHEV ASSAN                KAZ  08.06.1993 2063    0  F   U16 5,0  43,5 35,0 1967 
  49     VOJACEK ZDENEK                CZE  30.10.1966 1940    0  F       5,0  43,5 34,0 1897 
  50     DADELLO KRZYSZTOF             POL  08.09.1995 1733    0  F   U16 5,0  41,5 32,5 1918 
  51     HRABAL MICHAL                 CZE  00.00.1988 1907    0  F       5,0  41,5 31,5 1826 
  52     KOLESAR RASTISLAV             SVK  24.07.1991 1980    0  F       5,0  41,0 32,5 1901 
  53     LAURITZEN EINAR               NOR  24.10.1955 2049    0  F       5,0  40,5 30,5 1842 
  54     MINKO VLADIMIR                RUS  11.12.1998 1800    0  F   U16 5,0  39,5 31,5 1921 
  55     HERMANSEN HENNING W.          NOR  03.10.1951 2083    0  F       5,0  39,5 30,0 1797 
  56     ZAPLETAL JIRI                 CZE  22.09.1962 2138    0  F       5,0  39,0 30,5 1871 
  57     ADAM WILFRIED                 GER  01.01.1960 1984    0  F       5,0  38,5 29,0 1722 
  58     VICHA MARTIN                  CZE  29.03.1972 1955    0  F       5,0  37,5 30,0 1757 
  59     KUCERA MICHAL                 SVK  26.08.1956 1920    0  F       5,0  36,5 28,5 1800 
  60     BENAK JAROSLAV                CZE  00.00.1986 1827    0  F       5,0  36,0 29,5 1865 
  61     KNOEFEL MICHAEL               GER  23.02.1971 2027    0  F       5,0  36,0 29,0 1855 
  62     NAVRATIL-SEN. JIRI            CZE  24.11.1966 2176    0  F       4,5  49,5 39,0 2078 
  63     SAUTKIN SERGEY                RUS  25.02.1957 2060    0  F       4,5  47,0 37,0 2007 
  64     HRUSKA VLADIMIR               CZE  01.10.1956 1998    0  F       4,5  44,0 34,0 1913 
  65     FIALA JIRI                    CZE  26.06.1949 2043    0  F       4,5  43,5 33,5 1954 
  66     SOKOLSKI ALEKSANDER           POL  24.05.1989 1883    0  F       4,5  43,5 33,5 1944 
  67     VECERA PETR                   CZE  24.12.1990 1816    0  F       4,5  43,0 33,5 1975 
  68     KILPELA PANU                  FIN  06.05.1975 2129    0  F       4,5  42,0 32,5 2002 
  69     HOLKA MIROSLAV                CZE  31.08.1959    0 1605  N       4,5  40,5 32,0 1958 
  70     ZOCHOWSKI JANUSZ              POL  10.01.1958 1968    0  F       4,5  40,5 32,0 1827 
  71     SHIKHTA VLADISLAV             RUS  21.12.1995 1929    0  *   U16 4,5  40,5 31,0 1811 
  72     SAIYN ZHANAT                  KAZ  15.10.1998 1882    0  F   U16 4,5  40,0 31,5 1896 
  73     SOCHOROVA JANA              W CZE  00.00.1991 1913    0  F       4,5  40,0 30,0 1811 
  74     SMEKAL ZDENEK                 CZE  16.05.1970 1954    0  F       4,5  39,5 31,0 1811 
  75     BALKOVA ANNA                W CZE  07.04.1990 1885    0  F       4,5  39,0 29,5 1744 
  76     HRADSKY-JUN. ALES             CZE  01.03.1980 1900    0  F       4,5  39,0 29,0 1776 
  77     LO DICO ANGELA              W ITA  21.07.1947 1672    0  F       4,5  36,5 29,0 1782 
  78     NAVRATIL-JUN. JIRI            CZE  10.09.1997 1841    0  F   U16 4,5  36,5 27,5 1734 
  79     ZIKAN KAREL                   CZE  26.11.1932 1840    0  F       4,5  36,0 29,0 1766 
  80     WASIK JOZEF                   POL  30.01.1959 1881    0  F       4,5  35,5 27,0 1710 
  81     BIGALKE MORITZ                GER  25.02.1977 1806    0  F       4,5  35,5 26,5 1705 
  82     MADAR VLADIMIR                CZE  16.04.1955 1748    0  F       4,5  35,0 27,0 1638 
  83     HLAVACEK PAVEL                CZE  28.09.1990 1889    0  F       4,0  43,5 35,0 1981 
  84     NYTROVA ADELA               W CZE  13.04.1992 1843    0  F   U16 4,0  41,5 33,0 1922 
  85     ALLEGRETTI LUIGI              ITA  13.11.1965 1951    0  F       4,0  41,5 32,5 1872 
  86     ODSTRCIL JAN                  CZE  07.12.1990    0 1631  N       4,0  41,0 32,5 1969 
  87     MOLNAR JIRI                   CZE  19.12.1966 1904    0  F       4,0  40,0 31,5 1828 
  88     JACOBSEN HENRIK               GER  25.04.1991    0 1830  N       4,0  39,5 31,0 1937 
  89     TRUNDA ALES                   CZE  20.02.1990 1757    0  F       4,0  39,5 31,0 1725 
  90     TRUNDA OTAKAR                 CZE  07.06.1988 1951    0  F       4,0  39,5 30,0 1811 
  91     SKINKIS PETERIS               LAT  16.06.1961 1747    0  N       4,0  39,0 30,5 1886 
  92     SNEHOTA MARTIN                CZE  25.04.1990    0 1756  N       4,0  39,0 30,0 1864 
  93     DOCEKAL ALES                  CZE  03.04.1986 1685    0  F       4,0  38,5 29,0 1753 
  94     PROKOPOVA JIRINA            W CZE  28.08.1992 1626    0  F   U16 4,0  38,0 30,5 1909 
  95     ZORAWIK TOMASZ                POL  08.01.1990    0 1750  *       4,0  38,0 29,5 1829 
  96     PETRILAK JAN                  CZE  02.12.1956    0 1614  N       4,0  37,0 29,0 1836 
  97     JURCO JAN                     SVK  08.04.1956 1726    0  F       4,0  36,0 28,0 1704 
  98     MATHON DIMITRIJ               CZE  16.04.1927 1810    0  F       4,0  34,5 26,5 1701 
  99     VASEK ROSTISLAV               CZE  27.11.1943 1720    0  F       4,0  33,5 25,5 1607 
 100     PESCE LEANDRO                 ITA  23.11.1947 1709    0  F       4,0  32,5 24,5 1629 
 101     SLEPICKA LADISLAV             CZE  16.01.1928    0 1737  N       4,0  30,5 23,0 1576 
 102     HOMOLA JAN                    CZE  25.03.1997    0 1648  N   U16 4,0  29,0 22,5 1578 
 103     MAROTZKE JOERG                GER  00.00.1968 1985    0  F       3,5  42,5 33,5 1957 
 104     ORAL JOSEF                    CZE  19.11.1950    0 1733  N       3,5  41,5 33,5 1981 
 105     NYTRA MATEJ JAN               CZE  21.02.1994 1793    0  F   U16 3,5  41,5 33,0 1939 
 106     SCHNOEWITZ BRIGITTE         W GER  01.01.1959    0 1341  N       3,5  41,0 32,5 1875 
 107     EVERILL CLIVE                 CZE  16.08.1959    0 1581  N       3,5  36,0 29,0 1866 
 108     HORVATH FILIP                 CZE  23.11.1978    0 1412  N       3,5  36,0 29,0 1776 
 109     JENSSEN OVE                   NOR  03.02.1959    0 1718  N       3,5  36,0 28,0 1630 
 110     HASLINGER EWALD               AUT  05.12.1976 1711    0  F       3,5  35,5 28,0 1794 
 111     PRECECHTEL PAVEL              CZE  12.07.1984    0 1250  *       3,5  35,0 27,5 1743 
 112     PREISER HENRIK                CZE  06.04.1946 1968    0  F       3,5  35,0 27,0 1652 
 113     DOSOUDIL PAVEL                CZE  12.09.1940 1743    0  F       3,5  33,5 26,5 1640 
 114     KYMPERGR VOJTECH              CZE  21.08.1932 1547    0  F       3,5  32,5 25,0 1667 
 115     NOVAK LIBOR                   CZE  12.02.1978    0 1487  N       3,5  31,5 25,0 1679 
 116     KAMARAD FRANTISEK             CZE  03.08.1996    0 1550  *   U16 3,5  29,5 22,0 1524 
 117     TORZINSKI NILS                GER  01.01.1997    0 1250  *   U16 3,5  27,5 22,0 1665 
 118     MASLAK ALEXANDER              RUS  21.10.1952 2201    0  F       3,0  50,5 39,0 2065 
 119     LANG ANDERS                   SWE  29.07.1962 1920    0  F       3,0  39,5 30,0 1804 
 120     ZOUBEK DAVID                  CZE  26.08.1993    0 1250  *   U16 3,0  38,5 30,5 1813 
 121     ZLAMAL FRANTISEK              CZE  22.12.1947 1892    0  F       3,0  37,0 29,0 1777 
 122     BAJADA GIACOMO                ITA  15.02.1943    0 1543  N       3,0  37,0 29,0 1731 
 123     SAFR JAN                      CZE  11.04.1973    0 1402  F       3,0  37,0 28,5 1779 
 124     SPURNY LADISLAV               CZE  15.10.1973    0 1578  N       3,0  35,0 29,0 1716 
 125     HOMOLA JIRI                   CZE  17.09.1991 1931    0  F       3,0  35,0 27,5 1613 
 126     KOELLE DIETFRIED D.E. FELIX   GER  18.10.1939    0 1295  N       3,0  34,5 28,0 1772 
 127     BARES JACHYM                  CZE  21.05.1999    0 1250  *   U16 3,0  34,5 27,5 1733 
 128     MILFORT VACLAV                CZE  07.08.1943 1794    0  F       3,0  33,5 25,0 1605 
 129     TRAN HONG QUAN                CZE  20.01.1996    0 1550  *   U16 3,0  33,0 26,5 1701 
 130     GELDNER GERRIT                GER  01.01.1998    0 1250  *   U16 3,0  32,5 26,0 1707 
 131     BOUDA MILOSLAV                CZE  05.11.1949    0 1293  N       3,0  32,0 26,0 1698 
 132     MINKO ULIANA                W RUS  01.08.1970    0 1550  *       3,0  31,0 25,0 1594 
 133     DOUBEK TOMAS                  CZE  00.00.1989 1923    0  F       2,5  39,5 30,5 1848 
 134     VYSLOUZIL LUKAS               CZE  00.00.1989 1915    0  F       2,5  37,0 29,0 1822 
 135     PETRUZALEK RADIM              CZE  14.11.1990    0 1469  N       2,5  33,5 26,5 1693 
 136     HRADSKY-SEN. ALES             CZE  17.08.1956    0 1300  N       2,5  26,0 20,5 1572 
 137     PLACHY JOSEF                  CZE  10.12.1936    0 1640  N       2,0  35,0 28,0 1728 
 138     MICHALEK JOZEF                CZE  07.07.1933    0 1403  N       2,0  32,0 26,0 1619 
 139     ZDRAZIL JAN                   CZE  07.10.1996    0 1282  N   U16 2,0  28,5 22,0 1572 
 140     SHIKHTA RODION                RUS  24.02.1999    0 1550  *   U16 2,0  26,5 20,5 1478 
 141     VICAROVA VERONIKA           W CZE  13.01.1993    0 1370  N   U16 2,0  26,0 20,5 1650 
 142     MLADENOVICH STEFAN            RUS  24.05.2002    0 1550  *   U16 1,5  30,0 23,5 1521 
 143     GLASE JOHAN                   GER  01.01.1998    0 1250  *   U16 1,5  26,5 20,5 1526 
 144     KUNZE JOHANNES                GER  01.01.1993    0 1250  *   U16 1,5  21,5 16,5 1497 





Open seniorů / Seniors Open

Por. Jméno               Fed.    Narozen NRtg Fed. Body BH.  BH.  RtgŘ 
   1 GOLCMAN EVGENY      RUS  02.03.1936 2255  N   8,0  48,0 36,0 1909 
   2 SNOREK MILAN        CZE  12.05.1944 2175  N   7,5  48,0 35,5 1941 
   3 ZDRAZIL BOHUMIR     CZE  03.06.1939 1917  N   6,0  47,5 35,5 1925 
   4 STEC FRANTISEK      CZE  18.10.1938 1920  N   5,5  48,5 36,5 1900 
   5 BLAHA JIRI          CZE  02.02.1938 1667  N   5,5  43,5 32,5 1870 
   6 HORYNA JOSEF        CZE  30.12.1943 1919  N   5,0  48,0 36,5 1883 
   7 VIK JOERGEN         NOR  28.10.1944 1913  N   5,0  47,5 36,5 1897 
   8 LASZKIEWICZ JERZY   POL  31.01.1940 1950  *   5,0  46,5 34,5 1908 
   9 PERIK ALOIS         CZE  03.11.1947 1908  N   5,0  41,0 32,5 1787 
  10 KRBECEK VACLAV      CZE  31.07.1937 1923  N   4,5  50,5 38,0 1964 
  11 HRABAL JIRI         CZE  15.02.1940 1762  N   4,5  44,0 33,5 1749 
  12 MALINOVSKY LEO      CZE  25.02.1940 1721  N   4,5  36,5 30,0 1754 
  13 POSPISIL LUDVIK     CZE  07.06.1934 1910  N   4,5  35,0 28,5 1708 
  14 JAMKA JOSEF         CZE  23.03.1947 1860  N   4,5  32,0 25,5 1601 
  15 RUZICKOVA HELENA  W CZE  07.06.1934 1609  N   4,5  31,0 25,0 1663 
  16 DIVIS JAN           CZE  20.12.1943 1864  N   4,0  42,5 32,5 1749 
  17 BEDNAR VACLAV       CZE  30.06.1938 1798  N   4,0  41,5 32,5 1754 
  18 SVOBODA OTAKAR      CZE  02.04.1940 1731  N   4,0  38,0 31,5 1763 
  19 PINDURA VLADIMIR    CZE  05.11.1946 1479  N   4,0  33,0 27,0 1719 
  20 KRYST KONRAD        CZE  28.02.1937 1604  N   4,0  32,0 25,0 1711 
  21 HYL MIROSLAV        CZE  02.03.1936 1520  N   3,5  32,0 26,0 1656 
  22 SEHLYANYK IVAN      CZE  21.11.1945 1549  N   3,0  37,0 30,5 1685 
  23 NOVAK MIROSLAV      CZE  08.09.1947 1513  N   1,0  35,5 29,5 1659 
  24 HRACH JAN           CZE  20.04.1946 1318  N   1,0  33,0 27,5 1629 





Rapid turnaj / Rapid chess tournament

Por.    Jméno                     Fed.    Narozen IRtg NRtg Fed. Body BH.  BH.  RtgŘ 
   1 GM Zakhartsov Viacheslav V   RUS  00.00.1968 2556    0      6,5  32,5 24,0 2252 
   2 IM Kireev Aleksei            RUS  00.00.1981 2387    0      6,0  27,5 20,0 2014 
   3    Kicmer Petr               CZE  00.00.1974 2207    0      5,5  30,0 21,5 2128 
   4 GM Cvek Robert               CZE  00.00.1979 2532    0      5,0  34,0 24,5 2187 
   5 FM Obsivac Josef             CZE  00.00.1968 2321    0      5,0  32,0 22,5 2142 
   6    Golcman Evgeny            RUS  00.00.1936 2255    0      5,0  31,0 22,5 2185 
   7 FM Shilov Sergej             UKR  00.00.1958 2255    0      5,0  29,5 20,0 2118 
   8    Vanek Ladislav            CZE  00.00.1982 2114    0      5,0  29,0 21,0 2161 
   9    Gurkin Anton              KAZ  07.05.1986 2158    0      5,0  25,0 18,0 2023 
  10    Cerveny Petr              CZE  00.00.1987 2353    0      4,5  34,0 24,0 2219 
  11 IM Pozin Sergey              RUS  00.00.1956 2436    0      4,5  28,0 19,0 2052 
  12    Shishkin Vladimir         RUS  00.00.1961 2189    0      4,5  27,5 19,5 2067 
  13    Vrana Jan                 CZE  00.00.1988 2234    0      4,5  26,5 19,5 2108 
  14 IM Simacek Pavel             CZE  00.00.1979 2470    0      4,5  26,5 19,0 2076 
  15    Lauritzen Einar           NOR  00.00.1955 2049    0      4,5  26,0 18,5 1921 
  16    Strekalovski Viktor       RUS  00.00.1932 2157    0      4,5  26,0 17,5 1971 
  17 FM Cerveny Martin            CZE  00.00.1983 2285    0      4,0  32,5 23,5 2124 
  18    Matousek Petr             CZE  00.00.1971 2126    0      4,0  29,0 21,0 1912 
  19    Socha Jaromir             CZE  00.00.1976 2050    0      4,0  26,5 19,5 1969 
  20    Palchun Grigory           RUS  27.05.1996 2120    0      4,0  26,0 18,0 1900 
  21    Musil Jiri                CZE  27.01.1995    0 1672      4,0  25,0 17,5 1909 
  22    Bigalke Moritz            GER  00.00.1977 1806    0      4,0  24,0 17,0 1848 
  23    De Borggraef Thibaud      BEL  00.00.1971    0 1840      4,0  23,5 17,0 1838 
  24    Zacharias Miroslav        CZE  06.03.1954 1901 1944      4,0  22,5 15,0 1676 
  25    Madar Vladimir            CZE  00.00.1955 1748    0      4,0  20,0 14,5 1648 
  26    Zakhartsov Vladimir       RUS  00.00.1997 2023    0      3,5  30,5 22,0 2087 
  27    Houzva Viktor             CZE  00.00.1965 2060    0      3,5  28,5 20,5 1956 
  28    Kocian Miroslav           CZE  00.00.1972 2010    0      3,5  27,0 20,5 2018 
  29    Baca Vaclav               CZE  11.12.1935    0 1890      3,5  24,0 16,0 1850 
  30    Zakhartsova Inga        W RUS  00.00.1967 1974    0      3,5  21,0 14,5 1560 
  31    Horvath Filip             CZE  23.11.1978    0 1412      3,5  18,0 12,5 1548 
  32    Minko Vladimir            RUS  11.12.1998 1800    0      3,0  26,5 19,5 1881 
  33    Precechtel Pavel          CZE  07.12.1984    0 1250  *   3,0  26,0 17,5 1937 
  34    Prucek Ladislav           CZE  21.04.1962    0 1866      3,0  25,0 18,0 1874 
  35    Silar Ladislav            CZE  00.00.1949 1929    0      3,0  25,0 17,5 1758 
  36    Kolasin Jan               CZE  00.00.1991 1942    0      3,0  24,0 17,0 1704 
  37    Zlamal Frantisek          CZE  00.00.1947 1892    0      3,0  22,5 16,5 1658 
  38    Kodym Pavel               CZE  23.08.1952    0 1731      3,0  22,0 16,5 1853 
  39    Sehlyanyk Ivan            CZE  21.11.1945    0 1549      3,0  20,5 14,5 1774 
  40    Pavlik Viktor             CZE  19.03.1950    0 1639      3,0  20,5 14,5 1549 
  41    Coufal Bohumir            CZE  15.07.1943    0 1697      2,5  24,5 18,0 1884 
  42    Gunnarsson Sebastian      SWE  28.06.1980    0 1250  *   2,5  23,5 17,5 1760 
  43    Navratil Jiri             CZE  00.00.1997 1841    0      2,5  23,0 16,0 1745 
