Home Home Home
Propozice
Přihláška
Výsledky
Partie
Fotogalerie
Kontakt
Home
Specification
Application
Results
Games
Photogallery
Contact
výsledky
GM A - VALOZ CUP (uzavřený velmistrovský turnaj / round-robin GM tournament)

Por.     Jméno               Rtg FED 1 2 3 4 5 6 7 8 9 10 11 12 Body SB.Son 
   1 IM  Can Emre           2411 TUR * = 1 = 1 = = = 1 1  =  1  8,0  41,50  
   2 FM  Malinovsky Karel   2334 CZE = * = 1 = = = 0 = =  1  1  6,5  33,25  
   3 IM  Ismagambetov Anuar 2479 KAZ 0 = * 1 1 0 = = = 1  =  1  6,5  32,75  
   4 GM  Vorobiov Evgeny E  2572 RUS = 0 0 * = = 1 1 = =  1  1  6,5  31,25  
   5 IM  Bernasek Jan       2517 CZE 0 = 0 = * = 1 = = 1  1  1  6,5  30,50  
   6 GM  Sulypa Alexandre   2478 UKR = = 1 = = * = = = 0  =  1  6,0  31,75  
   7     Grandelius Nils    2271 SWE = = = 0 0 = * = 1 1  1  0  5,5  29,50  
   8 WGM Zawadzka Jolanta   2354 POL = 1 = 0 = = = * = =  0  =  5,0  28,75  
   9 IM  Maslak Konstantin  2548 RUS 0 = = = = = 0 = * 0  1  1  5,0  24,00  
  10 GM  Ibrayev Nurlan     2468 KAZ 0 = 0 = 0 1 0 = 1 *  =  1  5,0  23,75  
  11     Zeberski Jakub     2437 POL = 0 = 0 0 = 0 1 0 =  *  =  3,5  18,75  
  12 WGM Rogule Laura       2316 LAT 0 0 0 0 0 0 1 = 0 0  =  *  2,0   9,75  





GM B - JIHLAVANKA CUP (uzavřený velmistrovský turnaj / round-robin GM tournament)

Por.    Jméno                    Rtg FED 1 2 3 4 5 6 7 8 9 10 11 12 Body SB.Son 
   1 IM Haznedaroglu Kivanc     2440 TUR * = = = 1 1 = = 1 1  1  1  8,5  42,50  
   2 GM Zakhartsov Viacheslav V 2559 RUS = * = = = 1 = 1 1 1  1  =  8,0  39,75  
   3 IM Maiorov Nikita          2487 BLR = = * 1 0 0 = = 1 1  1  1  7,0  34,50  
   4 GM Hasangatin Ramil        2476 RUS = = 0 * = = 1 = 0 1  1  1  6,5  32,25  
   5 IM Kraemer Martin          2437 GER 0 = 1 = * 0 = 1 1 =  =  1  6,5  32,00  
   6 FM Tikkanen Hans           2365 SWE 0 0 1 = 1 * 0 = 1 =  =  =  5,5  28,50  
   7 IM Luch Michal             2362 POL = = = 0 = 1 * = 0 0  =  =  4,5  26,25  
   8 FM Mankeyev Rauan          2402 KAZ = 0 = = 0 = = * 1 =  0  0  4,0  22,00  
   9    Sluka Radek             2354 CZE 0 0 0 1 0 0 1 0 * =  1  =  4,0  18,75  
  10 FM Reutsky Sergei          2360 RUS 0 0 0 0 = = 1 = = *  =  =  4,0  18,25  
  11 IM Kanovsky David          2410 CZE 0 0 0 0 = = = 1 0 =  *  1  4,0  17,75  
  12 GM Lechtynsky Jiri         2447 CZE 0 = 0 0 0 = = 1 = =  0  *  3,5  17,00  





IM A - PROCLIENT CUP (uzavřený mistrovský turnaj / round-robin IM tournament)

Por.     Jméno              Rtg FED 1 2 3 4 5 6 7 8 9 10 11 12 Body SB.Son 
   1     Mihailovs Jurijs  2317 LAT * = = 1 = = 1 = 1 1  1  1  8,5  41,50  
   2 IM  Tibensky Robert   2433 SVK = * 0 = 1 = 1 = 1 1  1  1  8,0  38,00  
   3 FM  Wiley Tom E       2318 ENG = 1 * 0 = = = = 1 =  1  1  7,0  34,75  
   4 IM  Chytilek Roman    2396 CZE 0 = 1 * = 0 = = 1 1  1  1  7,0  32,50  
   5 FM  Bosman Michiel    2333 NED = 0 = = * 1 = 1 1 1  =  0  6,5  34,50  
   6     Nilsson Sebastian 2227 SWE = = = 1 0 * = = 0 =  =  1  5,5  28,75  
   7     Tuma Jiri         2292 CZE 0 0 = = = = * = 1 =  =  1  5,5  25,25  
   8 IM  Groetz Harald     2347 AUT = = = = 0 = = * 0 =  =  1  5,0  25,50  
   9 WIM Krupa Monika      2258 POL 0 0 0 0 0 1 0 1 * 1  1  1  5,0  18,50  
  10     Cernin Radim      2314 CZE 0 0 = 0 0 = = = 0 *  =  1  3,5  14,50  
  11 WFM Butuc Maria       2082 MDA 0 0 0 0 = = = = 0 =  *  =  3,0  13,75  
  12     Musil Vitezslav   2082 CZE 0 0 0 0 1 0 0 0 0 0  =  *  1,5   8,00  





IM B - AGENTURA 64 CUP (uzavřený mistrovský turnaj / round-robin IM tournament)

Por.     Jméno                Rtg FED 1 2 3 4 5 6 7 8 9 10 11 12 Body SB.Son 
   1     Alaguzov Maxat      2200 KAZ * 1 1 0 1 0 = 1 = 1  1  1  8,0  40,75  
   2 FM  Tazbir Marcin       2428 POL 0 * = = 1 1 1 1 1 =  1  =  8,0  40,25  
   3 FM  Baryshpolets Andrey 2307 UKR 0 = * 1 0 1 1 = 1 1  1  1  8,0  37,00  
   4 FM  Lagerman Robert     2315 ISL 1 = 0 * 0 0 1 1 = =  1  1  6,5  31,50  
   5 IM  Talla Vladimir      2430 CZE 0 0 1 1 * 0 = = 1 =  1  1  6,5  30,25  
   6 FM  Zvara Petr          2440 CZE 1 0 0 1 1 * = 0 = 1  =  =  6,0  31,75  
   7 IM  Kotan Ladislav      2279 SVK = 0 0 0 = = * 1 1 =  1  1  6,0  25,50  
   8 WFM Kulovana Eva        2276 CZE 0 0 = 0 = 1 0 * = 1  =  1  5,0  21,75  
   9     Neerforth Philipp   2246 GER = 0 0 = 0 = 0 = * =  =  =  3,5  17,00  
  10 IM  Chetverik Maxim     2347 RUS 0 = 0 = = 0 = 0 = *  0  1  3,5  16,75  
  11 WIM Dauletova Gulmira   2210 KAZ 0 0 0 0 0 = 0 = = 1  *  1  3,5  12,25  
  12     Klecker Tadeas      2080 CZE 0 = 0 0 0 = 0 0 = 0  0  *  1,5   8,75  





IM C - AVE-KONTAKT CUP (uzavřený mistrovský turnaj / round-robin IM tournament)

Por.     Jméno                    Rtg FED 1 2 3 4 5 6 7 8 9 10 11 12 Body SB.Son 
   1 FM  Khamzin Olzhas          2333 KAZ * = 1 = 1 0 = = 1 1  1  1  8,0  39,00  
   2 IM  Kireev Aleksei          2380 RUS = * = 1 1 1 = = 0 =  1  1  7,5  38,25  
   3 IM  Klima Lukas             2405 CZE 0 = * = 1 = 1 = 1 =  =  1  7,0  35,50  
   4 FM  Schneider-Zinner Harald 2296 AUT = 0 = * 0 = 1 = 1 1  1  1  7,0  31,25  
   5 FM  Kaufman Raymond         2310 USA 0 0 0 1 * 1 1 = = 1  1  1  7,0  31,00  
   6     Plat Vojtech            2279 CZE 1 0 = = 0 * = = = 1  =  1  6,0  29,00  
   7     Smith Axel              2284 SWE = = 0 0 0 = * = 1 1  1  1  6,0  25,50  
   8 IM  Salai Ladislav          2378 SVK = = = = = = = * = =  1  0  5,5  30,50  
   9     Biolek Richard          2250 CZE 0 1 0 0 = = 0 = * 1  1  1  5,5  23,25  
  10 WIM Blazkova Petra          2255 CZE 0 = = 0 0 0 0 = 0 *  1  =  3,0  12,75  
  11 WFM Ni Viktorija            2147 LAT 0 0 = 0 0 = 0 0 0 0  *  1  2,0   8,00  
  12     Sondermann Johannes     2192 GER 0 0 0 0 0 0 0 1 0 =  0  *  1,5   7,00  





FIDE - PRIMA PACK CUP (uzavřený FIDE turnaj / round-robin FIDE tournament)

Por. Jméno             Rtg FED  1   2   3   4   5   6  Body 
   1 Parligras Cosmin 2255 ROM * * = = 1 = 1 = 1 1 1 1 8,0  
   2 Cagasik Tomas    2238 CZE = = * * 1 0 1 1 0 1 1 1 7,0  
   3 Sonter Matthew   2183 AUS 0 = 0 1 * * = 1 = 1 1 = 6,0  
   4 Bonacic Nenad    2152 GER 0 = 0 0 = 0 * * 1 = 1 1 4,5  
   5 Hozda David      2039 CZE 0 0 1 0 = 0 0 = * * 1 1 4,0  
   6 Brooke John      1887 ENG 0 0 0 0 0 = 0 0 0 0 * * 0,5  





Open Olomouc

Por.     Jméno                         IRtg NRtg FED       Nar. Typ Sk. Body BH.  
   1 FM  SKALSKI MICHAL                2330    0 POL 08.05.1985         8,0  51,5 
   2 IM  JOHANSSON JAN                 2441    0 SWE 11.07.1960         7,5  55,5 
   3 IM  SZOEN DARIUSZ                 2452    0 POL 19.06.1986         7,0  57,0 
   4     CERVENY PETR                  2295    0 CZE 18.04.1987         7,0  51,5 
   5 FM  AGUETTAZ MAXIME               2356    0 FRA 05.11.1984         7,0  51,5 
   6     PACHER MILAN                  2255    0 SVK 03.10.1990         7,0  48,5 
   7 IM  SIKORA-LERCH JAN              2280    0 CZE 14.09.1942         7,0  48,0 
   8     SCHULZ JOERN                  2278    0 GER 01.01.1979         7,0  47,5 
   9 FM  JURCIK MARIAN                 2367    0 SVK 27.01.1987         6,5  54,5 
  10 IM  KUTYNEC VLADIMIR              2319    0 RUS 18.10.1963         6,5  48,5 
  11 FM  DAUTH BENJAMIN                2321    0 GER 01.01.1975         6,5  47,5 
  12     VAN-DER-LAAN DINARD           2240    0 NED 08.09.1976         6,5  47,0 
  13 FM  KUCERA SEN. PETR              2258    0 CZE 23.12.1964         6,5  47,0 
  14     SODIKOV ILYAS                    0 2150 KAZ 21.05.1994 U16  *  6,5  43,0 
  15 IM  POZIN SERGEY                  2450    0 RUS 28.02.1956         6,0  57,5 
  16 FM  GUMULA DANIEL                 2387    0 POL 05.11.1989         6,0  57,5 
  17 FM  CERVENY MARTIN                2304    0 CZE 28.09.1983         6,0  51,5 
  18 FM  NETZER JEAN                   2383    0 FRA 15.06.1987         6,0  51,0 
  19     VRANA JAN                     2271    0 CZE 04.08.1988         6,0  51,0 
  20     MASLAK ALEXANDER              2195    0 RUS 21.10.1952         6,0  50,5 
  21     NAVRATIL-SEN. JIRI            2137    0 CZE 24.11.1966         6,0  49,5 
  22     TRENNER ROLF                  2260    0 GER 10.12.1960         6,0  49,0 
  23     HRADECKY IVO                  2086    0 CZE 05.07.1979         6,0  48,0 
  24     VANEK LADISLAV                2075    0 CZE 25.08.1982         6,0  47,5 
  25 FM  JURCIK MARTIN                 2324    0 SVK 26.05.1989         6,0  47,0 
  26 IM  VOLODIN VIKTOR                2254    0 RUS 17.07.1957         6,0  46,5 
  27     KALOUSEK ZDENEK               1894    0 CZE 03.03.1982         6,0  45,5 
  28 WIM VRUBLEVSKAYA OLGA           W 2149    0 RUS 08.04.1979         6,0  45,0 
  29     BURES JAROSLAV                2157    0 CZE 31.01.1993 U16     6,0  43,5 
  30     POLAK BENEDIKT                2087    0 CZE 25.06.1984         6,0  43,0 
  31     PALCHUN GRIGORY               2031    0 RUS 27.05.1996 U16     6,0  42,5 
  32     RUZICKA MILAN                 2073    0 CZE 16.01.1969         6,0  42,5 
  33     HILGENDORFF FINN              1943    0 GER 27.08.1991 U16     6,0  42,5 
  34     ANUCHIN ANDREY                   0 2150 RUS 04.06.1968      *  5,5  50,5 
  35     SHUMILOV ILLYA                2184    0 UKR 08.10.1992 U16     5,5  49,5 
  36     WEBER MARTIN                  2119    0 GER 01.01.1979         5,5  49,0 
  37     LAKSMAN EFRAIM                2083    0 SWE 10.03.1983         5,5  48,5 
  38     ILANDZIS SPYRIDON             2174    0 GRE 19.11.1962         5,5  48,0 
  39     FREYBERG DOMINIC              2171    0 GER 01.01.1981         5,5  48,0 
  40     SLADEK VLADISLAV              2038    0 CZE 24.04.1979         5,5  47,5 
  41     ZDRAZIL TOMAS                 2037    0 CZE 20.07.1985         5,5  46,5 
  42     GALVANEK LADISLAV             2158    0 SVK 13.04.1957         5,5  46,0 
  43     FAELLMAN MICAEL                  0 2036 SWE 01.07.1970         5,5  45,5 
  44     NAKHBAYEVA GULISKHAN          2024    0 KAZ 20.06.1991 U16     5,5  45,5 
  45     MACURA EMIL                   2069    0 CZE 19.03.1934         5,5  45,0 
  46     STEHLIK JIRI                  2143    0 CZE 28.04.1956         5,5  44,0 
  47     PUHLMANN RAINER               2127    0 GER 17.03.1963         5,5  41,5 
  48     HLAVNICKA JAN                 1996    0 CZE 17.03.1980         5,5  41,0 
  49     TRUNDA OTAKAR                 1928    0 CZE 07.06.1988         5,5  40,5 
  50     LUSHNIKOV EVGENY              1774    0 RUS 04.01.1998 U16     5,5  38,5 
  51     DE VRIES PAUL                 2081    0 NED 23.11.1980         5,0  50,0 
  52     KRATOCHVIL KAREL              2166    0 CZE 20.11.1988         5,0  50,0 
  53     HERMANSEN HENNING W.          2089    0 NOR 03.10.1951         5,0  49,5 
  54     ORTOFT KAI                    2128    0 NOR 26.04.1954         5,0  49,0 
  55     MATOUSEK PETR                 2125    0 CZE 05.08.1971         5,0  48,0 
  56     POCHINKOV ANDREY              2169    0 RUS 16.05.1970         5,0  47,5 
  57     LAURITZEN EINAR               2048    0 NOR 24.10.1955         5,0  45,5 
  58     DAMIA ANGELO                  2263    0 ITA 30.07.1985         5,0  44,5 
  59     HENNINK WOUTER                2127    0 NED 07.01.1978         5,0  44,5 
  60     RICCA GIORGIO                 2053    0 ITA 24.09.1989         5,0  43,5 
  61     HOMOLA JIRI                      0 1513 CZE 17.09.1991 U16     5,0  43,5 
  62     LANG ANDERS                   1934    0 SWE 29.07.1962         5,0  43,0 
  63     FIALA JIRI                    2079    0 CZE 26.06.1949         5,0  43,0 
  64     KUCERA JUN. PETR                 0 2115 CZE 01.01.1988         5,0  42,5 
  65     PACE PIERDARIO                2210    0 ITA 26.02.1984         5,0  42,5 
  66     PESCE GABRIELE                2000    0 ITA 04.06.1991 U16     5,0  42,0 
  67     KOSIN JENS                    2129    0 GER 04.06.1964         5,0  42,0 
  68     EBERL HANS-CHRISTIAN          2104    0 AUT                    5,0  42,0 
  69     WAGNER RICHARD                   0 1948 AUT 11.12.1973         5,0  41,0 
  70     NOVAK FRANTISEK               2052    0 CZE 13.11.1983         5,0  41,0 
  71     HOLOUBKOVA KAMILA           W 1837    0 CZE 21.03.1989         5,0  40,0 
  72     VYSLOUZIL LUKAS               1910    0 CZE 21.09.1989         5,0  39,5 
  73     HEYNE LUKAS                      0 1250 GER                 *  5,0  38,5 
  74     VANEK MARIAN                  1913    0 CZE 24.08.1988         5,0  38,5 
  75     NI POLINA                   W 1963    0 LAT 09.03.1971         5,0  36,5 
  76     FRISK ELLINOR                 2032    0 SWE 03.05.1986         5,0  36,5 
  77     HILGENDORFF IAN               1820    0 GER 10.06.1993 U16     5,0  35,5 
  78     ZAVURKA ROMAN                 2183    0 CZE 31.05.1975         4,5  50,0 
  79     GAJIC MLADEN                  2115    0 SWE 11.04.1989         4,5  45,5 
  80     KARHANEK PAVEL                2142    0 CZE 28.04.1966         4,5  44,5 
  81 WFM RYVOVA ANNA                 W 2041    0 CZE 17.01.1970         4,5  44,5 
  82     KARABAYEVA ZHANNA           W    0 2150 KAZ 06.02.1994 U16  *  4,5  44,0 
  83     EBNER JOHANN                  2051    0 AUT 01.01.1969         4,5  44,0 
  84     HRUSKA VLADIMIR               2038    0 CZE 01.10.1956         4,5  43,5 
  85     SAUTKIN SERGEY                2114    0 RUS 25.02.1957         4,5  43,5 
  86     ROGULIS ULDIS                 1842    0 LAT 25.05.1957         4,5  43,5 
  87     ORSCHULIK NILS                1893    0 GER 30.01.1992 U16     4,5  42,5 
  88     PETR JIRI                     1872    0 CZE 25.10.1988         4,5  42,5 
  89     WIERUM COLIN                     0 1656 GER 30.10.1992 U16     4,5  41,0 
  90     MC ALEENAN CHARLES               0 1750 SCO 13.06.1956      *  4,5  40,5 
  91     KOLASIN JAN                   1925    0 CZE 09.08.1991 U16     4,5  40,0 
  92     ADAM WILFRIED                 1975    0 GER 01.01.1960         4,5  40,0 
  93     MARTENS RENE                  1934    0 GER 16.12.1978         4,5  40,0 
  94     NYTROVA ADELA               W 1906    0 CZE 13.04.1992 U16     4,5  39,5 
  95     HLAVACEK PAVEL                1877    0 CZE 28.09.1990         4,5  39,0 
  96     MUEHLHAN KLAUS                1902    0 GER 29.01.1945         4,5  38,5 
  97     RIES VILEM                       0 1809 CZE 23.12.1991 U16     4,5  38,0 
  98     MARTISEK KAREL                1941    0 CZE 27.08.1958         4,5  38,0 
  99     BADE TIM                         0 1445 GER                    4,5  37,5 
 100     VALESOVA SARKA              W 1917    0 CZE 17.09.1992 U16     4,5  37,0 
 101     BONACIC JASCHA              W 1701    0 GER 16.07.1992 U16     4,5  36,5 
 102     RIEPING HEINER                1679    0 GER 25.05.1994 U16     4,5  35,5 
 103     STERBA MICHAL                    0 1250 CZE 04.07.1967      *  4,5  33,0 
 104     TANGIRBERGENOVA AGILA       W    0 2150 KAZ 30.01.1993 U16  *  4,0  45,0 
 105     CABELKA ROLF                     0 1864 CZE 01.01.1980         4,0  43,0 
 106     REICHL SEN. ROMAN             1854    0 CZE 04.01.1963         4,0  43,0 
 107     AL-DHABBI FARES                  0 1250 YEM 08.07.1985      *  4,0  42,0 
 108     ZAKHARTSOV VLADIMIR              0 1950 RUS 30.01.1997 U16  *  4,0  42,0 
 109     DE FLORIO FEDERICO            2072    0 ITA 03.11.1979         4,0  42,0 
 110     HUHNSTOCK RICO                1851    0 GER                    4,0  40,0 
 111     TRUNDA ALES                   1754    0 CZE 20.02.1990         4,0  39,5 
 112     TOMECKOVA ANETA             W    0 1496 CZE 13.01.1993 U16     4,0  39,0 
 113     KALYAEVA ELEONORA           W 1897    0 RUS 23.05.1958         4,0  38,5 
 114     VOJACEK ZDENEK                1962    0 CZE 30.10.1966         4,0  38,0 
 115     BALKOVA ANNA                W 1944    0 CZE 07.04.1990         4,0  37,5 
 116     SIMACEK VACLAV                1757    0 CZE 27.01.1969         4,0  37,5 
 117     SOELLRADL FRITZ                  0 1560 AUT 19.12.1966         4,0  37,0 
 118     DANIELSSON DOMINIK               0 1250 SWE 04.12.1991 U16  *  4,0  36,5 
 119     VECERA PETR                   1741    0 CZE 24.12.1990         4,0  34,5 
 120     HEMMINGS MARTIN                  0 1747 GER 14.06.1972         4,0  34,0 
 121     HRABAL MICHAL                 1915    0 CZE 18.12.1988         4,0  33,5 
 122     EVERILL CLIVE                    0 1250 CZE 16.08.1959      *  4,0  29,0 
 123     KNIES JONAS                      0 1546 GER 08.02.1992 U16     3,5  42,0 
 124     VYHNALEK LUKAS                   0 1405 CZE 04.04.1997 U16     3,5  39,0 
 125     PESCE LEANDRO                 1718    0 ITA 23.11.1947         3,5  39,0 
 126     ALLEGRETTI LUIGI              1995    0 ITA 13.11.1965         3,5  38,5 
 127     LO DICO ANGELA              W    0 1640 ITA 21.07.1947         3,5  38,0 
 128     ZIKAN KAREL                   1870    0 CZE 26.11.1932         3,5  38,0 
 129     GREEN PER                     1997    0 SWE 19.11.1947         3,5  36,5 
 130     DOCEKAL ALES                  1675    0 CZE 03.04.1986         3,5  36,0 
 131     NAVRATIL-JUN. JIRI            1861    0 CZE 10.09.1997 U16     3,5  35,5 
 132     SLEPICKA LADISLAV             1738    0 CZE 16.01.1928         3,5  35,0 
 133     HASLINGER EWALD                  0 1513 AUT 05.12.1976         3,5  35,0 
 134     PROKOPOVA JIRINA            W 1554    0 CZE 28.08.1992 U16     3,5  35,0 
 135     MATHON DIMITRIJ               1855    0 CZE 16.04.1927         3,5  35,0 
 136     HRADSKY-JUN. ALES             1978    0 CZE 01.03.1980         3,5  35,0 
 137     MICHAEL JAHNFRIED                0 1497 GER                    3,5  34,5 
 138     SNEHOTA MARTIN                   0 1674 CZE 25.04.1990         3,5  33,5 
 139     KYMPERGR VOJTECH                 0 1642 CZE 21.08.1932         3,5  31,5 
 140     NYTRA MATEJ-JAN                  0 1514 CZE 21.02.1994 U16     3,5  30,5 
 141     SCHULTHEISS MARTIN               0 1564 GER 06.12.1993 U16     3,5  30,5 
 142     OBERHUBER CLEMENS                0 1345 AUT 25.01.1990         3,5  30,5 
 143     CAZACU GABRIELA             W 1515    0 MDA 22.02.1996 U16     3,5  30,5 
 144     PETRILAK JAN                     0 1636 CZE 02.12.1956         3,5  30,5 
 145     DOSOUDIL PAVEL                   0 1646 CZE 12.09.1940         3,5  26,0 
 146     KAPOUN MILAN                  1806    0 CZE 09.07.1963         3,0  39,0 
 147     ZAJICEK ROMAN                    0 1496 CZE 02.11.1990         3,0  37,5 
 148     MILFORT VACLAV                1850    0 CZE 07.08.1943         3,0  36,0 
 149     HEYNE JAN-HENDRIK                0 1541 GER                    3,0  36,0 
 150     MOLNAR JIRI                   1931    0 CZE 19.12.1966         3,0  35,5 
 151     REHULKA MARTIN                   0 1550 CZE 12.06.1981      *  3,0  35,0 
 152     PALASEK JAN                      0 1691 CZE 26.01.1996         3,0  34,5 
 153     SCHNOEWITZ BRIGITTE              0 1335 GER 01.01.1959         3,0  32,5 
 154     VOGEL JANNIS                     0 1250 GER 30.04.1993 U16  *  3,0  32,5 
 155     CORITAR JAN                      0 1451 CZE 24.11.1991 U16     3,0  31,5 
 156     SPURNY LADISLAV                  0 1561 CZE 15.10.1973         3,0  31,0 
 157     VERZAAL MARTIJN                  0 1446 NED 10.09.1981         3,0  29,5 
 158     DAVLETKILDEYEV ABDULLA           0 1250 KAZ 29.10.1993 U16  *  3,0  29,0 
 159     KOELLE DIETFRIED D.E. FELIX      0 1291 GER 18.10.1939         3,0  24,0 
 160     VOGEL JULIAN                     0 1250 GER 30.04.1993 U16  *  2,5  35,0 
 161     WORPENBERG MATTHIAS              0 1250 GER 08.01.1993 U16  *  2,5  33,5 
 162     JURCO JAN                        0 1460 SVK 08.04.1956         2,5  32,5 
 163     HORVATH FILIP                    0 1250 CZE 23.11.1978      *  2,5  32,5 
 164     ORAL JOSEF                       0 1757 CZE 19.11.1950         2,5  25,0 
 165     NOVAK LIBOR                      0 1459 CZE 12.02.1978         2,0  38,0 
 166     SALVADORI MARCO                  0 1346 CZE 31.01.1995 U16     2,0  34,0 
 167     ZDRAZIL JAN                      0 1250 CZE 07.10.1996 U16  *  2,0  32,5 
 168     HUEMER-FISTELBERGER PAUL         0 1353 AUT 04.09.1989         2,0  29,5 
 169     BOUDA MILOSLAV                   0 1278 CZE 05.11.1949         2,0  29,0 
 170     HRADSKY-SEN. ALES                0 1271 CZE 17.08.1956         2,0  28,5 
 171     MICHALEK JOZEF                   0 1367 CZE 07.07.1933         2,0  28,0 
 172     ZAKHARTSOVA INGA            W    0 2000 RUS 25.04.1967      *  1,5  42,5 
 173     WUENNING JAN                     0 1250 GER                 *  1,5  32,5 
 174     DUNGL MARTIN                  1999    0 CZE 14.04.1985         1,0  39,5 
 175     REICHL LUBOS                     0 1428 CZE 30.06.1992 U16     1,0  27,5 





Open seniorů / Seniors Open

Por.    Jméno             IRtg NRtg FED       Nar. Sk. BH.  BH.  RtgŘ 
   1 FM BAUM BERND        2222    0 GER 31.07.1945     47,0 36,5 1915 
   2    GOLCMAN EVGENY    2241    0 RUS 02.03.1936     49,0 36,5 1981 
   3    ZLAMAL FRANTISEK  1868    0 CZE 22.12.1947     49,0 36,5 1972 
   4    TRAVNICEK PETR    2161    0 CZE 14.04.1943     48,5 36,5 1869 
   5    LASZKIEWICZ JERZY    0 1950 POL 31.01.1940  *  48,0 36,5 1847 
   6    KRBECEK VACLAV       0 1885 CZE 31.07.1937     47,0 36,0 1866 
   7    ZDRAZIL BOHUMIR   1958    0 CZE 03.06.1939     46,5 35,5 1933 
   8    HORYNA JOSEF      1893    0 CZE 30.12.1943     44,0 33,5 1865 
   9    MUELLER RUDOLF       0 1872 CZE 03.08.1932     42,5 32,5 1887 
  10    VIK JOERGEN       1913    0 NOR 23.10.1944     41,5 30,5 1836 
  11    HAJEK JAROSLAV    1997    0 CZE 16.02.1941     37,5 29,0 1717 
  12    STEC FRANTISEK    2090    0 CZE 18.10.1938     44,5 33,5 1804 
  13    SEHLYANYK IVAN       0 1510 CZE 21.11.1945     40,0 31,5 1845 
  14    HRABAL JIRI          0 1776 CZE 15.02.1940     36,5 26,5 1717 
  15    MIKULKA JAN          0 1784 CZE 03.02.1939     41,5 32,5 1861 
  16    MALINOVSKY LEO       0 1710 CZE 25.02.1940     41,5 32,5 1827 
  17    PLACHY JOSEF         0 1601 CZE 10.12.1936     38,5 30,5 1818 
  18    SVOBODA OTAKAR       0 1731 CZE 02.04.1940     38,5 30,0 1809 
  19    BLAHA JIRI           0 1597 CZE 02.02.1938     34,5 26,5 1714 
  20    KRYST KONRAD         0 1607 CZE 28.02.1937     33,5 27,0 1700 
  21    VASEK ROSTISLAV   1728    0 CZE 27.11.1943     31,0 24,5 1660 
  22    DIVIS JAN            0 1746 CZE 20.12.1943     39,0 31,0 1852 
  23    NOVAK MIROSLAV       0 1526 CZE 08.09.1947     36,5 26,5 1715 
  24    VANEK MILAN          0 1498 CZE 09.07.1939     33,0 26,5 1677 
  25    KRYS JAROMIR         0 1671 CZE 09.11.1933     31,0 24,5 1649 
  26    PINDURA VLADIMIR     0 1474 CZE 05.11.1946     33,0 25,5 1673 





Rapid turnaj / Rapid chess tournament

Por.     Jméno                     IRtg NRtg FED       Nar. Sk. Body BH.  BH.  
   1 GM  Oral Tomas                2534    0 CZE 24.12.1977     6,0  32,0 23,5 
   2 IM  Simacek Pavel             2495    0 CZE 00.00.1979     6,0  31,5 22,5 
   3 GM  Hasangatin Ramil          2481    0 RUS 00.00.1972     5,5  33,0 24,5 
   4 IM  Kireev Aleksei            2380    0 RUS 00.00.1981     5,5  32,5 23,5 
   5 GM  Zakhartsov Viacheslav V   2551    0 RUS 00.00.1968     5,5  32,0 23,5 
   6 IM  Kraemer Martin            2424    0 GER 00.00.1987     5,5  31,0 22,0 
   7     Galimov Viktor               0 1250 RUS                5,5  24,5 17,5 
   8 GM  Vorobiov Evgeny E         2580    0 RUS 00.00.1976     5,0  32,5 24,0 
   9     Vrana Jan                 2253    0 CZE 00.00.1988     5,0  31,0 23,0 
  10 FM  Reutsky Sergei            2360    0 RUS 00.00.1985     5,0  31,0 21,5 
  11 WIM Vrublevskaya Olga       W 2149    0 RUS 00.00.1979     5,0  30,5 22,5 
  12 IM  Biolek Richard            2450    0 CZE 00.00.1970 Ol  5,0  30,0 21,5 
  13     Trenner Rolf              2260    0 GER 00.00.1960     5,0  29,0 21,5 
  14 IM  Pozin Sergey              2450    0 RUS 00.00.1956     5,0  29,0 21,0 
  15     Shumilov Illya            2184    0 UKR 00.00.1992     5,0  28,5 20,0 
  16     Golcman Evgeny            2237    0 RUS 00.00.1936     5,0  26,0 18,5 
  17     Ries Vilem                   0 1778 CZE 23.12.1991     5,0  23,0 17,5 
  18     Muehlhan Klaus            1902    0 GER 00.00.1945     5,0  21,0 16,0 
  19 IM  Kutynec Vladimir          2319    0 RUS 00.00.1963     4,5  31,0 22,0 
  20     Biolek Richard Jr         2252    0 CZE 00.00.1990 Ol  4,5  29,0 20,5 
  21     Puhlmann Rainer           2127    0 GER 00.00.1963     4,5  27,0 19,5 
  22     Matousek Petr             2114    0 CZE 00.00.1971 Ol  4,5  26,0 17,0 
  23     Anuchin Andrey               0 1250 RUS                4,0  32,0 24,0 
  24     Cagasik Tomas             2244    0 CZE 00.00.1977     4,0  31,0 23,0 
  25     Palchun Grigory           2047    0 RUS                4,0  29,0 21,5 
  26     Silar Ladislav            2000    0 CZE 00.00.1949     4,0  27,5 20,0 
  27     Pavlik Petr               1989    0 CZE 00.00.1964 Ol  4,0  27,5 20,0 
