Home Home Home
Propozice
Přihláška
Výsledky
Partie
Fotogalerie
Kontakt
Home
Specification
Application
Results
Games
Photogallery
Contact
results
GM A - VALOZ CUP (uzavřený velmistrovský turnaj / round-robin GM tournament)

Por.    Jmeno                 Rtg FED 1  2  3  4  5  6  7  8  9  10 11 12 Body SB.Son 
   1 GM Potapov Alexander    2530 RUS *  =  =  =  1  1  0  1  1  =  =  1  7,5  39,00  
   2 IM Shanava Konstantine  2477 GEO =  *  0  0  =  1  1  1  1  =  1  1  7,5  36,00  
   3 IM Laznicka Viktor      2517 CZE =  1  *  =  =  =  0  1  1  1  0  1  7,0  37,75  
   4 IM El Taher Fouad       2456 EGY =  1  =  *  =  =  1  0  =  =  1  1  7,0  36,75  
   5 IM Sundararajan Kidambi 2484 IND 0  =  =  =  *  0  =  1  =  1  1  0  5,5  28,25  
   6 GM Kholmov Ratmir D     2430 RUS 0  0  =  =  1  *  =  =  =  =  1  =  5,5  27,25  
   7    Stopa Jacek          2460 POL 1  0  1  0  =  =  *  0  0  1  =  =  5,0  27,50  
   8    Cernousek Lukas      2375 CZE 0  0  0  1  0  =  1  *  1  =  =  =  5,0  25,25  
   9 IM Simacek Pavel        2453 CZE 0  0  0  =  =  =  1  0  *  1  1  =  5,0  23,25  
  10 GM Popchev Milko        2476 BUL =  =  0  =  0  =  0  =  0  *  1  =  4,0  21,50  
  11 IM Thinius Marco        2354 GER =  0  1  0  0  0  =  =  0  0  *  1  3,5  19,25  
  12 IM Neuman Petr          2428 CZE 0  0  0  0  1  =  =  =  =  =  0  *  3,5  17,75  




GM B - PROCLIENT CUP (uzavřený velmistrovský turnaj / round-robin GM tournament)

Por.    Jmeno              Rtg FED 1  2  3  4  5  6  7  8  9  10 11 12 Body SB.Son 
   1 GM Radulski Julian   2502 BUL *  1  0  =  =  0  1  1  1  =  1  1  7,5  38,50  
   2 IM Maslak Konstantin 2501 RUS 0  *  1  =  =  =  1  1  1  =  1  =  7,5  38,50  
   3 IM Arutinian David   2446 GEO 1  0  *  =  =  =  =  1  =  =  =  1  6,5  34,25  
   4 GM Voloshin Leonid   2477 CZE =  =  =  *  =  =  1  =  1  =  0  =  6,0  33,50  
   5 GM Bakre Tejas       2467 IND =  =  =  =  *  0  =  1  =  =  1  =  6,0  31,75  
   6 IM Gavrilov Alexei   2464 RUS 1  =  =  =  1  *  0  0  0  1  0  1  5,5  31,00  
   7 IM Prasad Devaki V   2359 IND 0  0  =  0  =  1  *  1  0  1  1  =  5,5  26,50  
   8 IM Hassan Abdullah   2341 UAE 0  0  0  =  0  1  0  *  1  1  1  1  5,5  24,50  
   9 IM Bromberger Stefan 2491 GER 0  0  =  0  =  1  1  0  *  =  1  =  5,0  24,50  
  10 IM Bernasek Jan      2458 CZE =  =  =  =  =  0  0  0  =  *  0  1  4,0  22,75  
  11 IM Jirka Jiri        2391 CZE 0  0  =  1  0  1  0  0  0  1  *  0  3,5  18,75  
  12 IM Lagowski Patryk   2395 POL 0  =  0  =  =  0  =  0  =  0  1  *  3,5  18,50  




IM A - INLINE CZECHIA CUP (uzavřený mistrovský turnaj / round-robin IM tournament)

Por.     Jméno            IRtg FED 1  2  3  4  5  6  7  8  9  10 11 12 Body SB.Son 
   1 FM  Mankeyev Rauan   2344 KAZ *  1  =  =  1  =  =  =  1  1  1  1  8,5  41,25   
   2 FM  Vovk Andrey      2339 UKR 0  *  =  1  =  1  1  =  1  1  1  +  8,5  39,00   
   3 IM  Pisk Petr        2319 CZE =  =  *  =  =  =  1  =  =  1  1  1  7,5  35,50   
   4     Savage Ben D     2300 ENG =  0  =  *  1  1  0  =  =  =  1  +  6,5  31,00   
   5 IM  Fingerov Dmitry  2358 UKR 0  =  =  0  *  =  1  =  1  1  1  =  6,5  29,50   
   6 IM  Salai Ladislav   2378 SVK =  0  =  0  =  *  =  1  =  1  1  +  6,5  28,50   
   7 WIM Krupa Monika     2275 POL =  0  0  1  0  =  *  1  1  =  =  +  6,0  27,50   
   8     Malinovsky Karel 2309 CZE =  =  =  =  =  0  0  *  1  =  1  +  6,0  27,50   
   9 FM  Pachow Joerg     2352 GER 0  0  =  =  0  =  0  0  *  =  1  =  3,5  14,75   
  10 FM  Mohamed Hossein  2230 UAE 0  0  0  =  0  0  =  =  =  *  0  =  2,5  11,75   
  11     Beil Martin      2212 CZE 0  0  0  0  0  0  =  0  0  1  *  1  2,5   7,00   
  12     Zeleny Tomas     2286 CZE 0  -  0  -  =  -  -  -  =  =  0  *  1,5   6,25   




IM B - AVE-KONTAKT CUP (uzavřený mistrovský turnaj / round-robin IM tournament)

Por.    Jmeno                Rtg FED 1  2  3  4  5  6  7  8  9  10 11 12 Body SB.Son 
   1 FM Kraemer Martin      2377 GER *  =  =  =  1  1  =  =  1  1  =  1  8,0  40,25  
   2    Potapov Pavel       2285 RUS =  *  =  0  =  1  =  1  =  1  1  1  7,5  36,00  
   3 FM Camarena Gimenez R. 2374 ESP =  =  *  =  1  0  =  =  1  1  1  1  7,5  35,50  
   4    Petr Martin         2331 CZE =  1  =  *  0  1  1  =  1  1  =  0  7,0  38,25  
   5 FM Pel Bonno           2310 NED 0  =  0  1  *  1  1  1  =  =  0  1  6,5  33,75  
   6 IM Vovk Yuri           2435 UKR 0  0  1  0  0  *  1  1  1  1  1  =  6,5  29,25  
   7 FM Jasim A R  Saleh    2318 UAE =  =  =  0  0  0  *  =  1  1  1  =  5,5  25,25  
   8    Kanovsky David      2328 CZE =  0  =  =  0  0  =  *  =  =  1  1  5,0  23,00  
   9 IM Vavra Pavel         2346 CZE 0  =  0  0  =  0  0  =  *  =  =  1  3,5  15,25  
  10 IM Ganaus Hannes       2340 AUT 0  0  0  0  =  0  0  =  =  *  1  1  3,5  13,00  
  11    Plat Vojtech        1945 CZE =  0  0  =  1  0  0  0  =  0  *  =  3,0  17,00  
  12 FM Treybal Dusan       2236 SVK 0  0  0  1  0  =  =  0  0  0  =  *  2,5  14,50  




IM C - AGENTURA 64 CUP (uzavřený mistrovský turnaj / round-robin IM tournament)

Por.    Jmeno                 Rtg FED 1  2  3  4  5  6  7  8  9  10 11 12 Body SB.Son 
   1    Krzesaj Robert       2263 POL *  =  0  1  1  1  1  1  1  1  1  =  9,0  44,75  
   2 FM Pitl Gregory         2332 GER =  *  =  =  =  1  =  1  =  1  1  1  8,0  38,75  
   3 IM Chytilek Roman       2415 CZE 1  =  *  =  0  1  =  =  1  =  1  1  7,5  38,50  
   4 IM Tibensky Robert      2444 SVK 0  =  =  *  =  =  =  1  =  1  1  1  7,0  32,00  
   5 IM Aliev Kerim          2325 TKM 0  =  1  =  *  =  0  0  =  1  =  1  5,5  27,25  
   6    Sluka Radek          2329 CZE 0  0  0  =  =  *  1  1  =  1  0  1  5,5  24,00  
   7 FM Groetz Harald        2303 AUT 0  =  =  =  1  0  *  =  1  =  0  =  5,0  26,50  
   8 FM Jasny Stanislav      2341 CZE 0  0  =  0  1  0  =  *  1  =  =  1  5,0  21,50  
   9    Jurcik Marian        2342 SVK 0  =  0  =  =  =  0  0  *  =  1  1  4,5  20,00  
  10    Nadig Kruttika       2198 IND 0  0  =  0  0  0  =  =  =  *  1  1  4,0  16,00  
  11    Rojicek Vojtech      2153 CZE 0  0  0  0  =  1  1  =  0  0  *  =  3,5  16,50  
  12 FM Abdul Majeed Mohamad 2318 UAE =  0  0  0  0  0  =  0  0  0  =  *  1,5   8,75  




Open Olomouc

Por.     Jmeno                        IRtg NRtg FED Nar.       Typ Sk. Body  BH1    BH-M  
   1 IM  OLEKSIENKO MIKHAILO        M 2487    0 UKR 30.09.1986         7,5   53,5   41,5
   2 IM  KRYVORUCHKO YURIY          M 2476    0 UKR 09.02.1986         7,5   53,0   42,5
   3     ZEBERSKI JAKUB             M 2338    0 POL 18.05.1979         7,0   53,5   42,0
   4 IM  KIREEV ALEKSEI             M 2396    0 RUS 18.11.1981         7,0   52,0   40,5
   5 IM  TRICKOV VASIL              M 2319    0 CZE 17.03.1969         7,0   51,5   40,5
   6     PINTER ERIK                M 2369    0 SVK 23.04.1982         6,5   52,5   41,5
   7     ISMAGAMBETOV ANAUR         M 2408    0 KAZ 21.03.1986         6,5   52,0   41,0
   8 WIM KARAVADE EESHA             F 2370    0 IND 21.11.1987         6,5   51,5   40,5
   9     MARZANO CARLO              M 2201    0 ITA 26.09.1964         6,5   51,5   40,0
  10 IM  DOBREV NANKO               M 2426    0 BUL 27.03.1967         6,5   50,0   39,0
  11 IM  SATYAPRAGYAN SWAYANGSU     M 2397    0 IND 03.12.1982         6,5   49,0   37,5
  12 WIM TANIA SACHDEV              F 2343    0 IND 20.08.1986         6,5   48,0   37,0
  13 IM  VENKATESH MARANI RAJENDRAN M 2435    0 IND 20.05.1985         6,5   47,5   38,0
  14 FM  BERRY NEIL                 M 2275    0 SCO 06.03.1977         6,5   47,5   37,5
  15     AEPFLER CHRISTIAN          M 2268    0 GER 16.07.1972         6,5   46,0   36,0
  16 FM  GOURLAY IAIN               M 2361    0 SCO 30.05.1974         6,5   46,0   35,5
  17 IM  SHETTY RAHUL               M 2367    0 IND 02.04.1968         6,0   54,0   42,5
  18 IM  KUTYNEC VLADIMIR           M 2345    0 RUS 18.10.1963         6,0   50,0   38,5
  19 IM  VOLODIN VIKTOR             M 2245    0 RUS 17.07.1957         6,0   48,0   38,0
  20     PLISCHKI SEBASTIAN         M 2366    0 GER 16.06.1974         6,0   48,0   38,0
  21 WIM CHULIVSKA VITA             F 2232    0 UKR 17.02.1988         6,0   47,0   38,0
  22     JURCIK MARTIN              M 2145    0 SVK 26.05.1989         6,0   47,0   37,5
  23     TUMA JIRI                  M 2235    0 CZE 06.11.1986         6,0   46,5   36,0
  24     GRIGORJEV EVGENY           M 2257    0 KAZ 05.05.1962         6,0   46,5   36,0
  25 IM  POOBESH ANAND S.           M 2372    0 IND 22.02.1985         6,0   45,5   35,5
  26     POKORNY MILAN              M 2217    0 CZE 27.11.1969         6,0   44,5   34,0
  27     OZEREN KEMAL               M 2306    0 ENG 25.12.1981         6,0   43,5   34,0
  28     PACHER MILAN               M 2172    0 SVK 03.10.1990 U16     6,0   43,0   34,5
  29 IM  GRABINSKY VLADIMIR         M 2316    0 UKR 15.01.1974         6,0   43,0   33,5
  30 FM  KRAPIVIN VLADISLAV         M 2410    0 RUS 05.01.1964         5,5   51,5   39,5
  31 FM  REUTSKY SERGEI             M 2258    0 RUS 22.02.1985         5,5   50,0   39,0
  32     HERBOLD MANFRED            M 2179    0 GER 15.12.1966         5,5   49,0   39,0
  33     KREJCI JAN                 M 2090    0 CZE 27.09.1992 U16     5,5   48,0   37,5
  34 FM  FURMAN BORIS               M 2288    0 RUS 26.05.1951         5,5   48,0   36,5
  35     ZAPLETAL JIRI              M 2168    0 CZE 22.09.1962         5,5   45,5   34,5
  36 WGM YAKIVCHIK MYROSLAVA        F 2307    0 UKR 22.05.1984         5,5   45,0   34,5
  37     STREKALOVSKI VIKTOR        M 2133    0 RUS 27.05.1932         5,5   44,5   34,5
  38     FIALA JIRI                 M 2128    0 CZE 26.06.1949         5,5   44,5   34,5
  39     SUCHOMEL JAN               M 2250    0 CZE 31.01.1981         5,5   43,0   33,5
  40     POLAK BENEDIKT             M 2092    0 CZE 25.06.1984         5,5   42,5   33,5
  41     CERJAK ANDREJ              M 2032    0 SLO 26.02.1961         5,5   42,5   33,0
  42     PARLIGRAS COSMIN           M 2244    0 ROM 08.06.1979         5,5   42,0   32,5
  43     ILANDZIS SPYRIDON          M 2225    0 GRE 19.11.1962         5,5   42,0   32,5
  44     FEGAN CHRIS                M 2061    0 ENG 22.04.1989         5,5   41,0   33,0
  45     RZOSKA KAMIL               M 2181    0 POL 03.05.1984         5,5   41,0   32,5
  46     KONECNY MARTIN             M    0 1899 CZE 11.03.1965         5,5   40,5   31,5
  47     KARHANEK PAVEL             M 2220    0 CZE 28.04.1966         5,0   52,0   42,0
  48 FM  KLEMANIC EMIL              M 2341    0 SVK 18.05.1967         5,0   50,0   38,5
  49     ZHEREBUKH YAROSLAV         M 2182    0 UKR 14.07.1993 U16     5,0   49,5   38,5
  50     STEHLIK JIRI               M 2076    0 CZE 28.04.1956         5,0   46,0   37,0
  51     ORTOFT KAI                 M 2117    0 NOR 26.04.1954         5,0   46,0   36,0
  52     SCHREIBER LUKASZ           M 2053    0 POL 26.05.1987         5,0   45,5   36,5
  53     KRATOCHVIL KAREL           M 2072    0 CZE 20.11.1988         5,0   45,0   37,5
  54     ROBERTSON DAVID            M 1874    0 SCO 26.09.1978         5,0   44,5   36,5
  55     GROSSMANN HERBERT          M 2138    0 GER 17.07.1959         5,0   44,5   35,0
  56     BOZINOVIC BOGDAN           M 2305    0 CRO 31.12.1958         5,0   44,5   35,0
  57 WIM GRIGOROVA IRINA            F 2145    0 RUS 21.07.1966         5,0   43,5   34,5
  58     HAYES STUART               M 2052    0 SCO 21.12.1981         5,0   43,0   34,0
  59     MASLAK ALEXANDER           M 2205    0 RUS 21.10.1952         5,0   43,0   33,0
  60     NAVRATILIK PAVEL           M 2112    0 CZE 31.03.1964         5,0   42,5   33,0
  61     STEINHAUSER DOMINIK        M 1936    0 CZE 17.05.1992 U16     5,0   42,5   33,0
  62     SOCHOR STANISLAV           M 2161    0 CZE 01.11.1975         5,0   42,0   31,0
  63     GALVANEK LADISLAV          M 2081    0 SVK 13.04.1957         5,0   41,5   32,5
  64     KAFKA GRAEME               M 2104    0 SCO 25.07.1982         5,0   41,5   31,5
  65     ALI HASSAN                 M 2064    0 UAE 25.04.1984         5,0   41,0   32,5
  66     CVICELA ANTON              M 2186    0 SVK 27.12.1968         5,0   41,0   32,0
  67     MOHD A. ALTAHER            M 2124    0 UAE                    5,0   40,5   31,5
  68     MATL ROSTISLAV             M 2024    0 CZE 13.01.1956         5,0   40,5   30,0
  69     SCHWENKE MARKUS            M 2096    0 GER 21.02.1969         5,0   40,0   31,5
  70     JAKOB MATTHIAS             M 2071    0 GER                    5,0   40,0   31,5
  71     DUGGAN CHRIS               M 2114    0 ENG 18.09.1983         5,0   38,5   29,5
  72     HOUZVA VIKTOR              M    0 1978 CZE 02.10.1965         5,0   38,0   31,5
  73     URBASEK OLEG               M 2084    0 CZE 14.04.1980         5,0   37,5   29,0
  74     DVORAK MARTIN              M    0 1688 CZE 07.08.1991 U16     5,0   36,5   28,0
  75     BURES JAROSLAV             M 1896    0 CZE 31.01.1993 U16     5,0   35,0   26,5
  76     SMALLBONE KIERAN           M 2198    0 ENG 17.10.1979         4,5   50,0   39,5
  77 WFM BUTUC MARIA                F 2083    0 MDA 27.03.1993 U16     4,5   49,0   39,0
  78     SYKES CHRIS                M 1928    0 SCO 08.09.1964         4,5   45,5   35,0
  79     GRAY MARK                  M    0 2150 ENG 06.09.1984      *  4,5   44,5   36,0
  80     ZDRAZIL TOMAS              M 1995    0 CZE 20.07.1985         4,5   43,0   34,0
  81     POCHINKOV ANDREY           M 2172    0 RUS 16.05.1970         4,5   43,0   33,0
  82     ONDROVA MICHAELA           F 1920    0 CZE 24.11.1989 U16     4,5   42,0   33,5
  83     HRADSKY JUN. ALES          M    0 1630 CZE 01.03.1980         4,5   41,5   32,0
  84     MATOUS RADEK               M 1994    0 CZE 28.06.1976         4,5   40,5   31,0
  85     STRAKA JOSEF               M 1931    0 SVK 07.07.1994 U16     4,5   39,5   33,0
  86     HOUSKA JIRI                M 2052    0 CZE 13.08.1979         4,5   39,5   32,0
  87     PUHLMANN RAINER            M 2155    0 GER 17.03.1963         4,5   39,5   30,5
  88     HOELTING SIEGFRIED         M 1950    0 GER 06.03.1936         4,5   39,0   30,5
  89     PAHORECKY JUN. JIRI        M 1996    0 CZE 11.11.1991 U16     4,5   39,0   30,5
  90     BEIL ONDREJ                M 1951    0 CZE 23.02.1989         4,5   38,5   30,5
  91     STEINHAUSER FRANTISEK      M 1946    0 CZE 20.01.1990 U16     4,5   38,5   30,5
  92     STEINHAUSER ANTONIN        M 1984    0 CZE 21.06.1988         4,5   38,5   30,0
  93     LAURITZEN EINAR            M 2089    0 NOR 24.10.1955         4,5   38,0   29,5
  94     REGORDA VITTORIO           M    0 1814 ITA 23.04.1955         4,5   37,5   28,5
  95     GRIGOROVA EVGENIA          F 2089    0 CZE 10.10.1985         4,5   37,5   28,0
  96     WEBSTER IAN                M 2140    0 ENG 10.03.1982         4,5   37,0   28,5
  97     BAUMGARTEN THOMAS          M    0 1741 GER 28.08.1985         4,5   35,0   26,5
  98     HOLOUBKOVA KAMILA          F    0 1693 CZE 21.03.1989         4,5   31,5   24,5
  99     PRIKRYL TOMAS              M 2060    0 CZE 19.04.1972         4,0   46,0   36,0
 100 FM  ZILKA STEPAN               M 2323    0 CZE 11.11.1988         4,0   45,5   34,5
 101     MUEHLHAN KLAUS             M 1896    0 GER 29.01.1945         4,0   43,0   34,5
 102     BALKOVA ANNA               F 1970    0 CZE 07.04.1990 U16     4,0   42,0   33,5
 103     VOLEK KAREL                M 1893    0 CZE 27.06.1957         4,0   41,5   33,5
 104     SIMECEK BOHUMIL            M 2114    0 CZE 20.05.1967         4,0   41,0   31,5
 105     KLECKER TADEAS               1832    0 CZE 03.01.1993 U16     4,0   40,0   31,5
 106     SCHWENKE VINCENT           M 1765    0 GER 08.08.1990 U16     4,0   39,5   31,5
 107     PREISER HENRIK             M 1984    0 CZE 06.04.1946         4,0   39,5   30,0
 108     PIECHOT STEFFEN            M    0 1643 GER 07.07.1982         4,0   39,0   30,5
 109     PETR JIRI                  M    0 1685 CZE 25.10.1988         4,0   38,5   30,0
 110     CAMPO RENATO               M 2099    0 ITA 13.03.1962         4,0   38,5   29,5
 111     ABDULLA  AL TAHIR          M 1977    0 UAE 21.09.1987         4,0   38,5   29,5
 112 WFM RYVOVA ANNA                F 2059    0 CZE 17.01.1970         4,0   38,0   30,0
 113     MAHMOOD IBRAHIM            M 1982    0 UAE 30.10.1988         4,0   38,0   29,0
 114     SEELE HARTMUT              M 2064    0 GER 03.01.1953         4,0   37,5   29,0
 115     HURTA MIROSLAV             M    0 1897 CZE 28.08.1969         4,0   37,5   28,5
 116     COSTA COSTA ENRIC          M 2024    0 ESP 11.12.1966         4,0   37,0   28,0
 117     SMEKAL ZDENEK              M 1948    0 CZE 16.05.1970         4,0   37,0   27,5
 118     VIK JOERGEN                M 1918    0 NOR 28.10.1944         4,0   35,5   28,5
 119     SULISTA DANIEL             M    0 1682 CZE 23.03.1991 U16     4,0   35,5   28,0
 120     PAHORECKY SEN. JIRI        M 1960    0 CZE 09.12.1964         4,0   33,5   25,0
 121     DOLEZAL JIRI               M 1775    0 CZE 25.09.1957         4,0   30,5   23,0
 122     TRUNDA OTAKAR              M    0 1768 CZE 07.06.1988         3,5   41,5   32,5
 123     JABBAR RAHEEM B. ALAMIR    M    0 1250 IRQ                 *  3,5   40,5   32,5
 124     KRC MILAN                  M 1882    0 CZE 03.01.1937         3,5   39,5   31,5
 125     VYSLOUZIL LUKAS            M 1908    0 CZE 21.09.1989 U16     3,5   39,0   30,0
 126     WALERYCH JAROSLAW          M    0 1750 POL 07.11.1987      *  3,5   37,5   30,0
 127     REGORDA MASSIMILIANO       M    0 1802 ITA 25.08.1989 U16     3,5   37,5   29,5
 128     ZIKAN KAREL                M 1846    0 CZE 26.11.1932         3,5   37,0   29,5
 129     KURTYKA BARBARA            F 1962    0 POL 12.09.1982         3,5   37,0   28,0
 130     JASIM M. ALI               M 1860    0 UAE                    3,5   36,0   28,0
 131     GREEN PER                  M 2000    0 SWE 19.11.1947         3,5   35,5   27,5
 132     BOHMAN LEIF                M    0 1750 SWE 30.09.1948      *  3,5   35,0   27,0
 133     MARTISEK KAREL             M    0 1780 CZE 27.08.1958         3,5   33,5   27,0
 134     THIELEN DIETER             M 2069    0 GER 07.01.1938         3,5   33,0   25,5
 135     MOLNAR JIRI                M 1888    0 CZE 19.12.1966         3,5   32,5   25,0
 136     SLEPICKA LADISLAV          M    0 1767 CZE 16.01.1928         3,5   32,0   24,5
 137     JAMBOR JIRI                M    0 1552 CZE 03.12.1990 U16     3,5   30,5   24,5
 138     VECERA PETR                M    0 1346 CZE 24.12.1990 U16     3,5   30,0   23,5
 139     MADAR VLADIMIR             M    0 1668 CZE 16.04.1955         3,5   28,5   23,0
 140     TRUNDA ALES                M    0 1443 CZE 20.02.1990 U16     3,0   40,0   31,5
 141     SVOJANOVSKY TOMAS          M    0 1580 CZE 08.09.1991 U16     3,0   40,0   31,5
 142     PETRUSKA MIROSLAV          M 1969    0 SVK 08.03.1978         3,0   39,5   30,5
 143     WOHLLEBEN MANFRED          M 1913    0 GER 13.12.1948         3,0   39,0   30,5
 144     ANDERSEN CARSTEN           M 2019    0 DEN 06.03.1961         3,0   37,0   27,5
 145     DOCEKAL ALES               M    0 1581 CZE 03.04.1986         3,0   36,5   28,5
 146     MATHON DIMITRIJ            M 1869    0 CZE 16.04.1927         3,0   36,5   28,0
 147     AB. HUMADI KASIB           M    0 1950 IRQ 01.07.1955      *  3,0   35,0   28,0
 148     REICHL SEN. ROMAN          M    0 1826 CZE 04.01.1963         3,0   35,0   27,5
 149     COUFAL BOHUMIR             M    0 1581 CZE 15.07.1943         3,0   35,0   27,5
 150     ASKAR M.A.                 M 2023    0 UAE 05.11.1983         3,0   35,0   25,0
 151     HLAVACEK PAVEL             M    0 1692 CZE 28.09.1990 U16     3,0   34,5   27,0
 152     ZAJICEK ROMAN              M    0 1250 CZE 02.11.1990 U16  *  3,0   34,5   27,0
 153     HAMED SALEH                M    0 1250 UAE                 *  3,0   30,5   24,5
 154     GRIGOROVA ANNA             F    0 1550 RUS 17.11.1993 U16  *  3,0   29,0   22,5
 155     HRABAL MICHAL              M    0 1707 CZE 18.12.1988         2,5   38,5   31,0
 156     ABDULKARIM ALI             M 2026    0 UAE                    2,5   34,5   26,0
 157     BURDOV PETR                M    0 1750 RUS 20.07.1947      *  2,5   32,0   25,0
 158     MASTERS ANDREW             M    0 1550 SCO 09.04.1976      *  2,5   32,0   24,5
 159     SANTORA JIRI               M    0 1550 CZE 18.08.1991 U16  *  2,5   31,5   24,5
 160     VASEK ROSTISLAV            M    0 1760 CZE 27.11.1943         2,5   31,5   24,0
 161     SPURNY LADISLAV            M    0 1530 CZE 15.10.1973         2,5   30,0   24,0
 162     HRADSKY-SEN. ALES          M    0 1283 CZE 17.08.1956         2,5   27,0   21,0
 163     HUDEC JAN                  M    0 1250 CZE 19.02.1990 U16  *  2,5   26,5   21,0
 164     VYHNALEK LUKAS             M    0 1250 CZE 04.04.1997 U16  *  2,0   36,0   28,0
 165     BOUDA MILOSLAV             M    0 1308 CZE 05.11.1949         2,0   31,5   25,0
 166     KYMPERGER VOJTECH          M    0 1661 CZE 21.08.1932         2,0   29,0   22,0
 167     MICHALEK JOZEF             M    0 1399 CZE 07.07.1933         2,0   29,0   22,0
 168     PECHOVA IVANA              F    0 1550 CZE 02.03.1987      *  1,5   32,0   25,0
 169     TRAN HONG QUAN             M    0 1550 CZE 20.01.1996 U16  *  1,5   19,5   15,0
 170     SH. KHLIFA JABBAR          M    0 1250 IRQ                 *  1,0   36,0   29,5




Open seniorů / Seniors Open

Por. Jmeno                   NRtg FED       Nar. Sk. Body BH.  B BH.  B RtgŘ 
   1 GOLCMAN EVGENY        M 2296 RUS 02.03.1936     9,0   44,5   34,5  1830 
   2 BENDA ROBERT          M 2008 GER 25.05.1944     6,5   48,0   35,5  1862 
   3 HAJEK JAROSLAV        M 1941 CZE 16.02.1941     6,0   45,0   33,5  1889 
   4 BEDNAR VACLAV         M 1838 CZE 30.06.1938     5,5   47,0   34,0  1795 
   5 NAJDZIONEK BOLESLAW   M 2003 POL 07.03.1937     5,0   47,5   34,5  1877 
   6 ZDRAZIL BOHUMIR       M 1843 CZE 03.06.1939     5,0   46,0   33,5  1856 
   7 HORYNA JOSEF          M 1906 CZE 30.12.1943     5,0   45,5   34,0  1897 
   8 MUELLER RUDOLF        M 1928 CZE 03.08.1932     5,0   42,5   33,0  1763 
   9 HRABAL JIRI           M 1777 CZE 15.02.1940     5,0   37,0   27,5  1651 
  10 SEHLJANIK IVAN        M 1250 UKR 21.11.1945  *  4,5   49,0   36,0  1809 
  11 OPOLSKI WOJCIECH      M 1829 POL 02.10.1925     4,5   36,5   28,5  1756 
  12 DIVIS JAN             M 1737 CZE 20.12.1943     4,5   36,0   28,0  1664 
  13 MIKULKA JAN           M 1795 CZE 03.02.1939     4,0   42,5   30,5  1781 
  14 SVOBODA OTAKAR        M 1714 CZE 02.04.1940     4,0   41,5   33,0  1789 
  15 MALINOVSKY LEO        M 1655 CZE 25.02.1940     4,0   36,5   28,5  1698 
  16 MILFORT VACLAV        M 1552 CZE 07.08.1943     4,0   35,0   27,0  1739 
  17 GLOECKNER JAROMIR     M 1882 CZE 28.12.1940     3,5   44,5   33,0  1852 
  18 PLACHY JOSEF          M 1598 CZE 10.12.1936     3,5   33,0   25,5  1692 
  19 CRICKMORE EDWARD ALAN M 1550 ENG 20.02.1942  *  3,0   35,0   27,5  1764 
  20 DOSOUDIL PAVEL        M 1598 CZE 12.09.1940     3,0   33,5   26,0  1702 
  21 MALINA TOMAS          M 1696 CZE 07.03.1935     3,0   32,5   25,5  1610 
  22 KRYST KONRAD          M 1630 CZE 28.02.1937     2,5   35,0   26,5  1690 




Rapid turnaj / Rapid chess tournament

Por.     Jmeno                        IRtg NRtg FED       Nar.  Body BH.  B BH.  B RtgŘ 
   1 GM  VOLOSHIN LEONID            M 2477    0 CZE 10.05.1964  6,0   30,0   24,0  2332 
   2 IM  KIREEV ALEKSEI             M 2396    0 RUS 18.11.1981  6,0   29,0   23,0  2295 
   3 IM  ARUTINIAN DAVID            M 2446    0 GEO 31.05.1984  6,0   25,5   20,5  2205 
   4 IM  SATYAPRAGYAN SWAYANGSU     M 2397    0 IND 03.12.1982  6,0   25,5   20,5  2084 
   5 IM  DOBREV NANKO               M 2426    0 BUL 27.03.1967  5,5   29,0   23,0  2279 
   6 IM  OLEKSIENKO MIKHAILO        M 2487    0 UKR 30.09.1986  5,5   28,5   22,5  2296 
   7 GM  POPCHEV MICKO              M 2476    0 BUL 11.11.1964  5,0   31,0   25,0  2318 
   8 IM  SHETTY RAHUL               M 2367    0 IND 02.04.1968  5,0   29,0   23,0  2215 
   9     STREKALOVSKI VIKTOR        M 2133    0 RUS 27.05.1932  5,0   28,0   22,0  2163 
  10 FM  KRAEMER MARTIN             M 2377    0 GER 23.12.1987  5,0   27,0   21,0  2188 
  11     SVITEK JIRI                M 2130    0 CZE 19.01.1975  5,0   25,5   20,5  2063 
  12 IM  MICHENKA JOZEF             M 2370    0 CZE 21.09.1965  5,0   25,0   20,0  2202 
  13 WIM TANIA SACHDEV              F 2343    0 IND 20.08.1986  4,5   29,0   23,5  2190 
  14 IM  SIMACEK PAVEL              M 2453    0 CZE 28.04.1979  4,5   28,5   22,5  2242 
  15 WIM KARAVADE EESHA             F 2370    0 IND 21.11.1987  4,5   27,5   21,5  2167 
  16 GM  BAKRE TEJAS                M 2467    0 IND 12.05.1981  4,5   27,0   21,5  2255 
  17     BEIL MARTIN                M 2212    0 CZE 25.08.1982  4,5   26,0   20,0  2147 
  18     KONECNY MARTIN             M    0 1899 CZE 11.03.1965  4,5   25,5   20,5  2290 
