Home Home Home
Propozice
Přihláška
Výsledky
Partie
Fotogalerie
Kontakt
Home
Specification
Application
Results
Games
Photogallery
Contact
výsledky
GM - A1 - VALOZ CUP (uzavřený velmistrovský turnaj / round-robin GM tournament)

 Poř.   Jméno                   IRtg FED 1  2  3  4  5  6  7  8  9 10 11 12  Body S-B  
   1 GM Domogaev Sergey         2400 RUS *  1  1  =  1  0  0  1  =  =  =  =  6,5  36,50
   2 IM Biolek Richard Jr.      2444 CZE 0  *  =  =  1  =  =  1  1  =  =  =  6,5  34,75
   3 IM Cernousek Lukas         2447 CZE 0  =  *  =  0  1  1  1  =  =  1  =  6,5  34,00
   4 GM Neuman Petr             2457 CZE =  =  =  *  =  =  =  =  =  =  =  1  6,0  32,00
   5 IM Torma Robert            2492 HUN 0  0  1  =  *  =  =  =  =  1  =  1  6,0  31,00
   6 FM Pulpan Jakub            2390 CZE 1  =  0  =  =  *  =  =  =  =  =  =  5,5  30,25
   7 FM Rosner Jonas            2405 GER 1  =  0  =  =  =  *  0  =  =  1  =  5,5  29,75
   8 GM Yagupov Igor            2395 RUS 0  0  0  =  =  =  1  *  =  1  1  =  5,5  27,75
   9 FM Koksal Ege              2360 TUR =  0  =  =  =  =  =  =  *  =  =  =  5,0  27,25
  10 IM Saiyn Zhanat            2381 KAZ =  =  =  =  0  =  =  0  =  *  =  =  4,5  25,00
  11 IM Camarena Gimenez Rufino 2363 ESP =  =  0  =  =  =  0  0  =  =  *  1  4,5  24,00
  12 GM Vokac Marek             2416 CZE =  =  =  0  0  =  =  =  =  =  0  *  4,0  22,75
                                                                       
                                                                            



IM - B1 - PRIMA PACK CUP (uzavřený mistrovský turnaj / round-robin IM tournament)

 Poř.    Jméno              IRtg FED 1  2  3  4  5  6  7  8  9 10  Body S-B  
   1 IM  Nagy Gabor         2472 HUN *  1  =  =  1  =  1  =  =  1  6,5  27,25
   2 IM  Chetverik Maxim    2250 RUS 0  *  1  =  0  =  1  1  =  1  5,5  22,00
   3 FM  Hoefelsauer Thomas 2357 GER =  0  *  =  0  1  =  1  1  1  5,5  21,75
   4     Szotkowski Jakub   2374 CZE =  =  =  *  1  =  0  1  =  =  5,0  22,25
   5 WGM Kulkarni Bhakti    2291 IND 0  1  1  0  *  1  =  =  =  0  4,5  21,25
   6 FM  Chkhaidze Nikoloz  2367 GEO =  =  0  =  0  *  =  +  =  1  4,5  18,25
   7 IM  Klima Lukas        2332 CZE 0  0  =  1  =  =  *  0  =  1  4,0  16,00
   8 FM  Karayev Kanan      2228 AZE =  0  0  0  =  -  1  *  1  1  4,0  15,00
   9     Mukashev Assan     2199 CZE =  =  0  =  =  =  =  0  *  =  3,5  16,00
  10     Brhel Jan          2113 SVK 0  0  0  =  1  0  0  0  =  *  2,0  8,75 


                                                                            
                                                                            
                                                                            

IM - B2 - PROCLIENT CUP (uzavřený mistrovský turnaj / round-robin IM tournament)
     
 Poř.    Jméno              IRtg FED 1  2  3  4  5  6  7  8  9 10  Body S-B  
   1 FM  Tymrakiewicz Rafal 2188 POL *  =  =  1  1  =  =  =  1  1  6,5  26,75
   2 IM  Galyas Miklos      2486 HUN =  *  =  =  =  1  =  1  1  1  6,5  25,75
   3 FM  Burnett Andrew     2209 SCO =  =  *  0  1  =  1  =  =  =  5,0  22,00
   4 FM  Nitish Belurkar    2269 IND 0  =  1  *  0  1  =  1  =  =  5,0  20,75
   5 WIM Olsarova Karolina  2283 CZE 0  =  0  1  *  =  =  =  1  1  5,0  19,25
   6 WIM Mammadova Narmin   2277 AZE =  0  =  0  =  *  1  =  =  1  4,5  17,50
   7 IM  Biolek Richard     2439 CZE =  =  0  =  =  0  *  =  1  =  4,0  17,25
   8 IM  Jurek Josef        2274 CZE =  0  =  0  =  =  =  *  =  =  3,5  15,00
   9     Leeb Simon         2207 GER 0  0  =  =  0  =  0  =  *  1  3,0  11,00
  10     Pranav Anand       2155 IND 0  0  =  =  0  0  =  =  0  *  2,0  8,75 





Open Olomouc

Poř.     Jméno                       IRtg NRtg Sk.Fed Typ Body BH.  BH.  Rtg+/-
   1 FM  Nasanjargal Urtnasan         2419    0 F MGL      9,0 42,0 52,5   11 
   2     Houska Jiri                  2202    0 F CZE      7,0 37,5 48,0    5 
   3     Kula Dominik                 2153    0 F CZE      6,5 41,0 54,5   18 
   4     Hoerr Matthias               2196    0 F GER      6,5 39,5 52,5   11 
   5     Lushnikov Evgeny             2121    0 F RUS      6,5 39,5 52,0   24 
   6     Mitchell Martin              2228    0 F SCO      6,5 36,0 46,5  -12 
   7     Kusenkova Natallia         F 2088    0 F BLR      6,5 32,0 42,0   10 
   8     Gombocz Ferenc Jr.           1894    0 F HUN U16  6,0 41,0 53,0  149 
   9     Zdrazil Jan                  1892    0 F CZE      6,0 38,0 46,0   60 
  10 FM  Baasansuren Erdene           2169    0 F MGL U16  6,0 37,5 50,5   -9 
  11     Zaehringer Daniel            2015    0 F GER      6,0 37,5 49,5   31 
  12 FM  Stigar Petter                2236    0 F NOR      6,0 37,0 47,5  -25 
  13 FM  Valenta Vit                  2086    0 F CZE      6,0 36,0 46,5   -6 
  14     Vitak Jiri                   2086    0 F CZE U16  6,0 35,5 46,5  -15 
  15 WFM Patil Mitali Madhukar      F 1959    0 F IND      6,0 34,5 45,0   20 
  16     Jayaram R.                   2021    0 F IND      6,0 33,5 46,0   -5 
  17     Steiner Bruno                2185    0 F AUT      5,5 38,0 48,5  -27 
  18 WIM Leite Oralova Catarina     F 2164    0 F POR      5,5 38,0 48,0  -30 
  19     Dolansky Lukas               2024    0 F CZE U16  5,5 37,5 47,5   38 
  20     Schmid Thomas                2127    0 F AUT      5,5 37,5 47,0  -24 
  21     Kalinowska Zuzanna         F 1896    0 F POL U16  5,5 37,0 45,5   96 
  22     Fogel Pierre                 2106    0 F BEL      5,5 33,0 42,5  -30 
  23     Fischer Erik                 1937    0 F GER      5,5 33,0 41,0   16 
  24     Dvorak Martin                2197    0 F CZE      5,5 32,5 42,0  -39 
  25     Brown Thomas                 2025    0 F WLS      5,5 31,5 40,0  -19 
  26     Izquierdo Arruferia Joseba   1912    0 F ESP      5,5 30,5 40,5   24 
  27     Kusina Jan                   2029    0 F POL S60  5,5 30,5 40,0  -28 
  28     Lakunza Plazaola Asier       2006    0 F ESP      5,5 30,5 39,0   -7 
  29     Musil Vitezslav              1963    0 F CZE S60  5,0 40,0 52,5   22 
  30 WFM Yanjinlkham Bayarsaikhan   F 1988    0 F MGL      5,0 37,5 47,5   27 
  31     Narendran Gouthaman          1952    0 F IND U16  5,0 37,0 45,5   13 
  32     Brantjes Yme                 1961    0 F NED      5,0 35,5 45,5    5 
  33     Zdrazil Tomas                2078    0 F CZE      5,0 34,5 44,5  -34 
  34     Molnar Jiri                  1918    0 F CZE      5,0 34,5 44,0   -2 
         Wiegers Kasper               1878    0 F NED      5,0 34,5 44,0   30 
  36     Szotkowski David             1883    0 F CZE U16  5,0 33,5 41,0   66 
  37     Trevelyan John               2047    0 F WLS S60  5,0 33,0 43,5  -24 
  38     Benes Miroslav               2015    0 F CZE      5,0 32,5 41,5  -26 
  39     Diez Viera Oscar             1861    0 F ESP      5,0 32,0 39,5   21 
  40     Aryan B Joshi                1696    0 F IND U16  5,0 30,0 39,5   94 
  41     Sasaki Yu                    1723    0 F JPN      5,0 29,0 37,0   51 
  42     Shintre Neel                 1720    0 F IND U16  5,0 28,5 36,0   48 
  43     Zakoucka Adela             F 2009    0 F CZE      4,5 37,5 47,5    7 
  44 FM  Modi Yashil                  1687    0 F RSA U16  4,5 35,5 46,0  125 
  45     Zhuk Kirill                  1778    0 F RUS U16  4,5 34,0 43,5   91 
  46     Simacek Vaclav               1836    0 F CZE      4,5 34,0 42,5   23 
  47     Navaratnam Rohan Shan Tze    1701    0 F MAS U16  4,5 32,5 41,0   86 
  48     Hapke Ralf                   1828    0 F GER      4,5 32,5 41,0   -3 
  49     Vishwa Vasnawala           F 1567    0 F IND U16  4,5 31,0 40,5  137 
  50     Bacak Petr Ml.               1953    0 F CZE      4,5 30,5 40,0  -44 
  51 FM  Zvolanek Libor               2167    0 F CZE      4,5 30,5 39,0  -63 
  52     Sterba Michal                1718    0 F CZE      4,5 29,0 36,5   20 
  53 IM  Chudinovskikh Alexander M    2229    0 F RUS S60  4,5 26,5 33,5    1 
  54     Cibikova Sofia Anna        F 1792    0 F SVK U16  4,0 35,0 46,0   50 
  55     Thrish Karthik               1746    0 F IND U16  4,0 34,5 43,5   33 
  56     Burda Josef                  1832    0 F CZE S60  4,0 33,0 43,5  -10 
  57     Ochman Tomas                 1853    0 F CZE      4,0 32,5 44,5  -23 
  58     Srimathi R                 F 1803    0 F IND U16  4,0 32,5 42,5   -1 
  59     Ochmann Reimund              2049    0 F GER      4,0 31,0 40,0  -62 
  60     Sadzikowski Marian           1898    0 F POL      4,0 31,0 39,0  -27 
  61     Palka Miroslav               1936    0 F SVK      4,0 30,5 40,0  -27 
  62     Pop Tomas                    1805    0 F CZE      4,0 27,5 34,5  -68 
  63     Hrabal Matej                 1686    0 F CZE U16  4,0 27,0 34,0   -6 
  64     Kolmas Oldrich               1813    0 F CZE S60  4,0 26,5 36,0  -30 
  65     Slepicka Ladislav            1656    0 F CZE S60  4,0 26,5 32,5   -2 
  66     Pyzio Amelia               F 1574    0 F POL U16  4,0 25,5 33,0   46 
  67     Jerabkova Julia            F 1553    0 F CZE      4,0 24,5 31,0    5 
  68     Spice Alan                   2070    0 F WLS      3,5 32,5 42,0  -71 
  69     Blazek Pavel                 1749    0 F CZE      3,5 32,0 40,5    8 
  70     Vinay Kurtkoti               1881    0 F IND      3,5 31,5 41,0  -29 
  71     Bordes Guasch Juan Roman     1793    0 F ESP      3,5 30,5 38,0   -4 
  72     Koci Vladimir                1643    0 F CZE      3,5 30,0 39,0    3 
  73     Stepan Petr                  1849    0 F CZE      3,5 28,5 37,5  -80 
  74     Pawlak Wojciech Zbigniew     1708    0 F DEN      3,5 28,5 36,5  -14 
  75     Rahulan Thivyaa            F 1709    0 F ENG U16  3,5 27,0 34,0    9 
  76     Gregurkova Nikola            1427    0 F CZE U16  3,5 26,0 34,0   49 
  77     Urbanova Daniela           F 1611    0 F CZE U16  3,5 25,5 32,5  -18 
  78     Atze Burkhard                1929    0 F GER      3,5 24,0 31,5 -154 
  79     Mohapl Tomas                 1236    0 F CZE U16  3,5 22,5 30,5   75 
  80     Macek Oldrich                1729    0 F CZE      3,0 32,0 39,5    4 
  81     Mendia Rezola Jokin          1760    0 F ESP      3,0 31,0 39,0  -26 
  82 WCM Modi Sonia                 F 1485    0 F RSA U16  3,0 30,5 40,5   93 
  83     Arya Nirag Shah              1664    0 F IND U16  3,0 29,5 38,0  -12 
  84     Vymetal Milan                1899    0 F CZE      3,0 29,0 39,5  -54 
  85     Trofimova Galina           F    0 1000 * RUS      3,0 26,0 34,0      
  86     Ringen Julian Lothe          1408    0 F NOR U16  3,0 25,5 32,0   47 
  87     Birkestrand Odd H            1640    0 F NOR      3,0 25,0 33,5   -6 
  88     Beekhuis Freek                  0 1000 * NED      3,0 24,0 31,0      
  89     Choksi Khushi              F 1376    0 F SGP U16  3,0 21,5 28,5   10 
  90     Collins Alan                 1716    0 F ENG S60  2,5 27,5 35,0  -16 
  91     Arsh Shah                    1241    0 F IND U16  2,5 21,5 28,5   35 
  92     Khun Radoslav                1533    0 F CZE      2,0 24,5 32,5  -76 
  93     Yagupov Fedor                   0 1000 * RUS      2,0 23,5 30,5      
  94 WCM Vyas Arya Ajay             F 1277    0 F IND U16  2,0 22,5 29,0   26 
  95     Navaratnam Ishaan Quan Tze   1168    0 F MAS U16  2,0 21,0 28,5  -21 
  96     Kubareva Anastasia M.      F 1149    0 F RUS U16  2,0 20,0 27,5  -11 
  97     Minarik Lubomir              1547    0 F CZE S60  2,0 20,0 26,5 -126 
  98     Ruzickova Ema              F 1373    0 F CZE U16  1,0 26,5 35,5   26 

 



Open seniorů / Seniors Open

Poř. Jméno                IRtg Sk. Fed Body BH.  BH.  Rtg+/- 
   1 Trojan Lubos         1989  F  CZE 7,0  39,5 51,5   33 
   2 Stokes Paul C        1871  F  ENG 6,5  35,5 46,5   30 
   3 Spanton Tim R        1836  F  ENG 6,0  38,0 49,5   35 
   4 Skielnik Joseph J    1849  F  ENG 6,0  38,0 49,5   22 
   5 Zdrazil Bohumir      1869  F  CZE 6,0  34,5 44,5    6 
   6 Heppell Ian N        2062  F  ENG 5,5  40,5 52,0  -28 
   7 Fiala Jiri           1817  F  CZE 5,5  38,5 49,0   24 
   8 Pokora Lubomir       1901  F  CZE 5,5  36,0 47,5    0 
   9 Oral Josef           1827  F  CZE 5,5  34,0 45,5   13 
  10 Novak Borivoj        1766  F  CZE 5,5  27,5 36,0   -3 
  11 Koci Ladislav        1821  F  CZE 5,0  35,5 47,0   -2 
  12 Bartos Pavel         1588  F  CZE 5,0  35,5 45,5   61 
  13 Vlkovic Pavol        1806  F  SVK 5,0  34,5 42,0   -4 
  14 Mikulka Jan          1849  F  CZE 5,0  31,5 41,0  -44 
  15 Kosina Vladimir      1669  F  CZE 5,0  30,5 40,0   32 
  16 Chrenko Peter        1897  F  SVK 5,0  30,5 39,0  -25 
  17 Kearsley Raymond J   1724  F  ENG 5,0  29,0 38,0      
  18 Horak Miroslav       1735  F  CZE 4,5  33,5 41,0   18 
  19 Fiser Milos          1803  F  CZE 4,5  31,0 39,0  -40 
  20 Zejda Karel          1671  F  CZE 4,5  29,0 36,0    0 
  21 Feldvabl Vilem       1658  F  CZE 4,5  27,5 35,5   -4 
  22 Kasparek Jiri        1774  F  CZE 4,5  27,5 35,0  -38 
  23 Klimina Nina       F 1589  F  RUS 4,0  37,0 46,5   44 
  24 Vagovsky Jozef       1819  F  SVK 4,0  36,5 46,0  -17 
  25 Klanica Anton        1729  F  SVK 4,0  32,0 42,0   -3 
  26 Filzmaier Bruno      1806  F  AUT 4,0  30,5 40,0  -41 
  27 Neuymina Nadezhda  F 1632  F  RUS 4,0  28,5 35,5   -3 
  28 Zakoucky Otto        1495  F  CZE 4,0  28,0 35,0   45 
  29 Skopal Alois         1351  F  CZE 4,0  26,5 33,5   69 
  30 Birkestrand Odd      1717  F  NOR 3,5  27,5 35,5  -39 
  31 Dosoudil Pavel       1576  F  CZE 3,5  27,0 34,5   -5 
  32 Plachy Josef         1692  F  CZE 3,5  27,0 34,5  -32 
  33 Kryst Konrad         1708  F  CZE 3,5  25,0 33,0  -36 
  34 Lacha Jan            1783  F  CZE 3,0  33,0 42,5    0 
  35 Pindura Vladimir     1584  F  CZE 3,0  31,0 39,5    9 
  36 Milfort Vaclav       1502  F  CZE 2,5  25,0 31,0  -28 
  37 Kymperger Vojtech    1458  F  CZE 2,0  28,5 36,5   21 
  38 Vasek Rostislav      1542  F  CZE 2,0  26,5 34,0  -41 
  39 Novak Miroslav       1454  F  CZE 1,0  24,5 32,0  -13 




Rapid turnaj / Rapid chess tournament

Poř.     Jméno                      IRtg NRtg Fed Body BH.  BH.  Rtg+/- 
   1 IM  Nagy Gabor                 2479    0 HUN 6,5  25,5 35,5  16 
   2 FM  Pulpan Jakub               2372 2386 CZE 6,0  22,0 31,5  11 
   3 FM  Aliyev Ravan               2065    0 AZE 6,0  22,0 30,0  43 
   4 IM  Pastircak Milan            2367 2335 CZE 5,5  22,5 31,5  -2 
         Mukashev Assan             2168 2238 CZE 5,5  22,5 31,5  30 
   6 FM  Nasanjargal Urtnasan       2284    0 MGL 5,5  22,5 31,0  -1 
   7     Matousek Petr              2126 2082 CZE 5,5  18,0 25,0  12 
   8     Lushnikov Evgeny           2110    0 RUS 5,0  24,0 34,0  46 
   9     Roubalik Jakub             2379 2393 CZE 5,0  22,0 31,5 -25 
  10     Slovak Kilian              2008 2276 CZE 5,0  22,0 30,0  27 
  11     Dobrotka Martin            2159    0 SVK 5,0  21,0 29,0  -6 
  12 FM  Baasansuren Erdene         2046    0 MGL 5,0  20,5 29,0   8 
  13     Reznicek Marcel            2072 2069 CZE 5,0  19,5 27,0   1 
  14 IM  Galyas Miklos              2413    0 HUN 4,5  24,5 33,5 -31 
  15     Bacak Petr                 1929 2012 CZE 4,5  21,5 29,5  35 
  16 IM  Klima Lukas                2125 2131 CZE 4,5  20,5 29,5   7 
  17 FM  Koksal Ege                 2360    0 TUR 4,5  20,5 28,5 -17 
         Bukacek Lubomir            2075 2066 CZE 4,5  20,5 28,5  10 
         Srimathi R               F 1229    0 IND 4,5  20,5 28,5  79 
  20     Vranova Zdenka           F 1964 2005 CZE 4,5  17,0 23,5  -9 
  21     Gombocz Ferenc Jr.         1335    0 HUN 4,0  22,0 30,5  68 
  22     Vishwa Vasnawala         F 1215    0 IND 4,0  21,5 30,5  69 
  23     Sasaki Yu                  1723    0 JPN 4,0  21,0 29,5  69 
  24 FM  Chkhaidze Nikoloz          2295    0 GEO 4,0  21,0 29,0 -32 
         Lanc Rudolf                1975 1978 CZE 4,0  21,0 29,0   1 
  26     Konecny Martin             1909 1959 CZE 4,0  21,0 28,5  24 
  27     Thrish Karthik             1235    0 IND 4,0  20,0 27,0  69 
  28     Skoda Martin               2146 2172 CZE 4,0  20,0 27,0 -28 
  29     Brown Thomas               2095    0 WLS 4,0  19,5 28,0 -22 
  30     Ludwig Petr                1939 1985 CZE 4,0  18,5 26,0 -21 
  31     Kocian Miroslav            2055 2073 CZE 4,0  18,5 25,5 -33 
  32 WFM Yanjinlkham Bayarsaikhan F 1982    0 MGL 4,0  18,5 25,0 -11 
  33     Sadzikowski Marian         1782    0 POL 4,0  17,5 24,0   1 
         Nespora Tatana           F 1154 1338 CZE 4,0  17,5 24,0 138 
  35     Benes Miroslav             1961 1957 CZE 4,0  17,5 24,0 -33 
  36     Ochman Tomas               1831 1836 CZE 4,0  16,5 24,5 -27 
  37     Stec Frantisek             1829 1770 CZE 4,0  16,5 23,5   1 
  38     Juricek Stanislav          2104 2106 CZE 4,0  16,5 23,0 -28 
         Prucek Ladislav            1823 1833 CZE 4,0  16,5 23,0  -4 
  40     Madar Vladimir             1708 1700 CZE 4,0  16,0 23,0  -1 
  41     Veznik Michael             1843 1833 CZE 3,5  19,5 27,5  -4 
  42     Dunder Ondrej              1482 1507 CZE 3,5  18,5 26,5  35 
  43     Tomasek Ladislav              0 1625 CZE 3,5  18,0 25,5     
  44     Holy Filip                 1979 1973 CZE 3,5  17,0 24,0 -26 
  45     Stanek Stanislav           1974 1971 CZE 3,5  16,5 24,0 -23 
  46     Hrabal Matej               1502 1615 CZE 3,5  16,0 22,0  36 
  47     Zejda Karel                1777 1804 CZE 3,5  15,0 21,0 -26 
         Ringen Julian Lothe        1468    0 NOR 3,5  15,0 21,0  32 
  49     Hrabal Michal              2121 2121 CZE 3,0  20,5 29,5 -49 
  50     Skoloud Barnabas           1631 1631 CZE 3,0  18,5 24,5   6 
  51     Macek Oldrich              1690 1703 CZE 3,0  17,5 24,5  -8 
  52     Jelinek Oliver             1586 1535 CZE 3,0  17,5 24,0   8 
  53     Blaha Marek                1695 1747 CZE 3,0  17,0 24,5  -6 
  54     Blaha Lukas                   0 1513 CZE 3,0  17,0 23,0     
  55     Suchanek Krystof           1717 1595 CZE 3,0  16,5 23,0 -35 
  56     Blazek Pavel               1737 1786 CZE 3,0  16,0 22,0 -45 
  57     Birkestrand Odd            1786    0 NOR 3,0  15,5 21,0 -42 
  58     Navratil Patrik               0 1688 CZE 3,0  14,5 20,0     
  59     Pyzio Amelia             F 1510    0 POL 3,0  14,0 18,5  -3 
  60     Pavlicek Miroslav          1603 1666 CZE 3,0  12,5 17,5 -21 
  61     Hubik Petr                 1608 1548 CZE 3,0  10,5 17,0 -31 
  62 WFM Modrova Hana             F 1684 1770 CZE 2,5  18,0 25,0 -44 
  63     Zakoucky Otto              1547 1558 CZE 2,5  18,0 24,0  15 
  64     Travnicek Jaroslav         1817 1802 CZE 2,5  16,0 22,5 -29 
  65     Mohapl Tomas               1236 1613 CZE 2,5  16,0 22,5  78 
  66     Pawlak Wojciech Zbigniew   1677    0 DEN 2,5  16,0 22,0 -32 
  67     Sindler Jaromir            1430 1528 CZE 2,5  15,5 22,0  -8 
  68     Dracka Alexander              0 1000 SVK 2,5  14,5 20,5     
  69     Arsh Shah                  1284    0 IND 2,5  12,5 17,0  16 
  70     Doubravova Olga          F 1753 1649 CZE 2,5  11,5 16,0 -53 
  71     Vyas Nidhish-Kalpesh       1248    0 ROU 2,0  17,0 24,0  28 
  72     Mojzisek Jiri              1612 1613 CZE 2,0  17,0 23,5 -38 
  73     Riha Marek                 1366 1430 CZE 2,0  17,0 22,5   6 
  74     Blazek Tomas               1176 1175 CZE 2,0  16,0 21,5  19 
  75     Vylicil Adam               1447 1447 CZE 2,0  15,0 20,5  -6 
  76     Novak Rudolf               1438 1431 CZE 2,0  14,5 20,5 -13 
  77     Rabel Tomas                   0 1407 CZE 2,0  13,0 18,5     
  78     Zrubek Dan                    0 1000 CZE 2,0  10,5 15,0     
  79     Blazek Matej               1379 1235 CZE 1,5  13,5 19,5 -27 
  80     Nemec Jakub                1332 1419 CZE 1,0  14,0 19,0 -12 
  81     Nespory Jan                   0 1303 CZE 1,0  12,0 15,5     
  82     Svoboda Daniel                0 1087 CZE 1,0  11,5 15,5     
  83     Nedoma Zdenek                 0 1334 CZE 1,0  10,5 14,5     
  84     Zrubek Adam                   0 1175 CZE 1,0  9,5  13,5     





Bleskový turnaj / Blitz tournament

Poř.     Jméno                        IRtg NRtg Sk. Fed Body BH.  BH.  Rtg+/- 
   1 IM  Nagy Gabor                   2509    0  F  HUN 9,5  62,5 77,0    5 
   2 FM  Nasanjargal Urtnasan         2382    0  F  MGL 9,0  58,5 73,0   32 
   3 FM  Pulpan Jakub                 2417    0  F  CZE 8,0  66,0 81,0    3 
   4 FM  Karayev Kanan                2112    0  F  AZE 8,0  58,5 72,0   46 
   5 IM  Galyas Miklos                2486    0  F  HUN 7,5  59,0 72,0  -21 
   6     Lushnikov Evgeny             2128    0  F  RUS 7,5  55,0 69,0   20 
   7 IM  Sluka Radek                  2338    0  F  CZE 7,5  54,0 66,5  -36 
   8 FM  Aliyev Ravan                 2072    0  F  AZE 7,0  64,5 78,0   75 
   9     Snehota Martin               1919    0  F  CZE 7,0  63,5 78,0   60 
  10 GM  Domogaev Sergey              2270    0  F  RUS 7,0  60,0 74,0   -7 
  11 FM  Baasansuren Erdene           2212    0  F  MGL 7,0  57,0 69,0  -15 
  12     Reznicek Marcel              2034    0  F  CZE 7,0  51,0 63,0  -20 
  13     Slovak Kilian                2100    0  F  CZE 6,5  58,0 71,5   -1 
  14     Stanek Stanislav             2079    0  F  CZE 6,5  52,0 63,0   -7 
  15     Thrish Karthik               1194    0  F  IND 6,5  50,5 61,5   92 
         Shintre Neel                 1149    0  F  IND 6,5  50,5 61,5  105 
  17 FM  Chkhaidze Nikoloz            2182    0  F  GEO 6,0  58,0 72,5  -12 
  18     Diez Viera Oscar             1861    0  F  ESP 6,0  58,0 71,5   34 
  19     Stec Frantisek               1866    0  F  CZE 6,0  51,5 61,0    7 
  20     Izquierdo Arruferia Joseba   1912    0  F  ESP 6,0  51,0 62,0  -17 
  21 WFM Yanjinlkham Bayarsaikhan   F 1853    0  F  MGL 6,0  49,5 59,0   34 
  22     Ludwig Petr                  1921    0  F  CZE 6,0  46,0 57,0  -28 
  23     Vitak Jiri                   2086    0  F  CZE 6,0  45,0 55,5 -143 
  24     Pop Tomas                    1805    0  F  CZE 5,5  54,5 67,5   56 
  25     Lakunza Plazaola Asier       2006    0  F  ESP 5,5  43,5 52,5  -42 
  26 FM  Koksal Ege                   2303    0  F  TUR 5,0  61,5 76,0  -12 
  27     Srimathi R                 F 1315    0  F  IND 5,0  57,0 70,0   68 
  28     Gombocz Ferenc Jr.           1894    0  F  HUN 5,0  53,5 65,0  -38 
  29 FM  Modi Yashil                  1688    0  F  RSA 5,0  51,0 61,5  -12 
  30     Ambros Jakub                 1894    0  F  SVK 5,0  51,0 60,5  -74 
  31     Dunder Ondrej                1498    0  F  CZE 5,0  50,0 61,0   59 
  32     Konecny Martin               1874    0  F  CZE 5,0  49,5 59,0    2 
  33     Prucek Ladislav              1864    0  F  CZE 5,0  49,0 59,5  -20 
  34     Bacak Petr                   1953    0  F  CZE 5,0  48,5 62,0  -41 
  35     Vishwa Vasnawala           F 1315    0  F  IND 5,0  46,0 57,0   66 
  36     Hrabal Matej                 1574    0  F  CZE 5,0  45,0 54,0    6 
  37     Birkestrand Odd              1666    0  F  NOR 5,0  42,0 53,5  -22 
  38     Kincl Dobromir               1728    0  F  CZE 5,0  40,5 49,5  -91 
  39     Pawlak Wojciech Zbigniew     1731    0  F  DEN 4,5  47,5 58,5  -25 
  40     Mendia Rezola Jokin          1760    0  F  ESP 4,5  47,5 58,0  -22 
  41     Jelinek Oliver               1723    0  F  CZE 4,5  40,0 48,0  -42 
  42     Kodym Pavel                  1677    0  F  CZE 4,5  39,5 48,0  -32 
  43     Sasaki Yu                    1723    0  F  JPN 4,0  45,0 54,0  -96 
  44 WFM Modrova Hana               F 1672    0  F  CZE 4,0  44,5 53,5  -25 
  45     Macek Oldrich                1639    0  F  CZE 4,0  39,5 46,5  -16 
  46     Zakoucky Otto                1566    0  F  CZE 4,0  38,5 46,5  -17 
  47     Pavlicek Miroslav               0 1654  N  CZE 4,0  36,5 42,5      
  48     Ruzickova Ema              F 1373    0  F  CZE 4,0  35,0 42,0   16 
  49     Blazek Tomas                 1176    0  F  CZE 2,5  36,5 44,0   24 
  50     Blazek Matej                 1379    0  F  CZE 2,5  31,5 38,0  -60 
  51     Zrubek Adam                     0 1100  N  CZE 2,0  36,0 43,0      
  52     Zrubek Dan                      0 1000  *  CZE 1,0  33,5 40,5      


Detailní informace:

A - GM - Valoz Cup B1 - IM - Prima Pack Cup
B2 - IM - Proclient Cup Open Olomouc
Open seniorů Rapid turnaj
Bleskový turnaj