Home Home Home
Propozice
Přihláška
Výsledky
Partie
Fotogalerie
Kontakt
Home
Specification
Application
Results
Games
Photogallery
Contact
results
GM - VALOZ CUP (uzavřený velmistrovský turnaj / round-robin GM tournament)

Poř.    Jméno                 IRtg FED 1 2 3 4 5 6 7 8 9 10 Body  S-B  
   1 IM Mammadov Zaur         2441 AZE * = 1 1 = 1 = = 1 1  7,0  29,50 
   2 IM Garcia Roman Daniel   2379 ESP = * 0 1 = = 1 = = =  5,0  22,00 
   3 IM Firat Burak           2458 TUR 0 1 * = = = = 1 0 1  5,0  20,50 
   4 IM Ali Marandi Cemil Can 2385 TUR 0 0 = * 1 = = = 1 1  5,0  19,50 
   5 GM Manik Mikulas         2394 SVK = = = 0 * = = = 1 =  4,5  19,50 
   6 GM Kislinsky Alexey      2491 CZE 0 = = = = * = = = 1  4,5  18,25 
   7 IM Kanmazalp Ogulcan     2412 TUR = 0 = = = = * = 1 0  4,0  18,25 
   8 GM Neuman Petr           2488 CZE = = 0 = = = = * 0 =  3,5  16,50 
   9 IM Cernousek Lukas       2457 CZE 0 = 1 0 0 = 0 1 * =  3,5  14,75 
  10 IM Johansson Jan         2378 SWE 0 = 0 0 = 0 1 = = *  3,0  12,25 

                                                                            
                                                                            
                                                                            

IM - PRIMA PACK CUP (uzavřený mistrovský turnaj / round-robin IM tournament)
     
Poř.     Jméno                 IRtg FED 1 2 3 4 5 6 7 8 9 10 11 12 Body  S-B  
   1 IM  Biolek Richard        2423 CZE * 1 = = 1 = = = 1 1  1  1  8,5  42,50 
   2 WIM Efroimski Marsel    F 2290 ISR 0 * = 1 1 = = 0 1 1  1  1  7,5  36,25 
   3 FM  Lokander Martin       2309 SWE = = * = = = 1 = 0 1  1  1  7,0  35,00 
   4 FM  Emiroglu Cankut       2356 TUR = 0 = * = = 1 = 1 =  1  1  7,0  33,25 
   5 FM  Musaev Rasul          2281 RUS 0 0 = = * = = 1 1 1  1  =  6,5  29,50 
   6 IM  Klima Lukas           2345 CZE = = = = = * = = = 1  =  =  6,0  32,00 
   7 IM  Jurek Josef           2299 CZE = = 0 0 = = * = = =  1  1  5,5  26,00 
   8     Marek Matyas          2211 CZE = 1 = = 0 = = * = 0  =  0  4,5  28,00 
   9     Kubik Michael         2238 CZE 0 0 1 0 0 = = = * 0  =  1  4,0  19,00 
  10     Rydl Jiri             2257 CZE 0 0 0 = 0 0 = 1 1 *  =  =  4,0  17,50 
  11 IM  Ageichenko Genadi A   2297 RUS 0 0 0 0 0 = 0 = = =  *  1  3,0  11,75 
  12     Petr Jan              2202 CZE 0 0 0 0 = = 0 1 0 =  0  *  2,5  12,75 





Open Olomouc

Poř.     Jméno                         IRtg NRtg Sk. Typ Fed Body BH.  BH.  Rtg+/- 
   1 GM  Krejci Jan                    2528    0  F   O  CZE 7,5  42,5 55,0      4 
   2 IM  Mazur Stefan                  2424    0  F      SVK 7,5  41,5 54,0      7 
   3 IM  Kriebel Tadeas                2398    0  F      CZE 7,0  41,5 53,0      5 
   4 IM  Jasny Stanislav               2385    0  F      CZE 7,0  40,0 51,0      4 
   5     Burnett Andrew                2204    0  F      SCO 7,0  38,5 49,5     21 
   6     Kourousis Epaminondas         2364    0  F      GRE 6,5  43,0 55,0      8 
   7 FM  Menezes Christoph             2253    0  F      AUT 6,5  41,5 53,5     22 
   8 IM  Camarena Gimenez Rufino       2343    0  F      ESP 6,5  41,5 52,5      4 
   9 WIM Zhou Guijue                 F 2191    0  F      CHN 6,5  39,5 51,5     14 
  10 IM  Simacek Pavel                 2470    0  F      CZE 6,0  44,0 57,0     -8 
  11 FM  Hjelmas Lars                  2282    0  F      NOR 6,0  42,5 54,5     15 
  12 FM  Constantinou Peter            2285    0  F      ENG 6,0  39,0 51,0      3 
  13     Kratochvil Vit                2077    0  F  U16 CZE 6,0  37,5 48,0     15 
  14     Toman Ondrej                  2175    0  F      CZE 6,0  37,0 49,0      5 
  15     Zhylkaidarova Sholpan       F 2069    0  F      KAZ 6,0  37,0 48,0     17 
  16 WGM Semenova Irina              F 2221    0  F      RUS 6,0  36,5 48,0     -1 
  17     Ludvigsen Frode               2113    0  F      NOR 6,0  36,0 46,5     -2 
  18     Henriksen Geir                2202    0  F      NOR 6,0  36,0 45,5     -1 
  19     Bakker Martijn                1839    0  F      NED 6,0  35,5 45,0    106 
  20     Ananchenko Igor               2103    0  F      RUS 6,0  35,0 45,5      9 
  21     Ockay Tomas                   2122    0  F      CZE 6,0  34,0 44,5      0 
  22 IM  Beil Zdenek                   2206    0  F   O  CZE 6,0  33,5 43,0    -11 
         Pijkeren Jan                     0 1985  N      NED 6,0  33,5 43,0        
  24     Zhalmakhanov Ramazan          2072    0  F  U16 KAZ 5,5  38,0 47,5     23 
  25     Alfimov Igor                  1987    0  F  O20 CZE 5,5  37,0 46,5     22 
  26     Dvorak Adam                   2157    0  F  U16 CZE 5,5  36,5 46,5    -17 
  27     Ilandzis Spyridon             2116    0  F      GRE 5,5  36,5 46,0      0 
  28     Verwoert Jef                  2020    0  F      NED 5,5  36,5 45,0     11 
  29 CM  Balacek Tadeas                2246    0  F      CZE 5,5  36,0 48,0    -18 
  30     Schmid Thomas                 2206    0  F      AUT 5,5  35,5 47,0     -9 
  31 FM  Shilov Sergej                 2121    0  F      UKR 5,5  35,5 46,5      2 
  32     Malcanek Jan                  2122    0  F      CZE 5,5  35,0 46,0     -9 
  33     Grove Michael                 2064    0  F      SCO 5,5  35,0 45,0      2 
  34     Hrubant Ivan                  2068    0  F      CZE 5,5  33,5 43,0    -12 
  35 IM  Chudinovskikh Alexander M     2293    0  F      RUS 5,5  33,0 43,0    -21 
         Xylogiannopoulos Antonios     2133    0  F      GRE 5,5  33,0 43,0     -9 
  37     Beinke Lukas                  1887    0  F      GER 5,5  31,5 41,0     19 
  38     Smilek Petr                   2042    0  F      CZE 5,5  29,0 37,0    -26 
  39     Mammadova Narmin            F 2019    0  F  U16 AZE 5,0  38,5 48,0     13 
  40     Muratova Saltanat           F 1804    0  F  U16 KAZ 5,0  37,0 47,0     43 
  41     Labus Zbigniew                1888    0  F      POL 5,0  36,5 47,0     27 
  42     Saikrishnan Sai               1972    0  F      SUI 5,0  36,5 45,5     20 
  43     Svancara Petr                 2093    0  F   O  CZE 5,0  35,0 45,0     -9 
  44     Navratil Sen. Jiri            2087    0  F   O  CZE 5,0  34,5 44,0     -5 
  45 FM  Furman Boris                  2225    0  F      RUS 5,0  34,5 44,0    -33 
  46     Anatskiy Alexey               2009    0  F      UKR 5,0  34,0 43,5      1 
  47     Gabrys Lukas                  1764    0  F      CZE 5,0  34,0 43,0     38 
  48     Havelka Jan                   1891    0  F  U16 CZE 5,0  34,0 42,0     20 
  49     Slijper Thomas                1902    0  F      NED 5,0  33,5 42,0     36 
  50     Navratil Jun. Jiri            2065    0  F  O18 CZE 5,0  33,0 43,5    -10 
  51     Pick Stepan                   2059    0  F      CZE 5,0  33,0 42,0    -21 
  52     Zdrahal Vaclav                1885    0  F      CZE 5,0  31,5 42,5      0 
  53     Vaculik Jakub                 1989    0  F  O18 CZE 5,0  31,5 40,5     -3 
  54     Spanton Tim R                 1976    0  F      ENG 5,0  29,5 37,5     -7 
  55     Tomte Asbjorn                 1925    0  F      NOR 5,0  29,5 36,5     -8 
  56     Travnicek Jaroslav            1846    0  F      CZE 5,0  28,0 36,5    -20 
         Zdrazil Jan                   1764    0  F  O18 CZE 5,0  28,0 36,5      5 
  58     Bares Jachym                  1823    0  F  O16 CZE 4,5  38,0 46,5     35 
  59     Mulenko Alexander             2000    0  F      RUS 4,5  37,0 47,0     11 
  60     Zdrazil Tomas                 2085    0  F   O  CZE 4,5  36,0 46,0    -26 
  61     Balazs Balint                 1846    0  F  U16 GER 4,5  36,0 44,0     20 
  62     Boehning Kilian               1919    0  F  U16 GER 4,5  36,0 43,5     17 
  63     Tovarek Jun. Antonin             0 2029  N      CZE 4,5  35,0 44,5        
  64     Travnicek Petr                2080    0  F   O  CZE 4,5  35,0 44,0    -28 
  65     Soban Jaroslav                2144    0  F   O  CZE 4,5  33,5 43,5    -25 
  66     Laubrock Paul                 1780    0  F  U16 GER 4,5  33,0 42,5     15 
  67     Pavera Vit                    1997    0  F      CZE 4,5  33,0 42,5     -8 
  68     Tuomainen Felix               2007    0  F  U16 SWE 4,5  32,5 42,0     -6 
  69     Hajek Oskar                   2028    0  F      CZE 4,5  32,5 41,5    -19 
  70     Stehlik Jiri                  1999    0  F      CZE 4,5  31,5 41,0    -23 
  71     Kucera Jiri                   1934    0  F   O  CZE 4,5  31,5 40,0    -13 
  72     Muller Leo                    1879    0  F      CZE 4,5  31,0 41,5      6 
  73     Kamarad Frantisek             1747    0  F  O18 CZE 4,5  30,5 38,5     18 
  74     Veznik Michael                1934    0  F      CZE 4,5  30,5 38,0    -13 
  75     Hellmich Juergen              1883    0  F      GER 4,5  30,0 40,0     -8 
  76     Sabolova Kristyna           F 1855    0  F      CZE 4,5  30,0 39,0      1 
  77     Ruzicka Marek                 1900    0  F   O  CZE 4,5  29,5 38,0      6 
  78     Molnar Jiri                   1942    0  F   O  CZE 4,5  29,5 37,0     -9 
  79     Bonacic Jascha                1877    0  F      GER 4,5  29,0 37,5     -5 
  80     Faellman Micael               2013    0  F      SWE 4,5  29,0 37,5    -26 
  81     Smid Radek                    1791    0  F      CZE 4,5  28,0 36,5      9 
  82     Lubbe Alexander               1898    0  F      GER 4,5  27,0 35,5    -23 
  83     De Andres Gonalons Fernando   2013    0  F      ESP 4,0  36,0 45,0      8 
  84     Sipek Michal                  1992    0  F      CZE 4,0  35,0 45,0     -9 
  85     Karaoulanis Dimitrios         1949    0  F      GRE 4,0  33,0 42,0    -22 
  86     Balazs Kata                 F 1571    0  F  U16 GER 4,0  32,0 41,0     42 
  87     Ragaa Hassan                  2064    0  F      EGY 4,0  31,5 41,0    -29 
  88     Stancik Jakub                 1857    0  F      CZE 4,0  31,5 40,5     -3 
  89     Sterba Michal                 1761    0  F   O  CZE 4,0  30,5 38,5     19 
  90     Pappert Florian               1745    0  F      GER 4,0  28,5 36,0     -9 
  91     Samarin Leonid                1769    0  F      ISR 4,0  27,5 37,5    -26 
  92     Bilau Max                        0 1289  N  U16 GER 4,0  27,5 35,0        
  93     Tovarek Sen. Antonin             0 1723  N      CZE 4,0  27,0 35,0        
  94     Burdov Petr                   1653    0  F      RUS 4,0  26,5 34,0    -24 
  95     Skvir Ivo                        0 1000  *   O  CZE 4,0  24,0 31,0        
  96     Slepicka Ladislav             1703    0  F   O  CZE 3,5  33,0 41,0     11 
  97     Wasik Jozef                   1786    0  F      POL 3,5  31,5 40,5      5 
  98     Macek Oldrich                 1680    0  F   O  CZE 3,5  31,5 39,0     14 
  99     Hoppe Andreas                 1736    0  F  U16 GER 3,5  31,0 40,0     -7 
 100     Glacner Karel                 1571    0  F      CZE 3,5  31,0 39,0     20 
 101     Havelka Jiri                  1505    0  F  U16 CZE 3,5  30,0 37,0      7 
 102     Hoppe Michael                 1743    0  F  U16 GER 3,5  30,0 36,5     -9 
 103     Prikryl Tomas                 1989    0  F   O  CZE 3,5  29,5 38,0    -36 
 104     Haslinger Ewald               1701    0  F      AUT 3,5  29,5 37,5     -2 
 105     Paseka Christian              1678    0  F      AUT 3,5  29,0 37,0     -5 
 106     Orning Pascal                 1670    0  F  U16 GER 3,5  29,0 36,5    -18 
 107     Jiricek Jakub                 1594    0  F  O16 CZE 3,5  28,5 37,0      4 
 108     Luzikova Nicola             F 1717    0  F  O18 CZE 3,5  28,5 36,0     -6 
 109     Brunner Sophia              F 1339    0  F  U16 GER 3,5  27,5 35,0     68 
 110     Havelka Frantisek             1321    0  F  U16 CZE 3,5  26,5 34,5     80 
 111     Glaser Maximilian             1397    0  F  U16 GER 3,5  26,0 32,0     25 
 112     Jiricek Vojtech                  0 1368  N  O16 CZE 3,5  25,5 33,0        
 113     Bick Lennard                  1557    0  F  U16 GER 3,5  24,5 31,5     -9 
 114     Laubrock Sophia             F 1500    0  F  U16 GER 3,0  32,5 40,5     20 
 115     Nova Michaela               F 1703    0  F  U16 CZE 3,0  31,5 38,5      0 
 116     Nisztuk Michal                1768    0  F      POL 3,0  28,5 36,5    -19 
 117     Lotz Kolja Alecsander         1678    0  F      GER 3,0  26,0 33,5    -56 
 118     Mathon Dimitrij               1659    0  F   O  CZE 3,0  25,5 33,5     -7 
 119     Markova Kristyna            F 1483    0  F  U16 CZE 3,0  25,0 31,0    -12 
 120     Buchloh Falk                     0 1000  *  U16 GER 3,0  24,5 31,0        
 121     Hrabal Matej                  1399    0  F  O16 CZE 3,0  23,0 30,5     -6 
 122     Vasek Rostislav               1669    0  F   O  CZE 3,0  22,5 29,0    -15 
 123     Kutza Simon                   1355    0  F      GER 3,0  21,0 27,0     -7 
 124     Bilek Sadat                      0 1000  *  U16 GER 3,0  19,0 25,5        
 125     Buchloh Adrian                1463    0  F  U16 GER 2,5  27,5 34,5    -22 
 126     Scheidt Mike Niklas              0 1270  N  U16 GER 2,5  25,5 32,5        
 127     Shibairi Megumi             F    0 1000  *      JPN 2,5  23,5 30,5        
 128     Kympergr Vojtech              1517    0  F   O  CZE 2,5  23,5 29,0    -21 
 129     Lindemann Jarno                  0 1055  N  U16 GER 2,0  25,0 31,0        
 130     Michalek Jozef                1475    0  F   O  CZE 2,0  22,0 29,0    -19 
 131     Volk Robin                       0 1058  N  U16 GER 2,0  21,5 28,0        
 132     Fischer Soren                    0 1000  *  U16 GER 2,0  20,5 26,5        
 133     Vaske Philipp                    0 1000  *  U16 GER 2,0  20,0 26,0        
 134     Bilek Thomas                     0 1000  *  U16 GER 2,0  17,0 22,5        
 135     Riediger Marius                  0 1000  *  U16 GER 1,5  20,5 27,0        
 136     Nagel Philipp                    0 1000  *  U16 GER 1,5  17,5 24,0        






Open seniorů / Seniors Open

Poř.    Jméno              IRtg NRtg Sk. Fed Body BH.  BH.  Rtg+/- 
   1 IM Piankov Evgenij    2284    0  F  UKR 8,5  36,5 47,0      7 
   2    Kotva Milan        2032    0  F  CZE 7,0  35,0 47,5     17 
   3    Pospisil Ludvik    1922    0  F  CZE 6,0  36,5 49,0     20 
   4    Golcman Evgeny     2209    0  F  RUS 5,5  36,0 48,0    -26 
   5    Bednar Jiri        1920    0  F  CZE 5,5  35,5 48,0     15 
   6    Young Mel J        1933    0  F  ENG 5,5  33,5 44,5      5 
   7    Pokora Lubomir     1896    0  F  CZE 5,0  33,0 45,5     -2 
   8    Puobis Jozef       1855    0  F  SVK 5,0  33,0 42,5      1 
   9    Zdrazil Bohumir    1864    0  F  CZE 5,0  32,5 45,0      6 
  10    Oral Josef         1875    0  F  CZE 5,0  28,0 36,0    -33 
  11    Lacha Jan          1827    0  F  CZE 4,5  35,5 46,0      6 
  12    Vlcek Antonin      1824    0  F  CZE 4,5  34,5 43,5      6 
  13    Vagovsky Jozef     1936    0  F  SVK 4,5  34,0 45,5     -6 
  14    Divis Jan          1677    0  F  CZE 4,5  33,5 40,0     22 
  15    Collins Alan       1739    0  F  ENG 4,5  33,0 42,5     19 
  16    Lemson Nico        1844    0  F  NED 4,5  32,0 41,0     -5 
  17    Fiala Jiri         1993    0  F  CZE 4,5  31,5 40,0    -27 
  18    Kryst Konrad       1642    0  F  CZE 4,5  31,0 38,5     41 
  19    Malinovsky Leo     1737    0  F  CZE 4,5  28,5 34,0      3 
  20    Thonig Manfred     1530    0  F  GER 4,5  27,5 37,0     24 
  21    Plachy Josef       1689    0  F  CZE 4,5  26,0 32,5     -8 
  22    Feldvabl Vilem     1736    0  F  CZE 4,5  26,0 31,5    -13 
  23    Kodym Pavel           0 1708  N  CZE 4,0  28,5 36,0        
  24    Sudolsky Jan       1559    0  F  CZE 4,0  25,5 31,0      1 
  25    Kearsley Raymond J 1752    0  F  ENG 3,5  33,0 42,5     -1 
  26    Horak Miroslav     1800    0  F  CZE 3,5  29,5 41,0    -24 
  27    Pindura Vladimir   1637    0  F  CZE 3,5  29,0 36,5     -6 
  28    Dosoudil Pavel     1696    0  F  CZE 2,5  26,5 32,5    -38 
  29    Tucker Robert         0 1000  *  AUS 1,0  27,0 34,0        
  30    Chlevistan Jaromir 1582    0  F  CZE 1,0  24,5 32,0     -4 






Rapid turnaj / Rapid chess tournament

Poř.     Jméno                           IRtg NRtg Typ Fed Body BH.  BH. 
   1 GM  Neuman Petr                     2463 2452     CZE 6,0  23,0 31,5
   2 GM  Krejci Jan                      2502 2502  O  CZE 5,5  23,5 32,5
   3 IM  Mammadov Zaur                   2430    0     AZE 5,5  22,5 32,0
   4 GM  Manik Mikulas                   2428    0     SVK 5,5  22,0 31,0
   5 IM  Simacek Pavel                   2475 2486     CZE 5,5  22,0 30,5
   6 WIM Zhou Guijue                   F 2174    0     CHN 5,5  21,0 28,5
   7 IM  Mazur Stefan                    2409    0     SVK 5,0  21,5 30,0
   8 FM  Menezes Christoph               2285    0     AUT 5,0  21,0 29,0
   9 IM  Klima Lukas                     2348 2344     CZE 5,0  19,5 28,5
  10 IM  Zpevak Pavel                    2375 2373  O  CZE 5,0  19,0 26,5
  11 IM  Piankov Evgenij                 2287    0     UKR 5,0  18,0 25,0
  12 IM  Zwardon Vojtech                 2433 2442     CZE 4,5  25,5 34,0
  13     Roubalik Jakub                  2333 2346     CZE 4,5  23,0 31,0
  14     Zpevakova Jana                F 1876 1982     CZE 4,5  20,5 28,5
  15     Kourousis Epaminondas           2344    0     GRE 4,5  20,0 29,0
  16     Danek Pavel                     2005 1990     CZE 4,5  20,0 28,0
  17 GM  Kislinsky Alexey                2499 2506     CZE 4,0  22,0 30,5
         Golcman Evgeny                  2264    0     RUS 4,0  22,0 30,5
  19     Chutny Ales                        0 1867     CZE 4,0  21,5 30,0
  20 IM  Bures Jaroslav                  2404 2401  O  CZE 4,0  21,0 30,5
  21     Zavurka Roman                   2147 2151  O  CZE 4,0  20,5 27,0
  22 IM  Ageichenko Genadi A             2270    0     RUS 4,0  20,0 28,0
  23     Rigopoulos-Tsigkos Alexandros   2162    0     GRE 4,0  18,0 26,0
  24     Stec Frantisek                  1972 1942  O  CZE 4,0  18,0 24,5
  25     Anatskiy Alexey                 1990    0     UKR 4,0  17,5 24,5
  26     Petuchov Sergej                 2200 2196     CZE 4,0  17,0 25,5
  27     Krejci Jan                      2109 2109  O  CZE 4,0  16,0 23,5
  28     Haderka Karel                   1947 1909  O  CZE 4,0  13,0 17,5
  29     Kocian Miroslav                 2010 2024     CZE 3,5  20,5 28,0
  30     Urbanec Ladislav                2277 2258     CZE 3,5  19,5 27,0
  31     Samarin Leonid                  1809    0     ISR 3,5  18,0 25,0
  32     Vavra Michal                    1983 1982     CZE 3,5  17,5 24,5
  33     Travnicek Jaroslav              1846 1806     CZE 3,5  17,0 24,5
  34     Bares Jachym                    1849 1849 O18 CZE 3,5  17,0 23,0
  35     Balazec Ludovit                 1967 1962     CZE 3,5  16,0 22,5
  36     Svitak David                    1963 1961     CZE 3,5  16,0 21,0
  37     Arend Michal                    1864    0     SUI 3,5  14,5 20,0
  38     Kuzmin Sergej                   1888 1874     CZE 3,0  17,5 25,5
  39     Zverina Jan                     1883 1910     CZE 3,0  17,0 23,5
  40     Vicha Martin                    1915 1893     CZE 3,0  15,5 22,5
  41     Hon Jiri                        1874 1841     CZE 3,0  15,5 22,5
  42     Zdrahal Vaclav                  1914 1937     CZE 3,0  15,5 21,5
  43     Havel Frantisek                 1811 1865     CZE 3,0  15,5 21,0
  44     Suchanek Krystof                   0 1593     CZE 3,0  15,5 20,5
  45     Glacner Karel                   1574 1574     CZE 3,0  15,0 22,0
  46     Stonavsky Filip                 1664 1669     CZE 3,0  14,5 20,0
  47     Blaha Marek                        0 1406 O18 CZE 3,0  13,5 19,0
  48     Macek Oldrich                   1740 1773  O  CZE 3,0  10,5 16,0
  49     Polak Emanuel                   1898    0     SVK 3,0  10,0 16,0
  50     Nehyba Martin                   1616 1775 O18 CZE 2,5  17,0 23,0
  51     Kofranek David                  1693 1640  O  CZE 2,5  17,0 22,5
  52     Coufal Bohumir                     0 1688     CZE 2,5  15,5 21,5
  53     Kures Michael                      0 1471     CZE 2,5  14,5 20,0
  54     De Borggraef Thibaud            1808    0     BEL 2,0  19,0 25,5
  55     Chutny Tomas                    1717 1798     CZE 2,0  16,0 22,0
  56     Hronek Martin                      0 1608     CZE 2,0  15,5 21,0
  57     Zpevakova Katerina            F 1755 1756     CZE 2,0  13,5 19,0
  58     Zarevucky Dusan                    0 1000     CZE 2,0  13,5 19,0
  59     Nespora Tatana                F    0 1010 O18 CZE 2,0  13,5 18,5
  60     Blaha Lukas                        0 1127 O18 CZE 2,0  10,5 15,0
  61     Snasel Michal                      0 1714  O  CZE 1,5  15,0 21,5
  62     Nespory Jan                        0 1000  O  CZE 1,0  14,0 19,5
  63     Shibairi Megumi                    0 1000     JPN 1,0  13,0 18,5






Bleskový turnaj / Blitz tournament

Poř.    Jméno                   IRtg NRtg Typ Fed Body BH.  BH. 
   1 GM Kislinsky Alexey        2491    0     CZE 10,0 52,5 65,5
   2 IM Bures Jaroslav          2410    0  O  CZE 8,5  54,5 69,5
   3    Zhalmakhanov Ramazan    2072    0     KAZ 8,5  53,0 67,5
   4    Toman Ondrej            2175    0     CZE 6,0  56,5 70,0
   5 FM Cagasik Tomas           2235    0     CZE 6,0  56,0 70,0
   6    Zhylkaidarova Sholpan F 2069    0     KAZ 6,0  55,5 69,5
   7    Muratova Saltanat     F 1804    0     KAZ 6,0  51,0 59,5
   8    Skockova Katerina     F 1779    0     CZE 6,0  45,0 53,5
   9    Hajek Oskar             2028    0     CZE 5,5  57,0 70,5
  10    Bares Jachym            1823    0 O18 CZE 5,5  46,0 56,0
  11    Fiala Jiri              1993    0  O  CZE 5,5  45,0 53,5
  12 CM Vykydal Frantisek       2117    0     CZE 5,0  53,5 67,0
  13    Pavera Vit              1997    0     CZE 5,0  50,0 60,0
  14    Anatskiy Alexey         2009    0     UKR 5,0  50,0 60,0
  15    Stec Frantisek          1923    0  O  CZE 5,0  44,0 50,0
  16    Vavra Michal            1955    0     CZE 4,5  47,0 57,0
  17    Zdrahal Vaclav          1885    0     CZE 4,5  45,5 54,0
  18    Prucek Ladislav         1907    0  O  CZE 4,0  45,5 51,5
  19    Zpevakova Jana        F 2016    0     CZE 3,5  45,0 51,0
  20    Zarevucky Dusan            0 1000     CZE 0,0  45,0 54,5


Detail information:

GM - Valoz Cup IM - Prima Pack Cup
Open Olomouc Seniors open
Rapid tournament Blitz tournament
Czech Championship of visually impaired players