Litomysl
26.
- 29.10.1995
34 hracu, players
7 kol, rounds
|
|
GP MLADI OPEN 1995
Por.
|
Jmeno
|
Fed.
|
Rating |
Body |
Buchstr. |
1. |
Berzinsh Roland |
LAT |
2435 |
6 |
22,5 |
2. |
Smetankin Stanislav |
BLA |
2315 |
5,5 |
22,5 |
3. |
Movsesian Sergei |
GEO |
2470 |
5 |
21,5 |
4. |
Feigin Michail |
UKR |
2460 |
5 |
20 |
5. |
Cvek Robert |
CZE |
2285 |
4,5 |
21,5 |
6. |
Pcola Pavol |
SVK |
2335 |
4,5 |
21 |
por. prijmeni jmeno tit ELOF ELON FED body Buchstr
---------------------------------------------------------------------
1. BERZINSH ROLAND IM 2435 0 LAT 6 22%
2. SMETANKIN STANISLAV KM 2315 0 BLA 5% 22%
3. MOVSESIAN SERGEI M 2470 0 GEO 5 21%
4. FEIGIN MICHAIL FM 2460 0 UKR 5 20
5. CVEK ROBERT M 2285 0 CZE 4% 21%
6. PCOLA PAVOL M 2335 0 SVK 4% 21
7. MAJER JIRI KM 2300 0 CZE 4% 21
8. CHEREVATENKO ROMAN KM 2420 0 UKR 4% 19
9. MANIK MIKULAS KM 2380 0 SVK 4% 18
10. KORINKOVA GABRIELA W1 0 1861 CZE 4% 17
11. KALOD RADEK KM 2220 0 CZE 4 20
12. SLUKA RADEK M 2310 0 CZE 4 17
13. CIGANIKOVA ANDREA WM 2085 0 SVK 4 16%
14. FUKSIK JAKUB KM 2185 0 CZE 4 15%
15. SIMACEK PAVEL FM 2210 0 CZE 3% 21%
16. BALOGH PETR KM 2255 0 SVK 3% 19%
17. TAUS MARTIN KM 2060 0 CZE 3% 19
18. PROKOP JAN 2 0 1790 CZE 3% 18
19. STASZKO MARTIN KM 2205 0 CZE 3% 16%
20. VAVRA PAVEL KM 2355 0 CZE 3 19
21. HELBICH JAN KM 0 2135 SVK 3 18%
22. KREJCI JAKUB KM 2195 0 CZE 3 18%
23. SLEPANKOVA RADKA WKM 0 1915 CZE 3 16
24. SYSEL JAROSLAV 1 0 1876 CZE 3 15%
25. BEIL MARTIN 2 0 1660 CZE 3 15
26. FLAISIGOVA PETRA W1 0 1811 CZE 3 14%
27. VASEK DALIBOR 1 0 1886 CZE 3 14%
28. CEDIKOVA KATERINA W1 0 1839 CZE 2% 15%
29. DECKA ELISKA W2 0 1692 CZE 2 15%
30. KONIGOVA PETRA W1 0 1751 CZE 2 12%
31. DANIEL MARTIN 1 2095 0 CZE 2 10
32. FUKSIKOVA IVA W2 0 1622 CZE 1% 13%
33. KLAIN TOMAS 2 0 1823 SVK 1% 12%
34. CERNA JANA W1 0 1809 CZE 1% 12
|