Litomysl
27.12.
- 30.12.1995
109 hracu, players
7 kol, rounds
|
|
GP OPEN LILIE 1995
Por.
|
Jmeno
|
Fed.
|
Rating |
Body |
Buchstr. |
1. |
Koutsin Sergey |
UKR |
2455 |
6 |
22,5 |
2. |
Oral Tomas |
CZE |
2410 |
6 |
21,5 |
3. |
Movsesian Sergei |
GEO |
2470 |
5,5 |
24 |
4. |
Varga Zoltan |
HUN |
2535 |
5,5 |
23 |
5. |
Jakubiec Artur |
POL |
2410 |
5,5 |
21 |
6. |
Weglarz Leszek |
POL |
2350 |
5,5 |
18,5 |
7. |
Berezjuk Sergej |
BLR |
2385 |
5 |
23,5 |
8. |
Krivosheia Sergei |
UKR |
2420 |
5 |
23 |
9. |
Priehoda Vitezslav |
SVK |
2365 |
5 |
22,5 |
10. |
Petrienko Vladimir |
RUS |
2460 |
5 |
22,5 |
por. prijmeni jmeno tit ELOF ELON FED body Buchstr
--------------------------------------------------------------------
1. KOUTSIN SERGEY IM 2455 0 UKR 6 22%
2. ORAL TOMAS IM 2410 0 CZE 6 21%
3. MOVSESIAN SERGEI IM 2470 0 GEO 5% 24
4. VARGA ZOLTAN GM 2535 0 HUN 5% 23
5. JAKUBIEC ARTUR KM 2410 0 POL 5% 21
6. WEGLARZ LESZEK KM 2350 0 POL 5% 18%
7. BEREZJUK SERGEJ IM 2385 0 BLR 5 23%
8. KRIVOSHEIA SERGEI IM 2420 0 UKR 5 23
9. PRIEHODA VITEZSLAV IM 2365 0 SVK 5 22%
10. PETRIENKO VLADIMIR IM 2460 0 RUS 5 22%
11. ULAK SLAWOMIR KM 2245 0 POL 5 21%
12. SOLN PRIMOZ KM 2280 0 SLO 5 21
13. VAVRA PAVEL M 2355 0 CZE 5 19%
14. DANILIUK SERGEY IM 2390 0 RUS 5 19
15. SERGEEV VLADIMIR IM 2415 0 UKR 5 18%
16. CECH PAVEL M 2360 0 CZE 5 18
17. SPISAK CZESLAW KM 2335 0 POL 4% 21
18. TOLNAI TIBOR GM 2455 0 HUN 4% 20%
19. ROGOVSKOY ALEXANDER M 2270 0 RUS 4% 19%
20. SZCZESNIAK KONRAD KM 2180 0 POL 4% 19
21. KARLIK VLADIMIR FM 2240 0 CZE 4% 18%
22. SOLMAJER LUKA KM 2050 0 SLO 4% 18%
23. KOS TONI KM 2235 0 SLO 4% 18%
24. HUSEK ZDENEK KM 2255 0 SVK 4% 17%
25. DMITRIEV IGOR IM 2450 0 RUS 4% 17%
26. MICHENKA JOZEF IM 2375 0 CZE 4% 17
27. WIECZOREK ZBIGNIEW KM 2355 0 POL 4% 16%
28. SHTYRENKOV VENJAMEN IM 2455 0 RUS 4 22%
29. POLAK TOMAS IM 2450 0 CZE 4 21%
30. SEJKORA VLASTIMIL KM 2215 0 CZE 4 21%
31. JIROVSKY PETR KM 2255 0 CZE 4 20
32. PISK PETR KM 2275 0 CZE 4 20
33. BEIL ZDENEK IM 2315 0 CZE 4 20
34. SURAN JAN KM 2215 0 CZE 4 20
35. PIZA VLASTIMIL KM 2280 0 CZE 4 19%
36. ZIGO VIKTOR KM 2275 0 CZE 4 19
37. CIUKSYTE ZIVILE WK 2035 0 LTU 4 19
38. VESELOVSKY SERGEY IM 2450 0 RUS 4 18%
39. VERSHININ MIKHAIL KM 2240 0 RUS 4 18%
40. SIMACEK PAVEL KM 2210 0 CZE 4 18
41. CIUKSYTE DAGNE WIM 2225 0 LTU 4 18
42. SPAL MILAN KM 2215 0 CZE 4 18
43. VOLOSHIN LEONID IM 2435 0 RUS 4 17%
44. UNGURS KAZIMIRS KM 2230 0 LAT 4 17%
45. ZAPLETAL JIRI KM 2205 0 CZE 4 17%
46. GROSS STEFAN IM 2350 0 CZE 4 17
47. KOLESAR MILAN FM 2240 0 SVK 4 16
48. ZOZULIA ANNA WM 2220 0 UKR 4 15%
49. NEUMANN PETR KM 2155 0 CZE 4 15%
50. JACKOVA JANA WKM 0 1882 CZE 3% 20%
51. PEJKO OTOMAR KM 2210 0 SVK 3% 20
52. ZAMBOR NORBERT KM 2155 0 SVK 3% 18%
53. HANKO PAVOL KM 2240 0 SVK 3% 18%
54. SVOBODOVA MICHAELA WM 2155 0 CZE 3% 18
55. JEDLICKA ALES KM 2185 0 CZE 3% 18
56. STRYJECKI MAREK 1 0 2024 POL 3% 18
57. SIEKANIEC JAN KM 2155 0 POL 3% 17%
58. PTACNIKOVA LENKA WKM 2200 0 CZE 3% 17
59. MAJER JIRI M 2300 0 CZE 3% 17
60. PETEK PAVEL KM 2065 0 SLO 3% 17
61. FOLK PETR KM 2295 0 CZE 3% 17
62. BOZIC MARJAN 1 2070 0 SLO 3% 16
63. HITZGEROVA GABRIELA WKM 2145 0 CZE 3% 15%
64. HENC RENATA WFM 2125 0 POL 3% 12%
65. HELIS TADEUSZ KM 2235 0 POL 3 22
66. SABOL MARIAN KM 0 2268 CZE 3 21
67. SHEMEAKIN ALEXANDER KM 2240 0 UKR 3 20%
68. PETEK FRANSKA WKM 2035 0 SLO 3 19
69. TAUS MARTIN KM 2060 0 CZE 3 19
70. KOMORA ANDREJ KM 2110 0 SVK 3 18%
71. KRUML DAVID 1 0 1981 CZE 3 18%
72. MRKOS MIROSLAV 1 0 1996 CZE 3 17%
73. KLIMA LUKAS KM 2235 0 CZE 3 17
74. GERZENYI ROBERT 1 0 2024 SVK 3 17
75. HELBICH JAN KM 0 2135 SVK 3 16%
76. POKORNY MILAN 1 0 1938 CZE 3 16%
77. MORAVCIK RASTISLAV 1 2090 0 SVK 3 16
78. MARUSAK PETER KM 2150 0 SVK 3 16
79. KALIKOVA JANA WM 2100 0 CZE 3 15%
80. KALOUSEK VLADIMIR KM 2150 0 CZE 3 15
81. GAZDA PETR 1 0 1903 CZE 3 14%
82. VOLCANSEK ROBI 1 0 1911 SLO 3 13%
83. SVOBODA PETR 1 0 1965 CZE 3 13%
84. POLAK PETR 1 0 2087 CZE 2% 20
85. FRINDT KORNEL KM 2150 0 SVK 2% 18
86. KOSATA JAN 1 0 2019 CZE 2% 17%
87. SLEPANKOVA RADKA W1 0 1906 CZE 2% 17
88. ZEMAN MARTIN 1 0 1927 CZE 2% 16%
89. MAREK JIRI 1 0 2037 CZE 2% 16
90. TATSKI ALEXEI KM 0 2260 RUS 2% 16
91. KUKEL IMRE 1 0 1610 SVK 2% 15%
92. ZOLNIEROWICZ KRZYSZTOF IM 2340 0 POL 2% 14
93. BOGATKOVA TANA W1 0 1850 BLR 2% 13%
94. UNGURS EDGARS 1 0 1953 LAT 2% 12
95. INCEDI MARTIN 1 0 1907 CZE 2% 12
96. BENES PETR KM 0 2151 CZE 2 16%
97. KOPRIVA IVO 1 0 1867 CZE 2 16
98. KUCHTA JIRI 3 0 1550 CZE 2 15%
99. KUCERKA LEOS 2 0 1646 CZE 2 15
100. KOVAR VOJTECH 1 0 1892 CZE 2 12%
101. FUKSIKOVA IVA W2 0 1622 CZE 2 12
102. HLAVKA STANISLAV 1 0 1950 CZE 2 11
103. ENDLER BORIS 2 0 1793 CZE 1% 14%
104. ADAMIK FRANTISEK 1 0 1849 CZE 1% 14%
105. PELIKAN JOSEF 1 0 2011 CZE 1% 13%
106. PETEK PRIMOZ 1 0 1780 SLO 1% 12
107. VAVROUSEK PETR 2 0 1730 CZE 1 14
108. KUKEL IMRE 3 0 1669 SVK 1 13
109. DVORAKOVA MAGDA W3 0 1447 CZE 1 11
|