Grygov
26.12.2002
50 hracu, players
9 kol, rounds |
|
VANOCNI
TURNAJ 2002
Por. |
Jmeno
|
Titul |
ELO |
Body |
Buchstr |
1. |
Formanek Martin |
KM |
2028 |
7,5 |
|
2. |
Sosna Jan |
M |
2358 |
7 |
41 |
3. |
Valenta Vit |
M |
2121 |
7 |
40 |
4. |
Cagasik Petr |
KM |
2125 |
6,5 |
41 |
5. |
Axman Oldrich |
1. |
1902 |
6,5 |
38 |
6. |
Kozak Petr |
1. |
2032 |
6,5 |
36 |
P. Prijmeni Jmeno Oddil VT Elo body Buchs
--------------------------------------------------------------------
1. Formanek Martin Mohelnice 1 2028 7% 38
2. Sosna Jan Trinom Zlin M 2358 7 41
3. Valenta Vit A64 Grygov KM 2121 7 40
4. Cagasik Petr MKS Holesov KM 2125 6% 41
5. Axman Oldrich Unex Unicov 1 1902 6% 38
6. Kozak Petr ASK Olomouc 1 2032 6% 36
7. Stec Frantisek Spartak Prerov KM 2099 6 39
8. Zatloukal Petr A64 Grygov KM 2079 6 38
9. Svancara Petr A64 Grygov KM 2146 6 37%
10. Pokorny Milan Bohemians Praha 1 2064 5% 42
11. Strasil Pavel Zabreh KM 2106 5% 41
12. Zboril Tomas ASK Olomouc 1 1993 5% 37%
13. Matl Rostislav SK Prostejov 1 1908 5% 35
14. Matyas Petr Spartak Prerov 2 1715 5% 34
15. Perina Michal ASK Olomouc 1 2013 5% 31%
16. Urbasek Oleg Mohelnice 1 2032 5 38%
17. Pavel Richard Garde Olomouc 3 1550 5 37%
18. Houzva Viktor ASK Olomouc 1 1898 5 36%
19. Molnar Jiri Unex Unicov 5 1566 5 33
20. Murcek Jan SK Prerov 3 1590 5 31
21. Rickardt Roman A64 Grygov 1 1846 5 30%
22. Vaculka Pavel Zelezarny Prostejov 5 1250 5 30%
23. Rohac Milos Garde Olomouc 2 1785 4% 34
24. Oral Josef Sigmia Olomouc 1 1749 4% 33%
25. Kalas Libor A64 Grygov 2 1814 4% 33%
26. Grmela Pavel Unex Unicov 2 1726 4% 33
27. Smekal Zdenek SK Sigmia Olomouc 1 1814 4% 31%
28. Holczer Otakar Garde Olomouc 3 1550 4% 30%
29. Plat Vojtech Prostejov 5 1250 4% 29%
30. Mikulka Jan Sigmia Olomouc 2 1849 4 31
31. Sevcik Miroslav Sigmia Olomouc 2 1733 4 30%
32. Bures Jaroslav SK Prostejov 3 1528 4 30%
33. Telarik Mojmir Bohunovice 2 1680 4 29%
34. Malinovsky Leo SK Sigmia Olomouc 2 1677 4 27%
35. Pindura Vladimir A64 Grygov 4 1479 4 27%
36. Myhalyna Ihor A64 Grygov 5 1250 4 23%
37. Kolmas Oldrich ASK Olomouc 1 1971 3% 32
38. Plsek Stanislav A64 Grygov 5 1250 3% 29
39. Skarabela Michal A64 Grygov 3 1550 3% 28
40. Rychly Jiri A64 Grygov 5 1250 3% 22%
41. Semenec Frantisek 5 1250 3% 22
42. Bartonkova Katerina Sigmia Olomouc 5 1250 3 28
43. Michl Vladimir Garde Olomouc 3 1550 3 27
44. Kusy Josef Libina 3 1550 3 22
45. Michalek Josef Sigmia Olomouc 5 1250 2% 26
46. Kohout Josef Grygov 5 1250 2% 24%
47. Mitlas Adam Libina 3 1550 2% 24
48. Zarevucky Dusan ASK Olomouc 5 1250 2% 18%
49. Hejhalova Sarka A64 Grygov 5 1250 2 22
50. Badura Zdenek A64 Grygov 5 1250 0 15%
|