Uzavreny turnaj 10. kategorie FIDE / Round robin tournament 10th category FIDE Olomouc (CZE), 5. - 15. 8. 1997 |
15.8.1997
Konecne poradi / Final
standing
Rn | Name / Jmeno | T | Fed. | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pnts | S-B |
1 | Polak Tomas | m | CZE | 2470 | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 7.5 | . |
2 | Babula Vlastimil | m | CZE | 2545 | ½ | * | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 7.0 | . |
3 | Movsesian Sergei | g | CZE | 2555 | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 6.5 | 35 |
4 | Votava Jan | m | CZE | 2515 | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | 1 | 0 | 1 | ½ | 6.5 | 34 |
5 | Stohl Igor | g | SVK | 2565 | ½ | ½ | ½ | ½ | * | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 6.5 | 32.75 |
6 | Oral Tomas | m | CZE | 2435 | 0 | 1 | ½ | 0 | 0 | * | ½ | 1 | ½ | 1 | ½ | 1 | 6 | . |
7 | Mokry Karel | g | CZE | 2500 | ½ | 0 | ½ | ½ | ½ | ½ | * | 0 | ½ | 1 | ½ | 1 | 5.5 | 27.75 |
8 | Kalod Radek | m | CZE | 2430 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | * | 1 | ½ | 1 | 1 | 5.5 | 24.50 |
9 | Manik Mikulas | m | SVK | 2465 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 0 | * | 0 | 1 | ½ | 5.0 | 26.50 |
10 | Biolek Richard | m | CZE | 2410 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | 1 | * | 1 | 1 | 5.0 | 22.50 |
11 | Balinov Ilija | m | BUL | 2560 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 | * | ½ | 2.5 | 14 |
12 | Berzinsh Roland | m | LAT | 2440 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | * | 2.5 | 13.75 |
Average rating - 2490 Norms - g = 7.5 m = 5.5